A            FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GRADE       0.270.0590.0000.0013  14  13   35 9999  1.00 0.62    1   0
 VITAMIN     0.060.0000.0000.0372  14  13    5 9999  1.00 0.62    0   0
 ALPHABET    0.040.0660.0000.0000  11  13    2 9999  0.50 0.62    1   0
 TYPE        0.030.0000.0000.0021  16  13  200 9999  1.17 0.62    1   0
 ACHIEVEMENT 0.020.0000.0110.0025  17  13   65 9999  2.00 0.62    1   0
 OUTSTANDING 0.010.0000.0040.0046  19  13   37 9999  3.37 0.62    1   0
 LOT         0.010.0000.0000.0000  17  13  127 9999  1.82 0.62    1   0

 NO. OF CUES:  7

AARDVARK     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ANTEATER    0.110.0590.0000.1152   9  13    1    0  1.38 0.80    1   1

 NO. OF CUES:  1

ABDOMEN      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 STOMACH     0.020.5660.0000.0041  17  12   37    6  1.80 1.78    1   1

 NO. OF CUES:  1

ABDUCT       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 KIDNAP      0.070.4530.0000.0664  12  11    0    0  0.91 1.14    1   0

 NO. OF CUES:  1

ABILITY      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CAPABILITY  0.280.1190.0120.0194  12  22   14   74  1.45 2.00    1   1
 COMPETENCE  0.170.0630.0240.0152  13  22   18   74  2.00 2.00    0   1
 SKILL       0.100.0560.0080.0071  21  22   42   74  2.05 2.00    1   1
 POTENTIAL   0.080.0210.0080.0034  25  22   67   74  1.32 2.00    1   1
 CAPACITY    0.080.0140.0060.0025  23  22   83   74  1.70 2.00    1   1
 MEANS       0.050.0000.0000.0000  13  22  310   74  0.00 2.00    0   1
 TALENT      0.040.0350.0090.0050  16  22   40   74  1.75 2.00    1   1
 INABILITY   0.040.0420.0000.0039  20  22   17   74  1.36 2.00    0   1
 LEADERSHIP  0.030.0000.0040.0044  21  22   92   74  2.47 2.00    1   1
 STRENGTH    0.020.0560.0000.0032   9  22  136   74  1.75 2.00    1   1
 PERFORMANCE 0.020.0000.0000.0002  24  22  122   74  3.18 2.00    1   1
 EASE        0.010.0000.0000.0001  20  22   42   74  1.80 2.00    1   1
 ABLE        0.010.0770.0000.0053  15  22  216   74  1.12 2.00    0   1
 EFFORT      0.010.0000.0010.0011  18  22  145   74  1.47 2.00    1   1
 FUNCTION    0.010.0000.0000.0025  20  22  113   74  1.26 2.00    1   1
 TENDENCY    0.010.0000.0000.0004  19  22   49   74  0.87 2.00    0   1
 PERMISSION  0.010.0000.0000.0000  18  22   27   74  1.47 2.00    1   1
 LACK        0.010.0000.0000.0002  27  22  110   74  1.39 2.00    1   1

 NO. OF CUES:  18

ABLE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WILLING     0.340.2640.0000.0027  16  15   69  216  1.11 1.12    0   0
 CAPABILITY  0.190.0000.0220.0039  12  15   14  216  1.45 1.12    1   0
 ABILITY     0.070.0140.0280.0053  22  15   74  216  2.00 1.12    1   0
 COMPETENCE  0.060.0000.0280.0025  13  15   18  216  2.00 1.12    0   0
 CANE        0.050.0000.0000.0000  14  15   12  216  1.25 1.12    1   0
 POSSIBLE    0.040.0000.0030.0072  21  15  373  216  1.33 1.12    0   0
 CAN         0.020.1960.0010.0011  20  15 1772  216  1.95 1.12    1   0
 INABILITY   0.020.0000.0030.0165  20  15   17  216  1.36 1.12    0   0
 POSSIBILITY 0.010.0000.0000.0000  10  15   87  216  0.11 1.12    1   0
 READY       0.010.0140.0140.0108  15  15  143  216  1.27 1.12    0   0
 WILL        0.010.0000.0000.0000  12  15 2244  216  0.67 1.12    0   0
 BE          0.010.0000.0010.0044  29  15 6377  216  1.12 1.12    0   0
 IMPOSSIBLE  0.010.0000.0050.0025  16  15   84  216  1.27 1.12    0   0
 NOT         0.010.0000.0000.0006  21  15 4609  216  1.40 1.12    0   0

 NO. OF CUES:  14

ABNORMAL     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 NORMAL      0.340.2810.0020.0224  15  13  136    3  3.33 3.50    1   1
 NORM        0.050.0000.0330.0279  26  13   10    3  2.91 3.50    1   1
 IRREGULAR   0.040.0000.0070.0151  15  13    9    3  3.62 3.50    1   1
 UNNATURAL   0.030.0000.0010.0171  19  13    8    3  3.50 3.50    0   1
 UNUSUAL     0.020.0140.0200.0831  11  13   63    3  4.36 3.50    1   1
 WEIRD       0.020.2160.0170.0543  15  13   10    3  3.69 3.50    1   1
 BEHAVIOR    0.010.0000.0010.0075  24  13   96    3  2.04 3.50    1   1
 DISORDER    0.010.0000.0000.0005  22  13    7    3  1.29 3.50    0   1
 CONDITION   0.010.0000.0000.0000  26  13   91    3  0.73 3.50    1   1
 ROUTINE     0.010.0000.0150.0124  27  13   35    3  2.28 3.50    1   1

 NO. OF CUES:  10

ABOVE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BELOW       0.500.5640.0210.0006   9   9  145  188  1.56 1.44    1   1
 BENEATH     0.110.0000.1100.0849  11   9   57  188  1.60 1.44    1   1
 BEYOND      0.110.1140.0100.0042  20   9  175  188  1.00 1.44    1   1
 SUPERIOR    0.110.0000.0010.0006  19   9   46  188  0.87 1.44    1   1
 OVER        0.090.0430.0370.0015  11   9 1236  188  0.64 1.44    1   1
 UNDER       0.060.0000.1200.0928  11   9  707  188  1.22 1.44    1   1
 AVERAGE     0.050.0140.0000.0000  19   9  130  188  1.72 1.44    1   1
 TOP         0.020.0360.0000.0028  11   9  204  188  0.82 1.44    1   1
 UPSTAIRS    0.020.0000.0000.0000  11   9   28  188  1.33 1.44    1   1
 EXCEL       0.010.0000.0020.0034  25   9    1  188  1.86 1.44    0   1
 HEAD & SHOUL0.010.0000.0000.0000   9   9    1  188  1.00 1.44    0   1
 HEAVEN      0.010.0000.0000.0010   9   9   43  188  1.00 1.44    1   1
 RIM         0.010.0000.0000.0010  20   9    5  188  1.79 1.44    1   1
 STARS       0.010.0000.0000.0038  18   9   29  188  1.62 1.44    0   1

 NO. OF CUES:  14

ABSENCE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PRESENCE    0.130.0590.0000.0063  14  22   76   53  1.15 1.65    1   1
 ATTENDANCE  0.030.0390.0060.0212  19  22   12   53  2.00 1.65    0   1

 NO. OF CUES:  2

ABSENT       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MINDED      0.100.0910.0000.0000  21  12    3   28  1.65 1.55    0   1
 PRESENT     0.060.2940.0000.0049  12  12  377   28  1.25 1.55    1   1
 ATTEND      0.030.0000.0030.0179  21  12   54   28  1.80 1.55    1   1
 ATTENDANCE  0.020.0000.0040.0304  19  12   12   28  2.00 1.55    0   1
 EXCUSE      0.020.0000.0000.0013  16  12   27   28  1.06 1.55    1   1
 OUT         0.010.0000.0000.0019   6  12 2096   28  0.20 1.55    1   1
 BLANK       0.010.0000.0000.0000  17  12   14   28  1.38 1.55    1   1
 MISSING     0.010.0770.0000.0258  11  12   33   28  0.80 1.55    1   1

 NO. OF CUES:  8

ABSTRACT     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CONCRETE    0.020.0410.0000.0000  15  18   48   34  1.87 1.12    1   1
 UNCLEAR     0.020.0270.0000.0000  17  18   57   34  1.10 1.12    0   1
 VAGUE       0.010.0000.0050.0083  15  18   25   34  0.92 1.12    0   1
 ART         0.010.2330.0000.0010  17  18  208   34  1.31 1.12    1   1

 NO. OF CUES:  4

ABSURD       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 RIDICULOUS  0.030.2680.0000.0356  13  14   19   17  2.67 2.91    1   1

 NO. OF CUES:  1

ABUNDANCE    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PLENTY      0.070.1250.0020.0099  17  21   55   13  3.07 2.24    1   1
 OVERFLOW    0.060.0000.0000.0049  21  21    2   13  1.53 2.24    1   1
 SCARCITY    0.020.0260.0020.0056  19  21    3   13  2.50 2.24    1   1
 DEPLETION   0.020.0000.0000.0006  23  21    6   13  0.94 2.24    0   1
 ENOUGH      0.010.0000.0060.0284  19  21  430   13  2.00 2.24    0   1
 GENEROUS    0.010.0000.0020.0059  12  21   25   13  1.83 2.24    1   1

 NO. OF CUES:  6

ABUSE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MISTREAT    0.460.0450.0000.0109  16  15    0    1  1.80 1.79    1   1
 SUBSTANCE   0.230.0000.0030.0006  18  15   33    1  1.36 1.79    1   1
 NEGLECT     0.190.0660.0000.0208  12  15    8    1  1.73 1.79    1   1
 USE         0.190.0150.0000.0000  22  15  589    1  0.54 1.79    0   1
 DRUG        0.060.0450.0040.0023  20  15   24    1  1.80 1.79    1   1
 ALCOHOL     0.040.0300.0070.0052  12  15   13    1  2.70 1.79    1   1
 VICTIM      0.030.0000.0030.0046  20  15   27    1  3.00 1.79    1   1
 DRUGS       0.020.0000.0040.0039  28  15   28    1  1.76 1.79    1   1
 RAPE        0.020.0000.0010.0067  26  15    5    1  2.88 1.79    1   1
 TORTURE     0.020.0000.0000.0248  13  15    3    1  1.08 1.79    1   1
 BEAT        0.010.0760.0000.0304  17  15   68    1  1.25 1.79    1   1
 SHAME       0.010.0000.0000.0038  15  15   21    1  2.13 1.79    1   1

 NO. OF CUES:  12

ACCELERATE   FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BRAKE       0.030.0000.0000.0375  10  11    2   24  1.90 2.40    1   1
 SPEED       0.020.3860.0000.1132  15  11   83   24  1.47 2.40    1   1
 INCREASE    0.010.0290.0000.0000  11  11  195   24  0.78 2.40    0   1

 NO. OF CUES:  3

ACCEPT       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 REJECT      0.160.1070.0040.0102  18  18   10   72  2.00 1.94    0   1
 ACKNOWLEDGE 0.060.0200.0000.0031  22  18   12   72  1.29 1.94    1   1
 BELIEVE     0.060.0270.0000.0027  23  18  200   72  2.45 1.94    1   1
 ADMISSION   0.040.0000.0010.0026  16  18   33   72  1.31 1.94    1   1
 DENY        0.040.0940.0090.0054  18  18   47   72  1.59 1.94    1   1
 DECLINE     0.040.0000.0070.0061  17  18   31   72  2.33 1.94    1   1
 REFUSE      0.030.0000.0130.0242  18  18   16   72  1.80 1.94    1   1
 DENIAL      0.030.0000.0140.0051  13  18   18   72  1.55 1.94    1   1
 APOLOGY     0.020.0000.0010.0000  14  18    3   72  1.43 1.94    1   1
 CHALLENGE   0.010.0000.0000.0000  21  18   36   72  1.35 1.94    1   1
 DARE        0.010.0000.0010.0000  18  18   21   72  0.40 1.94    1   1
 FORGIVE     0.010.0000.0000.0007   8  18   24   72  0.12 1.94    1   1
 PASS        0.010.0000.0000.0000  20  18   89   72  1.00 1.94    1   1
 SUMMIT      0.010.0000.0000.0005  13  18   12   72  0.92 1.94    1   1
 YES         0.010.0130.0000.0015   7  18  144   72  0.14 1.94    1   1
 DELIVER     0.010.0000.0000.0077  19  18   18   72  2.16 1.94    1   1
 RECOMMEND   0.010.0000.0000.0007  16  18   25   72  1.71 1.94    1   1

 NO. OF CUES:  17

ACCIDENT     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WRECK       0.250.0540.0190.1333   9  20    8   33  1.67 1.69    1   1
 CRASH       0.130.1280.0110.1095  16  20   20   33  1.29 1.69    1   1
 AMBULANCE   0.110.0140.0090.0069  18  20    6   33  1.72 1.69    1   1
 DENT        0.080.0000.0080.0973  18  20    2   33  1.20 1.69    0   1
 TRAGEDY     0.070.0140.0040.0026  22  20   49   33  2.33 1.69    1   1
 TRAUMA      0.070.0000.0030.0034  27  20    1   33  2.42 1.69    1   1
 IMPACT      0.060.0000.0350.0716  12  20   67   33  0.91 1.69    1   1
 TRAFFIC     0.060.0000.0000.0698  14  20   68   33  1.00 1.69    1   1
 DAMAGE      0.040.0000.0050.0156  19  20   33   33  2.37 1.69    1   1
 FAULT       0.040.0000.0030.0061  20  20   22   33  1.68 1.69    1   1
 SCAR        0.040.0000.0000.0019  26  20   10   33  2.82 1.69    1   1
 INJURY      0.040.0340.0000.0141  12  20   27   33  1.58 1.69    1   1
 EMERGENCY   0.040.0000.0150.0024  23  20   29   33  2.00 1.69    1   1
 HAPPEN      0.030.0000.0000.0000  15  20   63   33  1.30 1.69    0   1
 RECKLESS    0.030.0000.0000.0147  22  20    9   33  1.73 1.69    0   1
 SMASH       0.030.0000.0150.0359  20  20    4   33  2.32 1.69    1   1
 MISTAKE     0.020.0740.0000.0006  11  20   34   33  1.64 1.69    1   1
 AUTOMOBILE  0.020.0000.0000.2538   8  20   50   33  1.71 1.69    1   1
 DANGER      0.020.0140.0010.0008  23  20   70   33  1.18 1.69    1   1
 SPILL       0.020.0000.0000.0000  16  20    1   33  1.69 1.69    1   1
 BUMPER      0.020.0000.0020.2333   8  20    2   33  1.33 1.69    1   1
 BUMP        0.020.0000.0030.0289  17  20    5   33  1.40 1.69    1   1
 INSURANCE   0.020.0000.0000.0734  21  20   46   33  1.17 1.69    1   1
 SEVERE      0.020.0000.0000.0045  20  20   39   33  1.95 1.69    1   1
 SUE         0.020.0000.0000.0000  15  20   18   33  1.46 1.69    1   1
 CAUSE       0.010.0000.0030.0005  19  20  130   33  1.44 1.69    1   1
 AVOID       0.010.0000.0010.0003  17  20   58   33  2.00 1.69    1   1
 BRAKE       0.010.0000.0000.0798  10  20    2   33  1.90 1.69    1   1
 CATASTROPHE 0.010.0000.0090.0033  19  20   11   33  2.68 1.69    1   1
 DEADLY      0.010.0000.0000.0002  20  20   19   33  2.44 1.69    0   1
 DISASTER    0.010.0000.0170.0049  23  20   26   33  2.48 1.69    1   1
 FREEWAY     0.010.0000.0030.0823  13  20    5   33  4.10 1.69    1   1
 TROUBLE     0.010.0000.0000.0049  18  20  134   33  1.28 1.69    1   1
 UNCONSCIOUS 0.010.0000.0000.0000  16  20   30   33  1.73 1.69    1   1
 FREAK       0.010.0000.0000.0000  17  20    4   33  1.00 1.69    1   1
 SIREN       0.010.0000.0130.0056  17  20    1   33  2.00 1.69    1   1
 HIT         0.010.0000.0000.0054  18  20  115   33  1.18 1.69    1   1
 CONDITION   0.010.0000.0000.0014  26  20   91   33  0.73 1.69    1   1

 NO. OF CUES:  38

ACCOMPLISH   FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ACHIEVEMENT 0.080.0000.0020.0171  17   8   65   24  2.00 1.88    1   1
 ACHIEVE     0.070.1220.0040.0347  17   8   51   24  2.29 1.88    1   1
 DO          0.030.1430.0010.0051  20   8 1363   24  1.18 1.88    0   1
 SUCCEED     0.020.0750.0020.0053  21   8   15   24  2.45 1.88    1   1
 OVERCOME    0.020.0000.0020.0052  23   8   26   24  2.27 1.88    1   1
 CONQUER     0.010.0000.0020.0032  18   8    4   24  1.47 1.88    1   1
 SUCCESS     0.010.0000.0020.0065  13   8   93   24  2.15 1.88    1   1
 BECOME      0.010.0000.0010.0049  24   8  361   24  1.53 1.88    0   1

 NO. OF CUES:  8

ACCOMPLISHED FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MISSION     0.080.0000.0000.0041  18  19   78   44  1.06 0.90    1   0
 MADE        0.010.0000.0000.0053  28  19 1125   44  0.62 0.90    0   0

 NO. OF CUES:  2

ACCOUNT      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CHECKING    0.440.0350.0040.0405  10  14    5  117  1.50 1.25    0   1
 EXPENSE     0.120.0000.0000.1157  15  14   50  117  2.07 1.25    1   1
 CHARGE      0.060.0210.0000.0200  13  14  122  117  0.85 1.25    1   1
 JOINT       0.060.0000.0000.0000  19  14   39  117  1.44 1.25    1   1
 CHECKBOOK   0.040.0210.0010.1743  11  14    5  117  1.30 1.25    1   1
 BANK        0.030.2770.0000.2493   6  14   83  117  0.67 1.25    1   1
 SWISS       0.020.0000.0020.0180  11  14   14  117  0.44 1.25    1   1

 NO. OF CUES:  7

ACCUMULATE   FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ACQUIRE     0.040.0260.0000.0061  17  20   27    3  2.94 1.67    1   1

 NO. OF CUES:  1

ACCURATE     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PRECISE     0.160.1340.0000.0238   8  15   33   35  1.25 2.08    1   1
 SPECIFIC    0.010.0000.0100.0103  20  15  115   35  1.33 2.08    0   1
 MEASUREMENT 0.010.0000.0000.0000  23  15   34   35  1.96 2.08    1   1

 NO. OF CUES:  3

ACCUSE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BLAME       0.180.1590.0000.0038  22  20   34   10  1.20 2.40    1   1
 CONDEMN     0.020.0000.0000.0020  31  20    4   10  2.21 2.40    1   1
 FRAME       0.020.0000.0000.0000   7  20   74   10  0.00 2.40    1   1
 VICTIM      0.010.0380.0000.0037  20  20   27   10  3.00 2.40    1   1
 INSULT      0.010.0000.0000.0000  20  20    7   10  2.68 2.40    1   1
 WITNESS     0.010.0000.0000.0088  22  20   28   10  1.65 2.40    1   1
 PROSECUTE   0.010.0380.0020.0139  21  20    2   10  3.48 2.40    1   1

 NO. OF CUES:  7

ACE          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CARD        0.090.0000.0010.0021  21  15   26   15  0.89 0.23    1   1
 JOKER       0.050.0000.0000.0909  11  15    1   15  1.00 0.23    0   1
 SPADE       0.040.0000.0000.1433  13  15   10   15  1.17 0.23    1   1
 BANDAGE     0.020.1310.0000.0000  14  15    4   15  3.25 0.23    1   1
 FLYING      0.010.0000.0000.0000  14  15   43   15  1.91 0.23    0   1

 NO. OF CUES:  5

ACHE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 STOMACH     0.280.0000.0010.0180  17   7   37    4  1.80 1.00    1   1
 TOOTH       0.120.0140.0000.0000  14   7   20    4  0.50 1.00    1   1
 HEAD        0.080.1880.0000.0000  15   7  424    4  0.87 1.00    1   1
 BELLY       0.060.0140.1140.0000  12   7   23    4  0.50 1.00    1   1
 SORE        0.050.0210.0020.1029  17   7   10    4  1.64 1.00    1   1
 EAR         0.030.0000.0060.0145  14   7   29    4  0.85 1.00    1   1
 BACK        0.030.0420.0040.0000  12   7  967    4  1.25 1.00    1   1
 SIDE        0.020.0000.0060.0027  19   7  380    4  0.74 1.00    1   1
 MUSCLE      0.020.0000.0000.0000  22   7   42    4  1.60 1.00    1   1
 DISCOMFORT  0.010.0000.0060.2222  14   7    7    4  1.46 1.00    1   1
 YEARN       0.010.0000.0000.0000  11   7    1    4  0.91 1.00    1   1
 ADVIL       0.010.0000.0020.0811  13   7    0    4  3.27 1.00    1   1
 CRAMP       0.010.0000.0230.1414  14   7    2    4  1.17 1.00    1   1
 PAIN        0.010.5070.0020.0881  13   7   88    4  0.92 1.00    1   1
 SOOTHE      0.010.0000.0000.0233  19   7    2    4  1.60 1.00    0   1

 NO. OF CUES:  15

ACHIEVE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GOAL        0.170.2200.0010.0043  21  17   60   51  1.80 2.29    1   1
 STRIVE      0.130.0300.0280.0323  18  17    7   51  1.88 2.29    1   1
 ACCOMPLISH  0.120.0760.0160.0347   8  17   24   51  1.88 2.29    1   1
 EXCEL       0.050.0000.0020.0058  25  17    1   51  1.86 2.29    0   1
 TRY         0.020.0000.0010.0073  16  17  140   51  1.33 2.29    1   1
 POSSIBLE    0.020.0000.0000.0008  21  17  373   51  1.33 2.29    0   1
 SUCCEED     0.010.0380.0070.0261  21  17   15   51  2.45 2.29    1   1
 GAIN        0.010.0530.0000.0011  10  17   74   51  1.20 2.29    1   1
 POTENTIAL   0.010.0000.0000.0016  25  17   67   51  1.32 2.29    1   1
 ADVANCE     0.010.0000.0010.0000  21  17   60   51  1.74 2.29    1   1
 REACH       0.010.0150.0020.0052  16  17  106   51  1.67 2.29    1   1
 SUCCESS     0.010.0760.0050.0150  13  17   93   51  2.15 2.29    1   1
 DO          0.010.0380.0050.0032  20  17 1363   51  1.18 2.29    0   1

 NO. OF CUES:  13

ACHIEVEMENT  FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ACCOMPLISHED0.060.0000.0000.0166  19  17   44   65  0.90 2.00    0   1
 OUTSTANDING 0.030.0000.0000.0059  19  17   37   65  3.37 2.00    1   1
 MERIT       0.020.0000.0060.0200  15  17   29   65  1.50 2.00    0   1
 GET         0.020.0000.0000.0002  23  17  750   65  2.59 2.00    1   1
 AWARD       0.020.0810.0040.0049  24  17   46   65  2.74 2.00    0   1
 SUCCESS     0.020.1610.0020.0209  13  17   93   65  2.15 2.00    1   1
 WIN         0.020.0200.0000.0003   7  17   55   65  0.50 2.00    1   1
 CAPABILITY  0.010.0000.0000.0000  12  17   14   65  1.45 2.00    1   1
 HONOR       0.010.0340.0000.0015  25  17   66   65  1.46 2.00    1   1
 RECOGNITION 0.010.0000.0010.0045  20  17   44   65  1.41 2.00    1   1
 SURVIVE     0.010.0000.0000.0000  13  17   33   65  1.17 2.00    1   1

 NO. OF CUES:  11

ACID         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CHEMICAL    0.090.0820.0010.0077  24  15   60   13  1.41 0.71    1   1
 BATTERY     0.090.0140.0000.0000  21  15   18   13  0.59 0.71    1   1
 BASE        0.040.1220.0000.0002  20  15   91   13  0.84 0.71    1   1
 DISSOLVE    0.040.0000.0000.0003  19  15    6   13  1.50 0.71    0   1
 HALLUCINATIO0.030.0000.0090.0016  16  15    0   13  1.33 0.71    0   1
 VINEGAR     0.020.0000.0000.0014  12  15    9   13  0.91 0.71    1   1
 DRUGS       0.020.0000.0000.0000  28  15   28   13  1.76 0.71    1   1
 TRIP        0.020.0610.0000.0000  10  15   81   13  1.40 0.71    1   1
 BITTER      0.010.0000.0000.0036   9  15   53   13  1.78 0.71    1   1
 LIQUID      0.010.0000.0000.0000  14  15   48   13  1.38 0.71    1   1
 POISON      0.010.0000.0000.0020  18  15   10   13  0.75 0.71    1   1
 STOMACH     0.010.0000.0000.0005  17  15   37   13  1.80 0.71    1   1
 CHLORINE    0.010.0000.0010.0011   7  15   33   13  0.83 0.71    1   1

 NO. OF CUES:  13

ACKNOWLEDGE  FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 REALIZE     0.030.0210.0000.0278  17  22   69   12  0.77 1.29    1   1
 RECOGNITION 0.030.0410.0020.0242  20  22   44   12  1.41 1.29    1   1
 SALUTE      0.020.0000.0000.0019  15  22    3   12  1.85 1.29    1   1
 ACCEPT      0.020.0690.0000.0031  18  22   72   12  1.94 1.29    1   1
 INTRODUCE   0.010.0000.0000.0081  15  22   11   12  1.46 1.29    1   1
 PERCEIVE    0.010.0000.0000.0215  15  22   13   12  2.00 1.29    1   1
 PRAISE      0.010.0000.0000.0006  21  22   17   12  1.85 1.29    1   1
 NOTIFY      0.010.0000.0000.0005  12  22    8   12  0.91 1.29    1   1
 REGISTER    0.010.0000.0000.0008  17  22   26   12  0.67 1.29    0   1

 NO. OF CUES:  9

ACORN        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SQUIRREL    0.060.3240.0000.0845  11   6    1    1  1.50 1.33    1   1
 OAK         0.020.0000.0000.2973   9   6   15    1  1.33 1.33    1   1
 WALNUT      0.010.0000.0020.0692  15   6   11    1  2.14 1.33    1   1

 NO. OF CUES:  3

ACQUIRE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GET         0.030.3970.0010.0118  23  17  750   27  2.59 2.94    1   1
 ACCUMULATE  0.020.0410.0010.0061  20  17    3   27  1.67 2.94    1   1
 OBTAIN      0.020.0340.0180.1974  16  17   42   27  3.44 2.94    1   1
 GAIN        0.010.0550.0010.0095  10  17   74   27  1.20 2.94    1   1
 PURCHASE    0.010.0000.0000.0129  12  17   47   27  3.50 2.94    1   1
 FIND        0.010.0000.0000.0000  11  17  399   27  0.70 2.94    1   1
 LEARN       0.010.0000.0000.0059  19  17   84   27  3.00 2.94    1   1

 NO. OF CUES:  7

ACRE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LAND        0.020.6750.0000.0011  25   9  217    9  2.08 1.44    1   1
 LOT         0.020.0240.0010.0512  17   9  127    9  1.82 1.44    1   1
 MEDIOCRE    0.010.0000.0000.0000  17   9    5    9  1.87 1.44    0   1

 NO. OF CUES:  3

ACROBAT      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 JUGGLER     0.030.0000.0000.0633   9  19    0    0  0.75 1.62    1   0
 GYMNASTICS  0.020.0450.0000.0130  21  19   11    0  1.36 1.62    0   0

 NO. OF CUES:  2

ACT          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PERFORM     0.290.0200.0140.0103  15  16   29  283  2.29 1.67    1   1
 PORTRAY     0.240.0200.0030.0173  15  16    6  283  2.17 1.67    1   1
 DRAMA       0.200.0610.0050.0620  11  16   43  283  1.80 1.67    1   1
 STAGE       0.140.0000.0090.0350  19  16  174  283  2.39 1.67    1   1
 BEHAVIOR    0.110.0000.0000.0000  24  16   96  283  2.04 1.67    1   1
 PRETEND     0.110.1760.0000.0115  13  16    8  283  1.25 1.67    0   1
 PERFORMANCE 0.090.0000.0130.0185  24  16  122  283  3.18 1.67    1   1
 SCENE       0.060.0000.0000.0289  14  16  106  283  0.86 1.67    1   1
 CLASS       0.040.0000.0000.0000  23  16  207  283  2.83 1.67    1   1
 JUGGLER     0.030.0000.0000.0011   9  16    0  283  0.75 1.67    1   1
 CHARACTER   0.030.0000.0000.0197  15  16  118  283  0.87 1.67    1   1
 IMITATE     0.020.0000.0020.0039  18  16    5  283  1.23 1.67    0   1
 TALENT      0.020.0000.0000.0017  16  16   40  283  1.75 1.67    1   1
 SCHEME      0.020.0000.0000.0025  15  16   33  283  1.30 1.67    0   1
 CUE         0.020.0000.0020.0030  21  16    0  283  1.16 1.67    1   1
 DISAPPEAR   0.020.0000.0000.0000  11  16   11  283  1.20 1.67    1   1
 LOUNGE      0.020.0000.0000.0000  14  16    9  283  1.07 1.67    1   1
 UNLAWFUL    0.020.0000.0000.0000  14  16    1  283  3.57 1.67    1   1
 DO          0.010.0740.0050.0003  20  16 1363  283  1.18 1.67    0   1
 COMPULSION  0.010.0000.0000.0011  24  16    8  283  1.43 1.67    1   1
