CAB          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TAXI        0.530.3860.0010.0347   7   9   16   12  1.67 2.00    1   1
 HAIL        0.040.0000.0000.0000  11   9   10   12  1.00 2.00    1   1
 BUS         0.010.0390.0210.0477  17   9   34   12  2.00 2.00    1   1
 YELLOW      0.010.1340.0000.0000  20   9   55   12  2.21 2.00    1   1

 NO. OF CUES:  4

CABBAGE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CORNBEEF    0.160.0360.0000.0035  11  15    0    4  2.00 2.00    0   1
 COLESLAW    0.120.0430.0010.0182  21  15    0    4  2.42 2.00    1   1
 PATCH       0.060.1150.0000.0000  21  15   13    4  0.63 2.00    1   1
 LETTUCE     0.020.2810.0000.0139  11  15    0    4  2.45 2.00    1   1
 CAULIFLOWER 0.020.0000.0000.0469  10  15    1    4  1.70 2.00    1   1
 TURNIP      0.010.0000.0000.0436  14  15    0    4  1.54 2.00    0   1
 POTATOES    0.010.0000.0000.0012  20  15   15    4  1.62 2.00    0   1
 SPINACH     0.010.0000.0000.0351  14  15    2    4  2.50 2.00    1   1

 NO. OF CUES:  8

CABIN        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LODGE       0.130.0000.0030.0269  21   9   19   23  1.84 0.88    1   1
 LOG         0.100.4150.0000.0075   9   9   11   23  1.33 0.88    1   1
 CAVERN      0.020.0000.0000.0011  11   9    1   23  1.27 0.88    1   1
 LOFT        0.020.0000.0000.0036  15   9    2   23  1.57 0.88    1   1
 WOODS       0.020.1430.0000.0009  14   9   25   23  1.36 0.88    1   1
 CAMP        0.020.0200.0010.0037  19   9   75   23  0.83 0.88    1   1
 SECLUDED    0.020.0000.0000.0037  16   9    1   23  1.50 0.88    1   1
 COTTAGE     0.010.0200.0020.0705  11   9   19   23  1.33 0.88    1   1
 HUT         0.010.0000.0020.0264  17   9   13   23  1.75 0.88    1   1
 SHACK       0.010.0000.0010.0512  17   9    1   23  1.19 0.88    1   1
 FORT        0.010.0000.0010.0029  26   9   55   23  1.37 0.88    0   1

 NO. OF CUES:  11

CABINET      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FILE        0.240.0210.0000.0013  16  16   81   17  1.19 2.31    1   1
 CUPBOARD    0.150.0480.0040.0218  15  16    2   17  2.00 2.31    1   1
 SHELF       0.080.0900.0040.0144  19  16   12   17  2.12 2.31    1   1
 MEDICINE    0.030.0000.0000.0000  27  16   30   17  2.42 2.31    1   1
 DRAWER      0.020.0690.0060.0037   9  16    8   17  1.78 2.31    1   1
 DRESSER     0.020.0000.0100.0333  14  16    1   17  2.08 2.31    1   1
 KITCHEN     0.020.1520.0000.0064  22  16   90   17  2.00 2.31    1   1
 STEREO      0.010.0000.0000.0000  14  16   12   17  2.00 2.31    0   1

 NO. OF CUES:  8

CABLE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 NETWORK     0.010.0000.0070.3769  12   8   30    7  0.80 0.71    1   1
 TELEVISION  0.010.6890.0000.0000  19   8   50    7  1.41 0.71    1   1
 BATTERY     0.010.0000.0000.0065  21   8   18    7  0.59 0.71    1   1
 CONNECT     0.010.0000.0000.0000  17   8    3    7  1.21 0.71    0   1
 PRINTER     0.010.0000.0000.0000  15   8   18    7  1.57 0.71    1   1

 NO. OF CUES:  5

CABOOSE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TRAIN       0.050.7210.0000.0020  19   8   82    0  2.06 1.25    1   1
 RAILROAD    0.010.0000.0250.3609   7   8   58    0  1.43 1.25    1   1

 NO. OF CUES:  2

CACTUS       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PRICKLY     0.130.1930.0000.0047  18  15    2    0  1.82 1.29    1   1
 DESERT      0.020.1360.0000.0011   8  15   21    0  0.86 1.29    1   1

 NO. OF CUES:  2

CAFE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 DINER       0.070.0410.0050.0776  12  15    0   20  2.64 1.92    1   1
 RESTAURANT  0.030.1080.0010.0830  12  15   41   20  2.25 1.92    1   1
 SIDEWALK    0.020.0140.0000.0000  16  15   26   20  1.43 1.92    1   1
 CAFETERIA   0.010.0000.0010.1042   9  15   15   20  2.00 1.92    1   1

 NO. OF CUES:  4

CAFETERIA    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TRAY        0.060.0130.0000.1172  19   9   18   15  1.78 2.00    1   1

 NO. OF CUES:  1

CAFFEINE     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 COFFEE      0.070.4930.0000.0093  13  13   78    0  1.08 1.11    1   1
 ALERT       0.010.0000.0000.0000  13  13   33    0  0.82 1.11    1   1
 PEPSI       0.010.0140.0000.0037   5  13    0    0  0.80 1.11    1   1
 SOFT DRINK  0.010.0000.0020.0769  12  13    1    0  3.80 1.11    1   1
 COCA-COLA   0.010.0000.0040.0254  12  13    1    0  3.18 1.11    1   1
 JUMPY       0.010.0000.0000.0019  19  13    2    0  0.93 1.11    1   1

 NO. OF CUES:  6

CAGE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 RIB         0.060.0000.0000.0000  22  18    1    9  2.35 1.47    1   1
 TRAP        0.030.0280.0010.0112  18  18   20    9  1.38 1.47    1   1
 ZOO         0.030.0140.0080.1935   8  18    9    9  1.88 1.47    1   1
 CAPTURE     0.020.0000.0020.0146  24  18   17    9  2.26 1.47    1   1
 FENCE       0.020.0000.0000.0023  20  18   30    9  0.94 1.47    1   1
 PRISONER    0.020.0000.0000.0123  16  18    7    9  3.00 1.47    1   1
 MONKEY      0.020.0140.0020.0190  22  18    9    9  1.24 1.47    1   1
 BIRD        0.010.1680.0000.0118  23  18   31    9  1.45 1.47    1   1
 RIBS        0.010.0000.0000.0000  23  18   11    9  1.59 1.47    0   1
 TIGER       0.010.0000.0000.0190  15  18    7    9  1.13 1.47    1   1
 ANIMALS     0.010.0000.0050.0028  22  18   58    9  1.74 1.47    1   1
 CHAMBER     0.010.0000.0000.0032  19  18   46    9  0.82 1.47    0   1
 ANIMAL      0.010.2940.0010.0038  28  18   68    9  1.81 1.47    1   1

 NO. OF CUES:  13

CAKE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ICING       0.810.0540.0140.0037   9  19    1   13  1.78 2.79    1   1
 FROSTING    0.620.0270.0970.0121   7  19    1   13  1.57 2.79    1   1
 BAKE        0.400.0330.0070.0038  10  19   12   13  2.00 2.79    1   1
 LAYER       0.240.0000.0010.0032  16  19   12   13  0.87 2.79    1   1
 CRUMB       0.190.0000.0100.0071  12  19    3   13  1.83 2.79    1   1
 BIRTHDAY    0.190.0870.0070.0049  15  19   18   13  1.00 2.79    1   1
 FLOUR       0.170.0000.0520.0051  13  19    8   13  2.18 2.79    1   1
 BAKER       0.160.0000.0080.0054  14  19   36   13  2.45 2.79    0   1
 MIXTURE     0.160.0000.0020.0019  20  19   30   13  1.87 2.79    1   1
 PIE         0.160.0710.0130.0136  21  19   14   13  2.10 2.79    1   1
 DESSERT     0.140.0000.0060.0272  13  19    7   13  3.23 2.79    1   1
 BAKED       0.130.0000.0120.0062  14  19    8   13  1.15 2.79    1   1
 PADDY       0.100.0000.0000.0000  17  19    1   13  0.69 2.79    1   1
 PIECE       0.090.0000.0600.0262  13  19  129   13  1.00 2.79    1   1
 MIX         0.080.0330.0020.0007  14  19   13   13  1.46 2.79    1   1
 PASTRY      0.080.0000.0200.0117  22  19    4   13  3.35 2.79    0   1
 FATTENING   0.070.0000.0050.0207  20  19    2   13  2.18 2.79    1   1
 CHEESE      0.060.0000.0000.0018  17  19    9   13  1.13 2.79    1   1
 CHOCOLATE   0.060.0870.0000.0072  17  19    9   13  1.82 2.79    1   1
 FRUIT       0.060.0000.0000.0031  17  19   35   13  1.47 2.79    1   1
 WEDDING     0.050.0000.0000.0000  18  19   32   13  1.56 2.79    1   1
 TOPPING     0.050.0000.0220.0231  24  19    2   13  1.78 2.79    0   1
 FROSTED     0.050.0000.0220.0015  14  19    1   13  1.36 2.79    1   1
 DECORATE    0.050.0000.0020.0012  25  19    2   13  1.95 2.79    0   1
 MOIST       0.040.0000.0000.0000   5  19   11   13  1.60 2.79    1   1
 MUFFIN      0.040.0000.0000.0000  14  19    1   13  1.64 2.79    1   1
 SHORTCAKE   0.030.0000.0230.0059   9  19    0   13  2.38 2.79    1   1
 SPATULA     0.030.0000.0000.0021  16  19    0   13  2.69 2.79    1   1
 COOKIE      0.030.0160.0290.0290  17  19    1   13  2.24 2.79    1   1
 PARTY       0.030.0220.0020.0015  22  19  216   13  1.29 2.79    1   1
 SNACK       0.020.0000.0020.0238  18  19    9   13  2.82 2.79    1   1
 DECORATION  0.020.0000.0080.0045  20  19    8   13  1.17 2.79    1   1
 POUND       0.020.0000.0000.0009  14  19   28   13  1.00 2.79    1   1
 PUDDING     0.020.0000.0480.0363  13  19    0   13  2.73 2.79    1   1
 MAKE        0.020.0000.0060.0006  14  19  794   13  1.50 2.79    1   1
 SLICE       0.020.0000.0600.0151  13  19   13   13  1.33 2.79    1   1
 CARROT      0.020.0000.0000.0000  16  19    1   13  1.47 2.79    1   1
 MIXED       0.020.0000.0030.0000  21  19   37   13  0.42 2.79    0   1
 RECIPE      0.010.0000.0080.0206  11  19    8   13  2.70 2.79    1   1
 DOUGH       0.010.0000.0110.0017  13  19   13   13  1.50 2.79    1   1
 DOUGHNUT    0.010.0000.0040.0063  15  19    0   13  1.40 2.79    1   1
 STRAWBERRY  0.010.0000.0160.0028  21  19    2   13  2.05 2.79    1   1
 ANGEL       0.010.0000.0000.0020  14  19   18   13  1.29 2.79    1   1
 COBBLER     0.010.0000.0270.0089  12  19    0   13  2.18 2.79    1   1
 FAKE        0.010.0000.0000.0000  19  19   10   13  1.47 2.79    0   1
 HOSTESS     0.010.0000.0020.0015  17  19    8   13  1.50 2.79    1   1
 MARBLE      0.010.0000.0000.0000  22  19   21   13  1.40 2.79    1   1
 SPICE       0.010.0000.0000.0035  17  19    4   13  2.53 2.79    1   1
 PIECES      0.010.0000.0120.0051  14  19   92   13  0.78 2.79    0   1
 STIR        0.010.0000.0380.0161  14  19    7   13  1.29 2.79    1   1

 NO. OF CUES:  50

CALCIUM      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PROTEIN     0.020.0000.0000.0250  26  12   21   11  1.73 1.12    1   1
 CHALK       0.010.0000.0000.0000   7  12    3   11  0.00 1.12    1   1
 MILK        0.010.4130.0000.0000  18  12   49   11  1.29 1.12    1   1

 NO. OF CUES:  3

CALCULATE    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 COMPUTE     0.140.0580.0000.0591  14  15    7    4  2.23 2.21    1   1
 MEASURE     0.020.0000.0000.0000  23  15   91    4  1.14 2.21    1   1
 DETERMINE   0.010.0290.0000.0300  17  15  107    4  1.31 2.21    1   1

 NO. OF CUES:  3

CALCULATOR   FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SCIENTIFIC  0.050.0000.0000.0103  25  12   86    1  3.57 1.17    1   1
 COMPUTE     0.040.0000.0070.0416  14  12    7    1  2.23 1.17    1   1
 POCKET      0.040.0000.0000.0010  18  12   46    1  1.44 1.17    1   1
 CALCULATE   0.020.0000.0060.1390  15  12    4    1  2.21 1.17    1   1
 CALCULUS    0.010.0150.0090.3517   7  12    0    1  1.57 1.17    1   1
 COMPUTER    0.010.0230.0000.0008  33  12   13    1  0.88 1.17    0   1
 FUNCTION    0.010.0000.0010.0483  20  12  113    1  1.26 1.17    1   1
 ACCURATE    0.010.0000.0000.0000  15  12   35    1  2.08 1.17    1   1
 MATH        0.010.4960.0010.0028  19  12    4    1  2.26 1.17    1   1
 DIGIT       0.010.0000.0000.0056  11  12    1    1  1.00 1.17    1   1

 NO. OF CUES:  10

CALCULUS     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TRIGONOMETRY0.080.0140.0470.3960   8   7    0    0  2.00 1.57    1   1
 ALGEBRA     0.070.0200.0530.4696   9   7    2    0  1.44 1.57    1   1
 MATH        0.070.7090.0060.0118  19   7    4    0  2.26 1.57    1   1
 ARITHMETIC  0.030.0000.0620.5373   6   7    8    0  2.00 1.57    1   1
 LIMIT       0.020.0000.0000.0000  21   7   48    0  0.76 1.57    1   1
 CALCULATOR  0.010.0140.0390.3517  12   7    1    0  1.17 1.57    1   1
 INTEGRATE   0.010.0000.0010.0142  17   7    7    0  1.18 1.57    0   1
 ENGINEER    0.010.0000.0050.0473  24   7   42    0  1.35 1.57    1   1

 NO. OF CUES:  8

CALENDAR     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 DATE        0.060.3050.0000.0279  20   8  103   28  1.11 2.12    1   1
 ALMANAC     0.040.0000.0010.0032  18   8    1   28  2.21 2.12    0   1
 AGENDA      0.030.0000.0050.0034  14   8    5   28  1.62 2.12    1   1
 MONTHLY     0.030.0000.0000.0006  15   8   23   28  1.45 2.12    0   1
 YEAR        0.030.1170.0040.0905  12   8  660   28  1.64 2.12    1   1
 SCHEDULE    0.020.0130.0000.0090  15   8   36   28  2.00 2.12    1   1
 PLANNING    0.020.0000.0010.0038  23   8  129   28  1.70 2.12    1   1
 UPDATE      0.010.0000.0000.0000  18   8    1   28  0.93 2.12    0   1

 NO. OF CUES:  8

CALF         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 COW         0.190.6970.0010.0002  10   7   29   11  1.50 0.86    1   1
 VEAL        0.050.0120.0220.0758  13   7    1   11  1.73 0.86    0   1
 THIGH       0.020.0480.0000.0627  11   7    9   11  1.18 0.86    1   1
 KNEE        0.020.0000.0000.0430  14   7   35   11  1.83 0.86    1   1
 LAMB        0.010.0000.0000.0002  14   7    7   11  1.21 0.86    1   1
 BULL        0.010.0000.1080.3889   9   7   14   11  0.62 0.86    0   1

 NO. OF CUES:  6

CALIFORNIA   FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LOS ANGELES 0.240.0940.0010.0028  18  19    0   65  1.08 2.00    0   0
 EARTHQUAKE  0.080.0400.0000.0006  18  19    9   65  1.50 2.00    0   0
 COOLER      0.060.0000.0000.0000  10  19   12   65  1.50 2.00    1   0
 HOTEL       0.040.0130.0000.0000  16  19  126   65  1.27 2.00    1   0
 WEST        0.030.0540.0000.0000   6  19  235   65  0.67 2.00    1   0
 COAST       0.010.0200.0010.0101  22  19   61   65  2.52 2.00    1   0

 NO. OF CUES:  6

CALL         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PHONE       0.280.3780.0020.0068  10  15   54  188  0.80 1.20    1   1
 TELEPHONE   0.220.1280.0020.0050  17  15   76  188  1.00 1.20    1   1
 NOTIFY      0.080.0000.0040.0000  12  15    8  188  0.91 1.20    1   1
 CONTACT     0.070.0000.0030.0045  15  15   63  188  1.13 1.20    1   1
 CONFERENCE  0.050.0000.0000.0028  11  15   96  188  0.91 1.20    1   1
 PRANK       0.050.0000.0100.0136  17  15    1  188  1.50 1.20    1   1
 PAGE        0.040.0000.0000.0000  10  15   66  188  1.20 1.20    1   1
 ROLL        0.030.0000.0000.0000  20  15   35  188  0.65 1.20    1   1
 PORT        0.030.0000.0000.0000  20  15   21  188  2.00 1.20    1   1
 SIGNAL      0.020.0000.0000.0000  16  15   63  188  1.43 1.20    1   1
 RESPOND     0.020.0000.0070.0263  18  15   21  188  1.60 1.20    0   1
 CURTAIN     0.020.0000.0000.0000  12  15   13  188  0.92 1.20    1   1
 BLUFF       0.020.0000.0000.0000  15  15    8  188  0.86 1.20    1   1
 RING        0.020.0140.0150.0204  13  15   47  188  1.15 1.20    1   1
 DIAL        0.010.0200.1500.1836  12  15    1  188  1.08 1.20    1   1
 ANSWER      0.010.0610.0080.0096   9  15  152  188  1.44 1.20    1   1
 MAIL        0.010.0000.0000.0000  15  15   47  188  0.86 1.20    1   1
 WHISTLE     0.010.0000.0000.0005  16  15    4  188  0.93 1.20    1   1
 CATTLE      0.010.0000.0000.0000  14  15   97  188  1.85 1.20    1   1
 COLLECT     0.010.0470.0000.0000  18  15   16  188  1.19 1.20    1   1
 EMERGENCY   0.010.0000.0000.0000  23  15   29  188  2.00 1.20    1   1
 HORN        0.010.0000.0000.0000  15  15   31  188  1.57 1.20    1   1
 PLEASE      0.010.0000.0000.0000  19  15   62  188  1.41 1.20    1   1
 REPLY       0.010.0000.0110.0468   6  15   42  188  2.33 1.20    1   1
 MOOSE       0.010.0000.0010.0000  18  15    0  188  2.17 1.20    1   1
 GLORY       0.010.0000.0000.0000  19  15   21  188  1.28 1.20    1   1

 NO. OF CUES:  26

CALM         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SERENE      0.210.0560.0210.0313   8  14   10   35  1.88 1.62    1   1
 MELLOW      0.200.0000.0060.0089  13  14    1   35  1.31 1.62    1   1
 RELAXED     0.180.0000.0000.0007  19  14   14   35  1.69 1.62    1   1
 TRANQUIL    0.150.0480.0410.0374  13  14    2   35  2.45 1.62    1   1
 PATIENCE    0.120.0000.0000.0017  21  14   22   35  0.94 1.62    1   1
 SOOTHE      0.120.0000.0110.0085  19  14    2   35  1.60 1.62    0   1
 TAME        0.100.0000.0190.0160  13  14    4   35  1.60 1.62    0   1
 PEACEFUL    0.100.0320.0190.0289  20  14   26   35  1.38 1.62    1   1
 PATIENT     0.100.0000.0000.0000  10  14   86   35  1.40 1.62    1   1
 RELAX       0.100.0710.0030.0030  20  14   19   35  1.94 1.62    1   1
 PEACE       0.050.0630.0000.0054  19  14  198   35  0.67 1.62    1   1
 SUBTLE      0.050.0000.0000.0102  14  14   25   35  1.21 1.62    1   1
 HYPER       0.050.0000.0010.0014  19  14    0   35  0.81 1.62    1   1
 JUMPY       0.050.0000.0080.0240  19  14    2   35  0.93 1.62    1   1
 PASSIVE     0.050.0000.0000.0087  16  14   11   35  0.73 1.62    0   1
 STILL       0.050.0000.0000.0120  16  14  782   35  1.20 1.62    1   1
 WILD        0.040.0400.0060.0020  15  14   56   35  1.17 1.62    0   1
 SEDATIVE    0.040.0000.0110.0082  10  14    1   35  2.25 1.62    1   1
 VIOLENT     0.030.0000.0020.0013  24  14   33   35  1.83 1.62    1   1
 MILD        0.030.0000.0000.0000  20  14   14   35  1.22 1.62    1   1
 CASUAL      0.020.0000.0120.0004  20  14   22   35  1.35 1.62    1   1
 CHAOS       0.020.0000.0040.0049  22  14   17   35  1.72 1.62    1   1
 HECTIC      0.020.0000.0030.0031  17  14    3   35  1.59 1.62    1   1
 PANIC       0.020.0000.0000.0024  22  14   22   35  2.53 1.62    1   1
 GENTLE      0.020.0000.0020.0000  18  14   27   35  2.71 1.62    1   1
 NERVES      0.020.0000.0010.0027  27  14   22   35  1.80 1.62    0   1
 CONTROL     0.020.0000.0000.0000  23  14  223   35  0.67 1.62    1   1
 NEUTRAL     0.020.0000.0000.0000  21  14   39   35  1.06 1.62    0   1
 TIMID       0.020.0000.0000.0014   8  14    5   35  1.50 1.62    1   1
 UNEASY      0.020.0000.0020.0104  19  14   22   35  2.47 1.62    1   1
 PALM        0.010.0000.0000.0000   8  14   22   35  0.25 1.62    1   1
 SUBTLETY    0.010.0000.0010.0165  14  14    1   35  1.27 1.62    0   1
 ANXIOUS     0.010.0160.0060.0249  19  14   29   35  2.75 1.62    1   1
 ENRAGE      0.010.0000.0000.0000  10  14    1   35  2.25 1.62    1   1
 HUMBLE      0.010.0000.0000.0098  18  14   18   35  1.06 1.62    1   1
 NERVOUS     0.010.0710.0020.0010  19  14   24   35  1.28 1.62    1   1
 REMAIN      0.010.0000.0000.0000   6  14   93   35  0.40 1.62    1   1
 STABLE      0.010.0000.0000.0002  13  14   30   35  0.33 1.62    0   1
 TEMPER      0.010.0000.0000.0000  18  14   12   35  1.82 1.62    1   1
 UPSET       0.010.0000.0000.0010  12  14   14   35  2.50 1.62    1   1
 DIGGER      0.010.0000.0000.0000  17  14    2   35  1.20 1.62    1   1
 SMOOTH      0.010.0000.0000.0000  12  14   42   35  0.75 1.62    1   1
 REST        0.010.0000.0200.0160  13  14  163   35  2.31 1.62    1   1

 NO. OF CUES:  43

CALORIES     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FATTENING   0.090.0130.0010.0250  20  11    2    7  2.18 1.00    1   1
 CANDY       0.020.0000.0020.0071  14  11   16    7  1.14 1.00    1   1
 DOUGHNUT    0.020.0000.0020.0005  15  11    0    7  1.40 1.00    1   1
 FUDGE       0.020.0000.0020.0472  11  11    0    7  2.00 1.00    1   1
 REDUCE      0.020.0000.0000.0086  23  11   62    7  1.71 1.00    0   1
 YOGURT      0.010.0000.0000.0133  17  11    0    7  2.38 1.00    1   1
 PASTRY      0.010.0000.0030.0183  22  11    4    7  3.35 1.00    0   1
 PROTEIN     0.010.0000.0000.0211  26  11   21    7  1.73 1.00    1   1

 NO. OF CUES:  8

CAMEL        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CARAVAN     0.040.0000.0000.0094  21  11   18    1  2.61 0.80    0   0
 NOMAD       0.020.0000.0000.0127  18  11    0    1  0.30 0.80    0   0
 LUMP        0.010.0000.0000.0000  16  11    7    1  0.86 0.80    1   0

 NO. OF CUES:  3

CAMERA       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FOCUS       0.160.0000.0020.0019  18   8   40   36  2.06 0.71    1   1
 FLASH       0.130.0410.0000.0000  11   8   21   36  0.60 0.71    1   1
 VIDEO       0.120.0000.0010.0022  16   8    2   36  1.58 0.71    0   1
 TOURIST     0.110.0000.0000.0000  25   8   16   36  0.82 0.71    0   1
 FILM        0.110.1660.0050.0291  12   8   96   36  2.00 0.71    1   1
 PHOTO       0.110.0550.0290.2545  15   8    5   36  1.17 0.71    0   1
 LENS        0.070.0900.0020.0019   7   8   12   36  1.43 0.71    1   1
 PICTURE     0.050.4410.0060.0034  11   8  162   36  1.50 0.71    1   1
 CANNON      0.030.0000.0000.0000  16   8    7   36  0.88 0.71    1   1
 HIDDEN      0.030.0000.0000.0000  28   8   20   36  1.41 0.71    1   1
 MEDIA       0.020.0000.0000.0000  15   8   13   36  1.00 0.71    1   1
 ACTION      0.020.0000.0000.0000  20   8  291   36  1.53 0.71    1   1
 INSTANT     0.020.0000.0000.0000  16   8   38   36  1.00 0.71    1   1
 SHUTTER     0.020.0000.0000.0000  14   8    5   36  1.21 0.71    1   1
 SNAP        0.010.0000.0000.0057  16   8   12   36  0.80 0.71    1   1
 FLASHLIGHT  0.010.0000.0000.0000  17   8    8   36  1.73 0.71    1   1
 POCKET      0.010.0000.0000.0000  18   8   46   36  1.44 0.71    1   1
 TELESCOPE   0.010.0000.0010.0019  17   8    4   36  2.44 0.71    1   1
 JAPAN       0.010.0000.0000.0000  21   8   38   36  0.58 0.71    0   1
 UNDERWATER  0.010.0000.0000.0000  19   8   15   36  2.60 0.71    0   1

 NO. OF CUES:  20

CAMP         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TENT        0.450.1260.0000.0009  15  19   20   75  1.14 0.83    1   1
 BOOT        0.140.0000.0000.0000  13  19   13   75  0.91 0.83    1   1
 HIKE        0.050.0000.0010.0011  14  19    4   75  1.29 0.83    1   1
 LODGE       0.030.0000.0020.0028  21  19   19   75  1.84 0.83    1   1
 RETREAT     0.030.0000.0000.0000  27  19   14   75  1.91 0.83    1   1
 FORT        0.020.0000.0060.0022  26  19   55   75  1.37 0.83    0   1
 SITE        0.020.0260.0000.0000  20  19   64   75  1.45 0.83    1   1
 CABIN       0.020.0200.0000.0037   9  19   23   75  0.88 0.83    1   1
 TRAIL       0.010.0000.0040.0024  21  19   31   75  1.95 0.83    1   1
 PRISON      0.010.0000.0000.0000  17  19   42   75  2.38 0.83    1   1
 RESERVATION 0.010.0000.0000.0000  16  19    8   75  0.73 0.83    1   1
 SESSION     0.010.0000.0000.0034  12  19   80   75  1.45 0.83    1   1

 NO. OF CUES:  12

CAMPAIGN     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SLOGAN      0.030.0790.0050.0002  19  15    7   94  1.08 1.80    0   1
 AD          0.020.0000.0000.0002  19  15   11   94  1.82 1.80    1   1
 ELECTION    0.020.1860.0070.0566  12  15   77   94  1.92 1.80    1   1
 VOTE        0.010.0290.0030.0402  21  15   75   94  2.39 1.80    1   1
 CANDIDATE   0.010.0140.0060.0855  17  15   34   94  2.50 1.80    1   1
 POLITICIAN  0.010.0000.0000.0229  17  15   13   94  2.20 1.80    1   1
 POLITICS    0.010.2000.0000.0434  13  15   69   94  1.00 1.80    0   1
 OUTDOORS    0.010.0000.0000.0000  21  15    6   94  1.32 1.80    1   1

 NO. OF CUES:  8

CAMPING      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 OUTDOORS    0.090.0590.0000.0096  21  17    6   18  1.32 1.67    1   1
 BACKPACK    0.070.0000.0010.0003  12  17    1   18  1.82 1.67    1   1
 TRAILER     0.060.0000.0000.0000  14  17   11   18  1.17 1.67    1   1
 WILDERNESS  0.060.0330.0000.0105  12  17   11   18  1.82 1.67    1   1
 KNAPSACK    0.040.0000.0230.0012  16  17    0   18  1.83 1.67    0   1
 HIKING      0.040.0460.0020.0073  18  17    2   18  1.62 1.67    1   1
 FLASHLIGHT  0.030.0000.0000.0000  17  17    8   18  1.73 1.67    1   1
 GEAR        0.010.0000.0000.0000  21  17   26   18  0.88 1.67    0   1

 NO. OF CUES:  8

CAMPUS       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GROUNDS     0.040.0000.0000.0093  24  12   58   18  1.19 1.11    0   0

 NO. OF CUES:  1

CAN          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 OPENER      0.760.0470.0000.0006   4  20    6 1772  0.25 1.95    1   1
 TIN         0.500.0680.0150.0042  13  20   12 1772  1.15 1.95    1   1
 ALUMINUM    0.310.0810.0410.0056   8  20   18 1772  1.75 1.95    1   1
 SARDINE     0.210.0000.0000.0006  11  20    2 1772  1.30 1.95    1   1
 TRASH       0.210.0140.0680.0216  11  20    2 1772  2.00 1.95    1   1
 ABLE        0.190.0270.0000.0011  15  20  216 1772  1.12 1.95    0   1
 GARBAGE     0.120.0410.0970.0064  14  20    7 1772  0.83 1.95    1   1
 CYLINDER    0.100.0000.0010.0000  13  20   18 1772  0.92 1.95    1   1
 JAR         0.080.0470.0030.0025  13  20   16 1772  1.54 1.95    1   1
 BEER        0.040.0740.0000.0073  22  20   34 1772  2.17 1.95    1   1
