GAG          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CHOKE       0.120.1730.0000.0005  16  17    9    4  1.33 1.07    0   1
 PRANK       0.030.0200.0000.0666  17  17    1    4  1.50 1.07    1   1

 NO. OF CUES:  2

GAIN         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LOSS        0.230.0390.0030.0364  14  10   86   74  1.62 1.20    1   1
 PROFIT      0.090.0160.0200.0034   4  10   28   74  0.50 1.20    1   1
 PROSPER     0.070.0000.0010.0002  18  10    3   74  1.08 1.20    1   1
 ACQUIRE     0.050.0160.0020.0095  17  10   27   74  2.94 1.20    1   1
 ACHIEVE     0.050.0160.0010.0011  17  10   51   74  2.29 1.20    1   1
 LOSE        0.040.3780.0000.0247  11  10   58   74  0.90 1.20    1   1
 ACCUMULATE  0.040.0000.0020.0021  20  10    3   74  1.67 1.20    1   1
 BENEFIT     0.030.0000.0020.0003  21  10   63   74  1.41 1.20    0   1
 EARN        0.020.0000.0010.0057  10  10   16   74  0.89 1.20    1   1
 NET         0.020.0000.0010.0091  14  10   34   74  1.00 1.20    1   1
 OBTAIN      0.020.0000.0010.0171  16  10   42   74  3.44 1.20    1   1
 LEARN       0.010.0000.0000.0002  19  10   84   74  3.00 1.20    1   1
 REAP        0.010.0000.0010.0003  14  10    3   74  0.79 1.20    1   1
 SUCCEED     0.010.0000.0080.0003  21  10   15   74  2.45 1.20    1   1
 CONQUER     0.010.0000.0000.0003  18  10    4   74  1.47 1.20    1   1
 FINANCIAL   0.010.0000.0000.0000  13  10   86   74  1.00 1.20    1   1
 INTEREST    0.010.0000.0000.0000  22  10  330   74  0.76 1.20    1   1
 SAVE        0.010.0000.0000.0000  17  10   62   74  1.07 1.20    1   1

 NO. OF CUES:  18

GAL          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GUY         0.070.2700.0000.1542   8  12   51    5  1.71 1.33    1   1

 NO. OF CUES:  1

GALAXY       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PLANETS     0.020.0730.0000.0558  18  12    1    3  2.69 2.00    0   0
 STAR        0.020.0000.0000.0020  16  12   25    3  2.50 2.00    1   0

 NO. OF CUES:  2

GALLON       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 QUART       0.170.0800.0140.1491   9  13    3    6  1.62 1.58    1   1
 PINT        0.090.0650.0690.0868  14  13   13    6  1.69 1.58    1   1
 GAL         0.020.0000.0000.0000  12  13    5    6  1.33 1.58    1   1
 JUG         0.020.1300.0000.0347  18  13    6    6  3.50 1.58    1   1
 OUNCE       0.010.0000.0080.0067  13  13    3    6  1.42 1.58    1   1
 HALF        0.010.0140.0000.0000   8  13  275    6  0.71 1.58    1   1

 NO. OF CUES:  6

GALLOP       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TROT        0.130.1440.0040.2753   8   6   12    4  2.00 1.20    1   1
 HORSE       0.010.6620.0000.0057  16   6  117    4  1.15 1.20    1   1

 NO. OF CUES:  2

GAMBLE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BET         0.340.1600.0010.0700  10  12   20    3  1.25 1.50    1   1
 DICE        0.120.0710.0060.0040  23  12   14    3  0.84 1.50    1   1
 CARDS       0.030.0260.0050.0046  18  12   26    3  0.79 1.50    0   1
 POKER       0.030.0130.0000.0000  10  12    6    3  0.67 1.50    1   1
 CHANCE      0.020.0320.0030.0045  19  12  131    3  0.95 1.50    1   1
 COMPULSION  0.010.0000.0000.0000  24  12    8    3  1.43 1.50    1   1
 LOTTERY     0.010.0000.0000.1158  11  12    1    3  0.90 1.50    1   1
 LUCK        0.010.0000.0010.0015  16  12   47    3  0.78 1.50    0   1
 ODDS        0.010.0000.0050.0031   7  12   14    3  1.00 1.50    0   1
 WAGER       0.010.0000.2090.1190   5  12    3    3  1.20 1.50    1   1

 NO. OF CUES:  10

GAME         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MONOPOLY    0.550.1150.0000.0028  11  13   14  123  0.80 1.62    1   1
 JEOPARDY    0.460.0000.0000.0000   8  13    4  123  0.88 1.62    1   1
 CHECKERS    0.400.0000.0950.0014  11  13    0  123  1.18 1.62    1   1
 CHESS       0.360.0000.0960.0018  14  13    3  123  1.00 1.62    1   1
 CLUE        0.330.0000.0020.0000  15  13   15  123  1.00 1.62    1   1
 CARD        0.240.0200.0160.0098  21  13   26  123  0.89 1.62    1   1
 SOFTBALL    0.220.0000.0420.0126  15  13    0  123  3.31 1.62    1   1
 DICE        0.220.0000.0130.0016  23  13   14  123  0.84 1.62    1   1
 FOOTBALL    0.180.0470.0220.0098  23  13   36  123  3.14 1.62    1   1
 PLAYING     0.180.0000.0220.0288  19  13  101  123  1.00 1.62    0   1
 DART        0.160.0000.0120.0122  13  13    0  123  1.20 1.62    1   1
 RUMMY       0.150.0000.0190.0000  10  13    1  123  0.43 1.62    0   1
 BASKETBALL  0.120.0000.0290.0069  13  13    9  123  2.55 1.62    1   1
 CONTEST     0.120.0000.0150.0047  12  13   26  123  1.82 1.62    1   1
 SOCCER      0.120.0000.0550.0112   8  13    3  123  3.00 1.62    1   1
 REFEREE     0.110.0000.0500.0077  19  13    1  123  2.47 1.62    1   1
 CARDS       0.110.0000.0350.0006  18  13   26  123  0.79 1.62    0   1
 POKER       0.110.0000.1050.0083  10  13    6  123  0.67 1.62    1   1
 BASEBALL    0.100.0270.0270.0035  18  13   57  123  2.65 1.62    1   1
 PLAYER      0.100.0000.0470.0081  20  13   51  123  3.67 1.62    1   1
 SCORE       0.100.0000.0060.0051  18  13   66  123  1.33 1.62    1   1
 TENNIS      0.090.0200.0250.0008   9  13   15  123  1.67 1.62    1   1
 CRICKET     0.070.0000.0010.0000  14  13    3  123  0.79 1.62    1   1
 PLAY        0.070.2500.0150.0206  21  13  200  123  1.30 1.62    1   1
 OPPONENT    0.070.0000.0050.0000  19  13   13  123  2.21 1.62    0   1
 STADIUM     0.070.0000.0730.0185  19  13   25  123  2.00 1.62    0   1
 VOLLEYBALL  0.070.0000.0270.0082  16  13    1  123  4.38 1.62    1   1
 COMPETITION 0.060.0000.0090.0022  21  13   63  123  1.75 1.62    1   1
 BALL        0.060.0000.0200.0038  17  13  110  123  1.76 1.62    1   1
 MARBLE      0.060.0000.0050.0035  22  13   21  123  1.40 1.62    1   1
 GOLF        0.060.0000.0230.0024  14  13   34  123  0.91 1.62    1   1
 TICKET      0.060.0000.0010.0005  19  13   16  123  0.89 1.62    1   1
 YO-YO       0.060.0000.0210.0083  13  13    0  123  1.50 1.62    1   1
 VIDEO       0.060.0000.0030.0005  16  13    2  123  1.58 1.62    0   1
 STRATEGY    0.050.0000.0120.0000  11  13   22  123  0.70 1.62    1   1
 TWISTER     0.050.0000.0000.0000  10  13    4  123  2.20 1.62    1   1
 ACTIVITY    0.050.0000.0170.0233  22  13  116  123  3.29 1.62    1   1
 FUN         0.040.1420.0060.0198  15  13   44  123  2.13 1.62    1   1
 PUZZLE      0.040.0000.0010.0000  13  13   10  123  0.64 1.62    1   1
 CHEER       0.040.0000.0080.0031  21  13    8  123  1.53 1.62    1   1
 COMPETE     0.040.0000.0140.0067  18  13   23  123  2.33 1.62    1   1
 TOY         0.040.0000.0200.0650  19  13    4  123  2.29 1.62    1   1
 CHILDISH    0.040.0000.0040.0113  19  13   11  123  3.22 1.62    1   1
 EVENT       0.040.0000.0090.0010  22  13   81  123  1.32 1.62    1   1
 RULES       0.040.0000.0000.0000  12  13   85  123  0.36 1.62    1   1
 TRICK       0.040.0000.0040.0035  15  13   15  123  0.86 1.62    1   1
 ASTEROID    0.040.0000.0010.0000  13  13    1  123  2.30 1.62    1   1
 MAZE        0.030.0000.0090.0023  13  13    6  123  1.38 1.62    1   1
 UMPIRE      0.030.0000.0630.0138  13  13    1  123  1.27 1.62    1   1
 NAME        0.030.0000.0000.0000  20  13  294  123  1.22 1.62    1   1
 MATCH       0.030.0000.0070.0016  18  13   41  123  0.89 1.62    1   1
 BOARD       0.030.0340.0000.0030  21  13  239  123  0.63 1.62    1   1
 RISK        0.020.0000.0010.0000  13  13   54  123  1.15 1.62    1   1
 CHALLENGE   0.020.0000.0040.0032  21  13   36  123  1.35 1.62    1   1
 CROCHET     0.020.0000.0080.0000  18  13    1  123  1.94 1.62    1   1
 HUNTING     0.020.0000.0000.0000  15  13   34  123  0.93 1.62    1   1
 OFFICIAL    0.020.0000.0170.0010  20  13   75  123  1.65 1.62    1   1
 SCRAMBLE    0.020.0000.0000.0000  11  13    2  123  0.44 1.62    1   1
 SONIC       0.020.0000.0040.0000  17  13    3  123  1.80 1.62    0   1
 PRIZE       0.020.0000.0010.0091  14  13   28  123  2.29 1.62    1   1
 RECREATION  0.020.0000.0340.1005  11  13   43  123  2.18 1.62    1   1
 SQUASH      0.020.0000.0000.0004  20  13    2  123  2.19 1.62    1   1
 SPORT       0.020.0000.0760.0183  12  13   17  123  1.83 1.62    1   1
 HIDE        0.020.0000.0000.0000   9  13   22  123  0.44 1.62    1   1
 HOBBY       0.020.0000.0100.0126  29  13    4  123  1.68 1.62    1   1
 PARTICIPATE 0.020.0000.0020.0085  21  13   22  123  1.07 1.62    0   1
 BIG         0.020.0000.0000.0000   9  13  360  123  1.44 1.62    1   1
 COMPUTER    0.020.0000.0000.0000  33  13   13  123  0.88 1.62    0   1
 DOT         0.020.0000.0000.0000  16  13   13  123  1.46 1.62    0   1
 LABYRINTH   0.020.0000.0200.0000   9  13    1  123  0.75 1.62    1   1
 SCRAMBLED   0.020.0000.0000.0000   9  13    9  123  0.43 1.62    1   1
 SPADES      0.020.0000.0620.0000   9  13    4  123  0.33 1.62    0   1
 RIDDLE      0.010.0000.0040.0000  11  13    1  123  1.20 1.62    1   1
 BOWL        0.010.0000.0070.0024  22  13   23  123  1.68 1.62    1   1
 GUESS       0.010.0000.0000.0000  20  13   56  123  1.67 1.62    1   1
 HOP         0.010.0000.0000.0000   6  13    2  123  0.67 1.62    1   1
 ACTION      0.010.0000.0000.0000  20  13  291  123  1.53 1.62    1   1
 ADVANCE     0.010.0000.0000.0000  21  13   60  123  1.74 1.62    1   1
 BOOTH       0.010.0000.0030.0000  18  13    7  123  0.50 1.62    1   1
 BOWLING     0.010.0000.0260.0020  13  13    0  123  1.58 1.62    1   1
 CHEST       0.010.0000.0010.0000  22  13   53  123  1.16 1.62    1   1
 DARE        0.010.0000.0020.0000  18  13   21  123  0.40 1.62    1   1
 DOMINATE    0.010.0000.0000.0011  24  13    8  123  2.33 1.62    1   1
 EXCITING    0.010.0000.0150.0440  15  13   29  123  1.50 1.62    0   1
 LOSE        0.010.0000.0000.0064  11  13   58  123  0.90 1.62    1   1
 PLAY DOUGH  0.010.0000.0050.0116  20  13    0  123  2.29 1.62    0   1
 QUARTER     0.010.0000.0000.0000  15  13   34  123  2.14 1.62    1   1
 SPORTS      0.010.0000.0790.0227  20  13   49  123  2.94 1.62    1   1
 WICKED      0.010.0000.0000.0000  11  13    9  123  1.70 1.62    1   1
 WRESTLING   0.010.0000.0040.0000  23  13    1  123  0.56 1.62    0   1
 BATTERY     0.010.0000.0010.0000  21  13   18  123  0.59 1.62    1   1
 CARNIVAL    0.010.0000.0080.0253  14  13    9  123  1.80 1.62    1   1
 CONNECT     0.010.0000.0000.0000  17  13    3  123  1.21 1.62    0   1
 DELAY       0.010.0000.0000.0000  23  13   21  123  1.94 1.62    0   1
 PIECES      0.010.0000.0150.0000  14  13   92  123  0.78 1.62    0   1
 PRACTICE    0.010.0000.0110.0098  18  13   94  123  1.40 1.62    1   1
 SCRIBBLE    0.010.0000.0000.0000  16  13    1  123  1.20 1.62    0   1
 TOSS        0.010.0000.0010.0000  11  13    9  123  0.90 1.62    1   1
 TICKLE      0.010.0000.0000.0016  12  13    2  123  1.25 1.62    1   1

 NO. OF CUES:  99

GAMES        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 OLYMPICS    0.140.0000.0000.0019  20  13    2   55  0.64 0.92    0   1
 PATRIOT     0.110.0000.0000.0024  20  13   10   55  1.28 0.92    1   1
 TOYS        0.090.0330.0000.0397  21  13   11   55  1.09 0.92    0   1
 ARENA       0.030.0000.0000.0110  20  13    7   55  2.33 0.92    1   1
 WORD        0.020.0000.0000.0000  20  13  274   55  1.39 0.92    1   1
 NUMBERS     0.020.0000.0000.0000  15  13  125   55  0.50 0.92    1   1
 SERIES      0.020.0000.0010.0004  17  13  130   55  1.33 0.92    1   1
 FESTIVAL    0.020.0000.0010.0346  13  13   27   55  1.70 0.92    1   1
 FAIR        0.010.0000.0000.0041  25  13   77   55  1.35 0.92    1   1

 NO. OF CUES:  9

GANDER       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GOOSE       0.260.4600.0060.0010  11   9    4    1  1.82 0.88    1   1
 GEESE       0.060.0000.0550.0943  13   9    3    1  1.15 0.88    1   1

 NO. OF CUES:  2

GANG         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MOB         0.150.0150.0010.0086  10  18   10   22  2.00 1.33    1   1
 CHAIN       0.050.0150.0000.0000  14  18   50   22  0.57 1.33    1   1
 WOLF        0.040.0000.0000.0000  20  18    6   22  1.71 1.33    1   1
 VIOLENCE    0.030.0000.0000.0152  21  18   46   22  3.00 1.33    1   1
 CLUB        0.020.0000.0020.0146  22  18  145   22  1.14 1.33    1   1
 BANDANNA    0.020.0000.0000.0000  18  18    0   22  1.50 1.33    1   1
 GROUP       0.020.1820.0010.0073  23  18  390   22  1.55 1.33    1   1
 TERRITORY   0.020.0000.0000.0010  19  18   31   22  1.67 1.33    1   1
 BUNCH       0.010.0000.0040.0362  15  18   17   22  1.00 1.33    1   1
 MOTORCYCLE  0.010.0000.0000.0000  20  18    0   22  0.94 1.33    1   1
 ORGANIZATION0.010.0000.0080.0369  18  18  127   22  1.76 1.33    1   1
 CREW        0.010.0000.0010.0066  21  18   36   22  1.25 1.33    0   1
 GANGSTER    0.010.0000.0660.0099  12  18    2   22  1.55 1.33    1   1
 LOS ANGELES 0.010.0230.0020.0000  18  18    0   22  1.08 1.33    0   1
 MAFIA       0.010.0000.0000.0018  24  18    0   22  2.19 1.33    0   1

 NO. OF CUES:  15

GANGSTER     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 HOOD        0.020.0330.0000.0000  14  12    7    2  1.50 1.55    1   1
 MAFIA       0.020.0330.0000.0113  24  12    0    2  2.19 1.55    0   1
 MOB         0.010.4340.0000.0035  10  12   10    2  2.00 1.55    1   1
 CROOKED     0.010.0000.0000.0005  23  12    3    2  1.19 1.55    1   1

 NO. OF CUES:  4

GARAGE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 STORAGE     0.050.0320.0010.0000  21  12   41   21  1.65 0.55    1   1
 SHED        0.040.0000.0020.0024  26  12   11   21  1.04 0.55    1   1
 DRIVEWAY    0.030.0000.0000.2613  14  12   14   21  2.75 0.55    1   1
 PARKING     0.020.0000.0000.1064  12  12   31   21  1.18 0.55    1   1

 NO. OF CUES:  4

GARBAGE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TRASH       0.520.4560.0210.0306  11  14    2    7  2.00 0.83    1   1
 DUMP        0.320.0000.1210.1038   9  14    4    7  1.50 0.83    1   1
 WASTE       0.210.0000.0440.0345  19  14   35    7  1.31 0.83    1   1
 JUNK        0.110.0310.0770.0575  19  14    8    7  1.37 0.83    1   1
 WASTED      0.080.0000.0440.0342  21  14   16    7  0.95 0.83    1   1
 LITTER      0.040.0000.1140.0953  13  14    3    7  1.30 0.83    0   1
 CAN         0.040.1280.0070.0064  20  14 1772    7  1.95 0.83    1   1
 BAG         0.030.0770.0000.0000  17  14   42    7  1.06 0.83    1   1
 STINK       0.030.0000.0000.0165  11  14    3    7  1.22 0.83    1   1
 ALLEY       0.020.0000.0080.0091  18  14    8    7  1.28 0.83    1   1
 RACCOON     0.020.0000.0000.0000  22  14    1    7  1.33 0.83    1   1
 REFUSE      0.020.0210.0080.0078  18  14   16    7  1.80 0.83    1   1
 USELESS     0.020.0000.0070.0004  19  14   17    7  1.62 0.83    0   1
 ASHTRAY     0.010.0000.0000.0000   8  14    1    7  1.00 0.83    1   1
 CHORE       0.010.0000.0000.0000  17  14    7    7  1.12 0.83    1   1
 BASKET      0.010.0000.0100.0064  19  14   17    7  0.53 0.83    1   1
 MAGGOT      0.010.0000.0000.0008  17  14    0    7  1.62 0.83    1   1
 NONSENSE    0.010.0000.0030.0000  20  14   13    7  1.44 0.83    1   1
 SLOB        0.010.0000.0000.0025  14  14    4    7  1.85 0.83    1   1
 DECOMPOSE   0.010.0000.0150.0096  20  14    1    7  2.50 0.83    1   1
 MUCK        0.010.0000.0000.0003  18  14    1    7  1.60 0.83    1   1
 STUFF       0.010.0000.0380.0166  16  14   32    7  0.73 0.83    1   1

 NO. OF CUES:  22

GARDEN       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 HOE         0.280.0000.0050.0006  13  14    0   60  1.85 1.23    1   1
 HOSE        0.170.1320.0000.0000  13  14    9   60  0.55 1.23    1   1
 BUSH        0.060.0000.0020.0106  15  14   14   60  1.00 1.23    1   1
 HERB        0.060.0000.0020.0111  17  14    7   60  2.24 1.23    1   1
 FLOWER      0.030.3910.0010.0262  21  14   23   60  1.62 1.23    1   1
 SPADE       0.030.0000.0050.0004  13  14   10   60  1.17 1.23    1   1
 CUCUMBER    0.030.0000.0000.0193   8  14    0   60  1.62 1.23    1   1
 RAKE        0.020.0000.0130.0000   9  14   11   60  1.56 1.23    1   1
 SHEARS      0.020.0000.0000.0000   8  14    0   60  1.00 1.23    1   1
 TILL        0.020.0000.0000.0003  23  14   50   60  1.35 1.23    0   1
 WEED        0.020.0260.0050.0362  14  14    1   60  1.85 1.23    1   1
 PLANT       0.020.1190.0060.0500  14  14  125   60  1.86 1.23    1   1
 SCARECROW   0.020.0000.0000.0000  13  14    0   60  1.22 1.23    0   1
 RADISH      0.020.0000.0000.0002  14  14    8   60  1.85 1.23    1   1
 GROUNDS     0.020.0000.0010.0000  24  14   58   60  1.19 1.23    0   1
 PLANTS      0.020.0000.0010.0009  10  14    2   60  0.89 1.23    1   1
 FLOWERS     0.010.0000.0030.0014  20  14   57   60  1.11 1.23    0   1
 FORBIDDEN   0.010.0000.0000.0000  20  14    0   60  1.31 1.23    1   1
 PITCHFORK   0.010.0000.0070.0000  14  14    2   60  1.43 1.23    1   1
 ROSES       0.010.0000.0030.0000  16  14    7   60  0.85 1.23    1   1
 SOW         0.010.0000.0000.0035  15  14    3   60  2.27 1.23    1   1
 SPADES      0.010.0000.0000.0000   9  14    4   60  0.33 1.23    0   1
 AGRICULTURE 0.010.0000.0040.0222  18  14   23   60  3.00 1.23    1   1
 CARROTS     0.010.0000.0000.0023  12  14    4   60  1.58 1.23    1   1
 LANDSCAPE   0.010.0000.0010.0002  20  14   20   60  2.71 1.23    1   1
 PLOW        0.010.0000.0040.0031  17  14   12   60  2.12 1.23    1   1
 GROW        0.010.0000.0030.0195  24  14   63   60  1.73 1.23    1   1
 LAWN        0.010.0000.0000.0000  11  14   15   60  1.27 1.23    1   1

 NO. OF CUES:  28

GARLIC       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CLOVE       0.120.0480.0080.0098  14  19    1    4  1.93 1.63    1   1
 ONION       0.080.0750.0000.0242  15  19   15    4  1.60 1.63    1   1
 SPICE       0.020.0270.0010.0127  17  19    4    4  2.53 1.63    1   1
 SEASONING   0.020.0270.0050.0317  10  19    2    4  2.10 1.63    1   1
 HERB        0.020.0000.0080.0093  17  19    7    4  2.24 1.63    1   1
 ESCARGOT    0.010.0000.0000.0004  10  19    0    4  1.50 1.63    1   1
 OREGANO     0.010.0000.0140.0195  13  19    0    4  2.75 1.63    1   1

 NO. OF CUES:  7

GAS          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FUEL        0.660.1540.0070.0614   5  10   17   98  1.20 1.20    1   1
 PETROLEUM   0.310.0380.0600.0299   7  10    1   98  1.50 1.20    1   1
 NITROGEN    0.280.0000.0140.0000  13  10   12   98  2.45 1.20    0   1
 FUMES       0.280.0000.0020.0106  16  10    5   98  1.64 1.20    1   1
 STATION     0.240.0510.0000.0000  10  10  105   98  1.00 1.20    1   1
 PUMP        0.190.0000.0000.0000  21  10   11   98  0.93 1.20    1   1
 OIL         0.130.0710.0060.0665  17  10   93   98  1.20 1.20    1   1
 GAUGE       0.110.0000.0030.0212  12  10   12   98  0.67 1.20    1   1
 HELIUM      0.110.0000.0040.0000  11  10   15   98  1.82 1.20    1   1
 CHAMBER     0.100.0000.0000.0000  19  10   46   98  0.82 1.20    0   1
 GALLON      0.090.0000.0010.0000  13  10    6   98  1.58 1.20    1   1
 TANK        0.090.0000.0210.0048  14  10   12   98  1.08 1.20    1   1
 VAPOR       0.080.0000.0080.0000  17  10   12   98  1.67 1.20    1   1
 HYDROGEN    0.070.0000.0310.0020  12  10   39   98  1.58 1.20    1   1
 BEANS       0.060.0000.0000.0000  21  10    9   98  1.50 1.20    0   1
 SERVICE     0.060.0000.0640.0262  13  10  315   98  0.77 1.20    1   1
 OXYGEN      0.050.0000.0190.0000  11  10   43   98  2.09 1.20    1   1
 SHELL       0.050.0000.0030.0007  17  10   22   98  1.88 1.20    1   1
 PEDAL       0.050.0000.0010.0076  11  10    4   98  1.09 1.20    1   1
 REGULAR     0.040.0000.0000.0000  14  10   83   98  2.45 1.20    0   1
 FULL        0.040.0000.0010.0000  11  10  230   98  0.70 1.20    1   1
 CAR         0.030.3780.0000.0011  25  10  274   98  2.50 1.20    1   1
 BEAN        0.030.0000.0000.0000  19  10    5   98  1.07 1.20    0   1
 ACCELERATE  0.020.0000.0050.0431  11  10   24   98  2.40 1.20    1   1
 AXON        0.020.0000.0020.0000  14  10    0   98  1.60 1.20    0   1
 CHEMICAL    0.020.0000.0000.0000  24  10   60   98  1.41 1.20    1   1
 STEAM       0.020.0000.0040.0004  18  10   17   98  1.53 1.20    1   1
 AUTOMOBILE  0.020.0000.0280.2680   8  10   50   98  1.71 1.20    1   1
 INFLATION   0.020.0000.0040.0195  19  10    5   98  1.54 1.20    0   1
 MENTHOL     0.020.0000.0000.0000  16  10    0   98  1.54 1.20    0   1
 MONEY       0.010.0770.0000.0000  19  10  265   98  1.39 1.20    1   1
 FILL        0.010.0000.0090.0000  18  10   50   98  1.39 1.20    1   1
 SPRAY       0.010.0000.0000.0000  20  10   16   98  1.24 1.20    0   1
 BRAKE       0.010.0000.0100.0843  10  10    2   98  1.90 1.20    1   1
 ENERGY      0.010.0260.0130.0031  22  10  100   98  1.39 1.20    1   1
 NEURON      0.010.0000.0000.0000  16  10    1   98  1.38 1.20    1   1
 PRESSURE    0.010.0000.0010.0000  21  10  185   98  1.00 1.20    1   1
 SOLID       0.010.0000.0000.0000  17  10   77   98  0.81 1.20    1   1
 CHILI       0.010.0000.0070.0000  17  10    6   98  1.60 1.20    1   1
 CHLORINE    0.010.0000.0000.0000   7  10   33   98  0.83 1.20    1   1
 ENVIRONMENT 0.010.0000.0000.0000  21  10   42   98  1.85 1.20    1   1
 FLUID       0.010.0000.0010.0049  13  10   21   98  1.58 1.20    1   1
 HARMFUL     0.010.0000.0000.0000  17  10    4   98  1.38 1.20    1   1
 MUSTARD     0.010.0000.0000.0000  10  10   20   98  0.78 1.20    1   1

 NO. OF CUES:  44

GATE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FENCE       0.090.3530.0010.0013  20  12   30   37  0.94 2.00    1   1
 MAIN        0.040.0000.0000.0007  27  12  119   37  0.77 2.00    1   1
 HINGE       0.030.0000.0000.0559   6  12    1   37  0.80 2.00    1   1
 BARRIER     0.010.0000.0010.0049  14  12    9   37  1.31 2.00    1   1
 KEEPER      0.010.0000.0000.0005  25  12    3   37  0.70 2.00    1   1
 RAIL        0.010.0000.0020.0074  14  12   16   37  1.00 2.00    1   1
 TAIL        0.010.0000.0000.0000  17  12   24   37  1.24 2.00    1   1
 TERMINAL    0.010.0000.0000.0000  14  12   12   37  1.00 2.00    1   1
 LATCH       0.010.0130.0000.0273  12  12    5   37  2.18 2.00    1   1

 NO. OF CUES:  9

GATHER       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 COLLECT     0.280.3310.0000.0022  18  20   16   20  1.19 1.00    1   1
 ACCUMULATE  0.200.0000.0450.0545  20  20    3   20  1.67 1.00    1   1
 MEET        0.050.0000.0000.0037  18  20  148   20  0.94 1.00    0   1
 RECRUIT     0.020.0000.0000.0013  14  20   10   20  1.42 1.00    0   1
 REAP        0.020.0000.0030.0002  14  20    3   20  0.79 1.00    1   1
 ORGANIZE    0.020.0000.0040.0077  23  20   14   20  2.00 1.00    1   1
 OBTAIN      0.010.0000.0000.0013  16  20   42   20  3.44 1.00    1   1
 PACK        0.010.0000.0000.0008  23  20   25   20  1.73 1.00    1   1
 COMPOSE     0.010.0000.0000.0048  14  20    6   20  1.00 1.00    1   1
 HARVEST     0.010.0000.0010.0002  21  20   12   20  2.30 1.00    1   1

 NO. OF CUES:  10

GATHERING    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MEETING     0.040.0280.0010.0078  13  16  159   28  1.38 1.67    1   1
 GROUP       0.030.0900.0010.0148  23  16  390   28  1.55 1.67    1   1
 SOCIAL      0.010.0210.0000.0106  15  16  380   28  0.83 1.67    0   1
 HUNTING     0.010.0210.0000.0000  15  16   34   28  0.93 1.67    1   1

 NO. OF CUES:  4

GAUGE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 METER       0.010.0870.0000.0156  16  12   18   12  0.73 0.67    1   1
 PRESSURE    0.010.0320.0000.0024  21  12  185   12  1.00 0.67    1   1

 NO. OF CUES:  2

GAUZE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MUMMY       0.020.0000.0000.0047  15  13    1    1  0.79 1.67    1   1
 BANDAGE     0.010.2030.0000.0441  14  13    4    1  3.25 1.67    1   1

 NO. OF CUES:  2

GAVEL        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 JUDGE       0.040.4670.0000.0253  17   8   77    0  1.18 1.12    1   1

 NO. OF CUES:  1

GAZELLE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ANTELOPE    0.030.0340.0000.1037  10  15    7    1  1.78 1.29    1   1

 NO. OF CUES:  1

GEAR         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SHIFT       0.180.1310.0000.0201  10  21   41   26  1.10 0.88    1   0
 SCUBA       0.150.0000.0000.0002  11  21    0   26  3.73 0.88    1   0
 NEUTRAL     0.020.0000.0000.0020  21  21   39   26  1.06 0.88    0   0
 DIVING      0.010.0000.0050.0008  13  21    5   26  1.67 0.88    0   0

 NO. OF CUES:  4

GEESE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

