LAB          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 EXPERIMENT  0.150.1450.0050.0193  15  19  122    3  2.69 2.84    1   1
 SCIENTIST   0.100.0220.0230.0295  17  19   17    3  2.18 2.84    1   1
 BIOLOGY     0.060.0220.0070.0133  22  19    7    3  2.00 2.84    1   1
 BEAKER      0.060.0000.0240.0489  14  19    2    3  2.85 2.84    1   1
 TECHNICIAN  0.050.0510.0000.0017  22  19    6    3  2.75 2.84    1   1
 CHEMISTRY   0.040.1380.0200.0191  16  19   16    3  3.33 2.84    1   1
 MICROSCOPE  0.040.0000.0140.0092  19  19    8    3  2.13 2.84    0   1
 TEST TUBE   0.030.0290.0140.0215  11  19    0    3  2.20 2.84    1   1
 SCIENTIFIC  0.030.0000.0270.0284  25  19   86    3  3.57 2.84    1   1
 BIOLOGIST   0.030.0000.0210.0127  21  19    2    3  2.90 2.84    1   1
 FLASK       0.020.0000.0070.0121  17  19    5    3  4.00 2.84    1   1
 SCIENCE     0.020.0290.0220.0179  18  19  131    3  1.72 2.84    1   1
 CHEMICAL    0.010.0140.0050.0117  24  19   60    3  1.41 2.84    1   1
 WRITING     0.010.0000.0000.0000  21  19  117    3  1.95 2.84    1   1
 PHOTO       0.010.0000.0000.0000  15  19    5    3  1.17 2.84    0   1

 NO. OF CUES:  15

LABEL        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 NAME        0.040.0940.0000.0014  20  23  294   19  1.22 1.38    1   1
 TAG         0.030.1210.0000.0056  21  23    5   19  1.11 1.38    1   1
 BRAND       0.030.0000.0160.0363  16  23   17   19  1.25 1.38    1   1
 WARNING     0.020.0000.0000.0060  22  23   44   19  1.45 1.38    1   1
 RECORD      0.010.0000.0000.0000  14  23  137   19  1.33 1.38    0   1

 NO. OF CUES:  5

LABOR        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WORKER      0.040.0000.0010.0042  23  10   30  149  1.60 0.78    1   1
 UNION       0.020.0480.0020.0097  26  10  182  149  1.61 0.78    1   1
 WORK        0.020.6900.0000.0049  19  10  760  149  1.63 0.78    1   1
 MANAGEMENT  0.010.0000.0010.0141  27  10   91  149  2.45 0.78    1   1
 SLAVE       0.010.0140.0030.0331  18  10   30  149  1.07 0.78    0   1
 INDUSTRY    0.010.0000.0030.0690  15  10  171  149  2.14 0.78    1   1
 PAINTER     0.010.0000.0000.0000  23  10   21  149  1.94 0.78    1   1
 TOIL        0.010.0000.0070.2538  14  10    1  149  1.08 0.78    1   1
 FACTORY     0.010.0000.0090.0773  24  10   32  149  2.05 0.78    1   1

 NO. OF CUES:  9

LABYRINTH    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MAZE        0.010.4650.0000.0087  13   9    6    1  1.38 0.75    1   1

 NO. OF CUES:  1

LACE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FRILL       0.160.0580.0030.0069  12  24    3    7  0.88 1.47    0   1
 SHOE        0.080.0000.0000.0002  14  24   14    7  0.64 1.47    1   1
 FANCY       0.060.0190.0090.0104  19  24   16    7  2.12 1.47    1   1
 SATIN       0.050.0190.0000.0111   9  24    5    7  1.62 1.47    1   1
 DELICATE    0.020.0190.0000.0010  22  24   27    7  2.29 1.47    1   1
 UNDERWEAR   0.020.0000.0030.0063  19  24    3    7  1.89 1.47    0   1
 LINGERIE    0.020.0000.0060.0006  15  24    2    7  1.73 1.47    0   1
 BRA         0.010.0000.0010.0021  15  24    0    7  1.00 1.47    0   1
 STOCKING    0.010.0000.0000.0000  11  24    1    7  0.89 1.47    0   1
 STRAP       0.010.0000.0010.0042  22  24    2    7  1.85 1.47    1   1
 SEXY        0.010.0000.0010.0021  21  24    2    7  2.63 1.47    1   1
 PINK        0.010.0000.0000.0081  23  24   48    7  2.20 1.47    1   1

 NO. OF CUES:  12

LACK         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SCARCITY    0.020.0000.0000.0070  19  27    3  110  2.50 1.39    1   1
 ABUNDANCE   0.020.0000.0010.0009  21  27   13  110  2.24 1.39    1   1
 POTENTIAL   0.010.0000.0000.0010  25  27   67  110  1.32 1.39    1   1
 INABILITY   0.010.0000.0000.0005  20  27   17  110  1.36 1.39    0   1

 NO. OF CUES:  4

LADDER       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 RUNG        0.260.0550.0000.0000  12  14    3   19  0.58 1.57    1   1
 STEP        0.080.0900.0000.0414  10  14  131   19  2.10 1.57    1   1
 CLIMB       0.040.3380.0000.0109  15  14   12   19  2.07 1.57    1   1
 STEPS       0.030.0000.0140.0130  11  14  119   19  1.91 1.57    1   1
 STAIRS      0.020.0000.0160.0926  18  14   47   19  2.12 1.57    1   1
 ROPE        0.020.0000.0020.0189  21  14   15   19  1.05 1.57    1   1
 HEIGHTS     0.020.0000.0000.0067  17  14   23   19  1.09 1.57    0   1
 HOOK        0.010.0000.0000.0000  17  14    5   19  1.18 1.57    1   1
 PAINTER     0.010.0140.0000.0042  23  14   21   19  1.94 1.57    1   1
 SUPERSTITION0.010.0000.0000.0000  27  14    8   19  1.52 1.57    1   1

 NO. OF CUES:  10

LADY         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GENTLEMAN   0.320.0860.0070.0777  16  15   28   80  1.54 2.21    1   1
 TRAMP       0.130.0460.0000.0014  13  15    1   80  0.71 2.21    0   1
 SOPHISTICATE0.050.0000.0010.0072  22  15   26   80  1.77 2.21    0   1
 WOMAN       0.040.2440.0080.2253   7  15  224   80  2.00 2.21    1   1
 BUG         0.040.0100.0000.0000  16  15    4   80  1.94 2.21    1   1
 LORD        0.040.0000.0000.0000  14  15   93   80  2.92 2.21    1   1
 FAT         0.040.0000.0000.0059  16  15   60   80  1.47 2.21    1   1
 MISS        0.040.0000.0010.0071  14  15  258   80  0.85 2.21    1   1
 MAIDEN      0.040.0000.0050.0270  22  15    2   80  1.35 2.21    0   1
 CLEANING    0.030.0000.0010.0032  28  15   37   80  2.46 2.21    1   1
 WOMEN       0.020.0000.0010.0469  13  15  195   80  1.46 2.21    1   1
 PINK        0.020.0000.0000.0048  23  15   48   80  2.20 2.21    1   1
 HEROINE     0.020.0000.0010.0034  10  15    5   80  1.25 2.21    1   1
 OPERA       0.020.0000.0000.0000  16  15   47   80  2.29 2.21    1   1
 SECRETARY   0.020.0000.0020.0122  21  15  191   80  2.67 2.21    1   1
 STEWARDESS  0.020.0000.0000.0036  13  15    2   80  0.89 2.21    0   1
 DRAGON      0.010.0000.0000.0002  23  15    1   80  0.76 2.21    1   1
 GOSSIP      0.010.0000.0020.0088  14  15   13   80  1.42 2.21    1   1
 HOSTESS     0.010.0000.0010.0051  17  15    8   80  1.50 2.21    1   1
 LIBERTY     0.010.0000.0000.0000   8  15   46   80  1.00 2.21    1   1
 MODEST      0.010.0000.0000.0000  14  15   29   80  1.86 2.21    1   1
 DELICATE    0.010.0000.0000.0005  22  15   27   80  2.29 2.21    1   1
 ETIQUETTE   0.010.0000.0000.0000  11  15    3   80  1.40 2.21    1   1
 GAL         0.010.0000.0070.0248  12  15    5   80  1.33 2.21    1   1
 GIRL        0.010.0360.0020.0089   8  15  220   80  1.25 2.21    1   1
 HANDBAG     0.010.0000.0010.0036  13  15    3   80  2.31 2.21    1   1
 MAN         0.010.3710.0310.1610   9  15 1207   80  0.56 2.21    1   1
 RECEPTIONIST0.010.0000.0100.0007  13  15    5   80  1.69 2.21    1   1

 NO. OF CUES:  28

LAGOON       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TYPHOON     0.160.0000.0000.0207  13  13    1   15  2.33 1.75    1   1
 CREATURE    0.030.0130.0000.0057  17  13   15   15  1.14 1.75    1   1

 NO. OF CUES:  2

LAKE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 POND        0.350.0870.0020.0503   8  15   25   54  1.88 2.50    1   1
 SWAN        0.150.0000.0090.0053  13  15    3   54  1.75 2.50    1   1
 LAGOON      0.130.0000.0210.0739  13  15   15   54  1.75 2.50    1   1
 RIVER       0.110.1420.0020.0216  20  15  165   54  2.29 2.50    1   1
 COTTAGE     0.060.0000.0000.0000  11  15   19   54  1.33 2.50    1   1
 FOND        0.040.0000.0070.0028  15  15   13   54  1.62 2.50    1   1
 DUCKS       0.040.0000.0610.0226  19  15    4   54  1.00 2.50    0   1
 RAFT        0.030.0000.0120.0482  17  15    4   54  3.07 2.50    1   1
 ALGAE       0.030.0000.0100.0125  16  15    7   54  2.80 2.50    1   1
 FISHING     0.030.0310.0000.0110  15  15   32   54  2.00 2.50    1   1
 PARK        0.020.0000.0000.0000  21  15   94   54  0.95 2.50    1   1
 SWAMP       0.020.0000.0060.0187  24  15    5   54  1.63 2.50    1   1
 MOAT        0.020.0000.0130.0478  15  15    0   54  2.00 2.50    1   1
 CANAL       0.020.0000.0170.0788  18  15    3   54  1.53 2.50    1   1
 CRATER      0.020.0000.0000.0000  10  15    2   54  0.60 2.50    1   1
 CREEK       0.020.0000.0590.0906  13  15   14   54  2.69 2.50    1   1
 PUDDLE      0.020.0000.0040.0675   8  15    1   54  1.43 2.50    1   1
 CAMP        0.020.0000.0000.0012  19  15   75   54  0.83 2.50    1   1
 OTTER       0.020.0000.0040.0275  14  15    5   54  2.31 2.50    1   1
 ALLIGATOR   0.010.0000.0040.0034  13  15    4   54  1.08 2.50    1   1
 BASS        0.010.0000.0000.0176  14  15   16   54  2.15 2.50    1   1
 DOCK        0.010.0000.0040.0169  10  15    8   54  2.44 2.50    1   1
 PIER        0.010.0000.0100.0339  11  15    3   54  2.00 2.50    1   1
 STILL       0.010.0000.0000.0085  16  15  782   54  1.20 2.50    1   1
 WATER       0.010.2360.0000.0062  18  15  442   54  2.00 2.50    1   1
 BAY         0.010.0000.0070.0867  15  15   57   54  2.14 2.50    1   1
 PARADISE    0.010.0000.0000.0047  20  15   12   54  1.82 2.50    1   1
 SAIL        0.010.0000.0010.0196   7  15   12   54  1.71 2.50    1   1
 SCENERY     0.010.0000.0000.0031  22  15   14   54  1.71 2.50    1   1
 STREAM      0.010.0160.0430.1218  10  15   51   54  2.60 2.50    1   1
 TIMBER      0.010.0000.0000.0013   8  15   19   54  1.62 2.50    1   1
 OCEAN       0.010.0240.0030.0567  17  15   34   54  2.31 2.50    1   1

 NO. OF CUES:  32

LAMB         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SHEEP       0.160.3330.0180.0322  17  14   23    7  2.12 1.21    1   1
 MUTTON      0.130.0240.0040.0090  14  14    8    7  0.67 1.21    0   1
 EWE         0.080.0240.0300.0688  11  14    1    7  2.00 1.21    1   1
 MARY        0.070.0160.0000.0000  15  14   88    7  0.89 1.21    1   1
 VEAL        0.060.0000.0000.0008  13  14    1    7  1.73 1.21    0   1
 WOOL        0.050.0950.0350.0723  16  14   10    7  2.25 1.21    1   1
 RACK        0.040.0000.0000.0000  24  14    9    7  0.88 1.21    1   1
 SILENT      0.030.0000.0000.0000   9  14   49    7  1.00 1.21    1   1
 CHOP        0.010.0870.0000.0000  15  14    3    7  0.90 1.21    0   1

 NO. OF CUES:  9

LAMP         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LAVA        0.130.0000.0000.0000  11   7    1   18  0.90 0.71    1   1
 STREET      0.050.0000.0010.0546  15   7  244   18  1.87 0.71    1   1
 DESK        0.030.0190.0000.0017  18   7   65   18  3.17 0.71    1   1
 FUSE        0.030.0000.0040.1101  19   7    5   18  1.35 0.71    1   1
 SHADE       0.020.0580.0000.0161  11   7   28   18  1.55 0.71    1   1
 ANTIQUE     0.020.0000.0000.0000  10   7   12   18  0.70 0.71    1   1
 BRASS       0.020.0000.0000.0000  19   7   19   18  2.11 0.71    1   1
 LIT         0.020.0000.0040.1576  15   7   17   18  2.00 0.71    1   1
 PLUG        0.020.0000.0000.0269  25   7   23   18  1.30 0.71    1   1
 LIGHT       0.020.7690.0030.0095  12   7  333   18  1.27 0.71    1   1
 POLE        0.010.0000.0000.0000  14   7   18   18  0.50 0.71    1   1
 BULB        0.010.0450.0160.6060   7   7    0   18  1.29 0.71    1   1
 ELECTRIC    0.010.0000.0040.1173  23   7   68   18  1.95 0.71    1   1
 FLASHLIGHT  0.010.0000.0060.1420  17   7    8   18  1.73 0.71    1   1

 NO. OF CUES:  14

LAND         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ACRE        0.670.0200.0090.0011   9  25    9  217  1.44 2.08    1   1
 PROPERTY    0.270.0410.0000.0043  12  25  156  217  0.91 2.08    1   1
 TERRITORY   0.210.0000.0190.0040  19  25   31  217  1.67 2.08    1   1
 FRONTIER    0.140.0000.0000.0009  24  25   30  217  1.26 2.08    0   1
 CONTINENT   0.120.0000.0040.0061  16  25   17  217  2.14 2.08    1   1
 REAL ESTATE 0.080.0140.0300.0095  11  25    0  217  1.38 2.08    0   1
 GEOLOGY     0.080.0000.0000.0045   9  25    5  217  1.00 2.08    1   1
 LOT         0.070.0000.0210.0038  17  25  127  217  1.82 2.08    1   1
 REGION      0.050.0000.0100.0010  10  25   76  217  1.60 2.08    1   1
 PREMISES    0.050.0000.0490.0053  19  25    8  217  2.17 2.08    0   1
 AGRICULTURE 0.050.0000.0080.0016  18  25   23  217  3.00 2.08    1   1
 PROVIDENCE  0.040.0000.0060.0025  17  25   80  217  2.21 2.08    0   1
 GRACE       0.040.0000.0000.0000  29  25   40  217  0.92 2.08    0   1
 LOTS        0.030.0000.0030.0005  16  25   42  217  2.21 2.08    0   1
 PLOT        0.030.0000.0000.0000  15  25   37  217  1.29 2.08    1   1
 MAIN        0.030.0000.0000.0014  27  25  119  217  0.77 2.08    1   1
 FIELD       0.030.0200.0030.0024  34  25  274  217  1.85 2.08    1   1
 GROUNDS     0.020.0000.0110.0041  24  25   58  217  1.19 2.08    0   1
 MEADOW      0.020.0000.0090.0128  16  25   17  217  2.50 2.08    1   1
 COAST       0.020.0000.0010.0204  22  25   61  217  2.52 2.08    1   1
 FARM        0.020.0000.0010.0028  12  25  125  217  1.50 2.08    1   1
 DOMAIN      0.020.0000.0130.0006  15  25    9  217  1.14 2.08    1   1
 FANTASY     0.020.0000.0030.0011   8  25   14  217  1.12 2.08    1   1
 ISLAND      0.020.0140.0000.0322  19  25  167  217  2.88 2.08    1   1
 AREA        0.020.0000.0010.0009  21  25  323  217  1.47 2.08    1   1
 BOUNDARY    0.020.0000.0050.0014  13  25   16  217  1.15 2.08    1   1
 CLAIM       0.020.0000.0000.0009  22  25   98  217  0.81 2.08    1   1
 COUNTRY     0.020.0410.0030.0016  19  25  324  217  1.11 2.08    1   1
 DISCOVER    0.020.0000.0000.0000  16  25   40  217  0.25 2.08    1   1
 ENVIRONMENT 0.020.0000.0010.0061  21  25   42  217  1.85 2.08    1   1
 FLAT        0.020.0000.0000.0008  19  25   67  217  1.05 2.08    1   1
 LANDSCAPE   0.020.0000.0000.0060  20  25   20  217  2.71 2.08    1   1
 PROPRIETOR  0.020.0000.0050.0079  13  25   11  217  2.00 2.08    1   1
 MARSH       0.010.0000.0000.0064  13  25    4  217  1.75 2.08    1   1
 WASTE       0.010.0000.0000.0000  19  25   35  217  1.31 2.08    1   1
 SURFACE     0.010.0000.0020.0087  11  25  200  217  1.45 2.08    1   1
 MASS        0.010.0140.0050.0000  19  25  110  217  1.41 2.08    1   1
 AHOY        0.010.0000.0000.0000  15  25    0  217  1.27 2.08    0   1
 EXPLORER    0.010.0000.0010.0000  20  25    4  217  1.14 2.08    0   1
 GULLY       0.010.0000.0000.0078  18  25    1  217  1.31 2.08    0   1
 PRAIRIE     0.010.0000.0030.0097  14  25   21  217  1.43 2.08    1   1
 REALITY     0.010.0000.0020.0004  18  25   79  217  1.41 2.08    1   1
 SLIDE       0.010.0000.0000.0097  19  25   20  217  1.18 2.08    1   1
 TILL        0.010.0000.0000.0033  23  25   50  217  1.35 2.08    0   1
 WASTED      0.010.0000.0000.0000  21  25   16  217  0.95 2.08    1   1
 ASIA        0.010.0000.0240.0035  19  25   44  217  1.88 2.08    1   1
 EMPIRE      0.010.0000.0000.0005  25  25   22  217  2.00 2.08    0   1
 NOMAD       0.010.0000.0000.0000  18  25    0  217  0.30 2.08    0   1
 PARCEL      0.010.0000.0000.0000  14  25    1  217  1.64 2.08    0   1
 PATRIOT     0.010.0000.0000.0008  20  25   10  217  1.28 2.08    1   1
 PLOW        0.010.0000.0100.0051  17  25   12  217  2.12 2.08    1   1
 BORDER      0.010.0000.0030.0025  16  25   20  217  1.12 2.08    1   1
 FARMER      0.010.0000.0060.0016  33  25   23  217  3.03 2.08    1   1

 NO. OF CUES:  53

LANDSCAPE    FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GROUNDS     0.030.0000.0000.0144  24  20   58   20  1.19 2.71    0   1
 SCENERY     0.030.0790.0020.0231  22  20   14   20  1.71 2.71    1   1
 SCENE       0.030.0000.0010.0010  14  20  106   20  0.86 2.71    1   1
 VIEW        0.020.0000.0010.0014  18  20  186   20  1.62 2.71    1   1
 HORIZON     0.010.0000.0000.0000  11  20   27   20  0.73 2.71    1   1

 NO. OF CUES:  5

LANE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 STREET      0.050.1760.0000.0511  15  15  244   30  1.87 2.33    1   1
 BOWLING     0.040.0540.0010.0013  13  15    0   30  1.58 2.33    1   1
 ALLEY       0.020.0270.0110.0468  18  15    8   30  1.28 2.33    1   1
 HIGHWAY     0.010.0470.0020.0664  14  15   40   30  3.75 2.33    1   1
 WINDING     0.010.0000.0000.0347  17  15    9   30  0.62 2.33    0   1
 BOULEVARD   0.010.0000.0300.1095   9  15   11   30  1.86 2.33    1   1
 BOWL        0.010.0000.0010.0009  22  15   23   30  1.68 2.33    1   1

 NO. OF CUES:  7

LANGUAGE     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SPANISH     0.320.0750.0370.0237  18  13   36  109  1.77 2.25    0   1
 ENGLISH     0.230.1840.0500.0120  16  13  195  109  1.60 2.25    1   1
 LATIN       0.230.0000.0860.0234  18  13   50  109  1.72 2.25    1   1
 FOREIGN     0.140.0340.0180.0041  20  13  158  109  1.21 2.25    0   1
 VULGAR      0.100.0000.0000.0000  18  13    7  109  2.92 2.25    0   1
 GREEK       0.080.0000.0350.0016  19  13   61  109  1.00 2.25    1   1
 FRENCH      0.060.0340.0330.0111  17  13  139  109  1.00 2.25    1   1
 SIGN        0.050.0000.0000.0000  15  13   94  109  1.73 2.25    1   1
 GRAMMAR     0.040.0000.1230.1033  11  13    4  109  2.80 2.25    1   1
 SPEECH      0.030.1770.0030.0167  17  13   61  109  1.82 2.25    1   1
 FOUL        0.020.0000.0000.0000  19  13    4  109  1.32 2.25    1   1
 VOCABULARY  0.020.0000.0270.0330  15  13   13  109  1.82 2.25    1   1
 ITALIAN     0.020.0140.0080.0024  25  13   47  109  1.42 2.25    1   1
 WORD        0.020.0000.0060.0083  20  13  274  109  1.39 2.25    1   1
 WORDS       0.020.0340.0020.0057  19  13  274  109  1.93 2.25    0   1
 CURSE       0.020.0000.0020.0023  16  13   11  109  2.00 2.25    0   1
 SPEAK       0.010.1430.0000.0246  16  13  110  109  2.12 2.25    1   1
 COMMUNICATE 0.010.0000.0020.0440   6  13   13  109  1.80 2.25    1   1
 PRONOUN     0.010.0000.0150.0096  13  13    4  109  2.62 2.25    1   1
 CUSS        0.010.0000.0060.0000  12  13    0  109  1.56 2.25    0   1
 COMMUNICATIO0.010.0680.0010.0257  16  13   67  109  1.77 2.25    1   1
 CULTURE     0.010.0140.0010.0003  29  13   58  109  1.57 2.25    0   1

 NO. OF CUES:  22

LAP          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 NAPKIN      0.030.0000.0000.0000  19  14    3   19  2.05 0.79    1   1
 SIT         0.010.1760.0000.0000  14  14   67   19  1.17 0.79    1   1

 NO. OF CUES:  2

LARGE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 MEDIUM      0.430.0000.0220.0539  12   6   45  361  1.33 2.33    1   1
 VAST        0.200.0000.0130.0047  18   6   61  361  1.87 2.33    1   1
 HUGE        0.200.0240.0650.2051   7   6   54  361  2.14 2.33    1   1
 SMALL       0.170.6060.0270.0663   9   6  542  361  1.88 2.33    1   1
 SIZE        0.160.0000.0600.1777  11   6  138  361  1.55 2.33    1   1
 GRAND       0.070.0000.0190.0349  17   6   48  361  0.69 2.33    1   1
 BIG         0.060.1890.1190.3853   9   6  360  361  1.44 2.33    1   1
 HUSKY       0.060.0000.0120.0334  12   6    3  361  0.70 2.33    1   1
 MASS        0.060.0000.0050.0006  19   6  110  361  1.41 2.33    1   1
 WIDE        0.050.0000.0050.0154  15   6  125  361  1.47 2.33    1   1
 CAPACITY    0.040.0000.0070.0026  23   6   83  361  1.70 2.33    1   1
 GROSS       0.040.0000.0000.0000  16   6   30  361  1.38 2.33    1   1
 GREAT       0.040.0000.0170.0432  18   6  665  361  2.69 2.33    1   1
 ELEPHANT    0.040.0240.0240.0343  19   6    7  361  1.05 2.33    1   1
 GIANT       0.030.0390.0440.0908  17   6   23  361  2.60 2.33    1   1
 MAGNITUDE   0.030.0000.0260.0119  17   6   29  361  0.94 2.33    1   1
 AMOUNT      0.030.0000.0040.0079  15   6  172  361  1.29 2.33    1   1
 GROUP       0.030.0000.0010.0000  23   6  390  361  1.55 2.33    1   1
 INTESTINE   0.030.0000.0130.0448  18   6    1  361  1.33 2.33    0   1
 WHALE       0.030.0000.0100.0181  17   6    0  361  1.73 2.33    1   1
 TINY        0.020.0000.1250.4158   8   6   50  361  3.20 2.33    1   1
 ARENA       0.020.0000.0040.0040  20   6    7  361  2.33 2.33    1   1
 NUMEROUS    0.020.0000.0000.0000  10   6   47  361  1.80 2.33    1   1
 MAXIMUM     0.020.0000.0020.0025  14   6   79  361  1.09 2.33    1   1
 HOLE        0.020.0000.0000.0000  24   6   58  361  0.95 2.33    1   1
 COMPANY     0.020.0000.0010.0026  15   6  290  361  1.87 2.33    1   1
 HEAVY       0.020.0000.0020.0046  16   6  110  361  1.33 2.33    1   1
 QUANTITY    0.020.0000.0130.0000  11   6   33  361  1.45 2.33    1   1
 AREA        0.020.0000.0010.0000  21   6  323  361  1.47 2.33    1   1
 AUDIENCE    0.020.0000.0010.0000  19   6  115  361  2.38 2.33    0   1
 BRAVADO     0.020.0000.0010.0000  18   6    7  361  1.20 2.33    0   1
 MOUNTAIN    0.020.0000.0010.0038  17   6   33  361  1.29 2.33    1   1
 STADIUM     0.020.0000.0020.0038  19   6   25  361  2.00 2.33    0   1
 VOCABULARY  0.020.0000.0040.0164  15   6   13  361  1.82 2.33    1   1
 PALACE      0.010.0000.0000.0000  14   6   38  361  2.14 2.33    1   1
 ROOM        0.010.0000.0060.0097  22   6  383  361  2.05 2.33    1   1
 CITY        0.010.0000.0020.0047  18   6  393  361  1.19 2.33    1   1
 BREAST      0.010.0000.0010.0040  20   6   11  361  1.81 2.33    0   1
 CAMPUS      0.010.0000.0030.0051  12   6   18  361  1.11 2.33    0   1
 CHUNK       0.010.0000.0070.0066  19   6    2  361  1.76 2.33    1   1
 CLASS       0.010.0000.0050.0123  23   6  207  361  2.83 2.33    1   1
 COMPACT     0.010.0000.0440.1515   8   6   12  361  0.62 2.33    1   1
 DOMINATE    0.010.0000.0000.0000  24   6    8  361  2.33 2.33    1   1
 LITTLE      0.010.0000.0940.3010   7   6  831  361  1.71 2.33    1   1
 MACHINE     0.010.0000.0000.0000  17   6  103  361  1.00 2.33    1   1
 UNIVERSITY  0.010.0000.0000.0000  14   6  214  361  3.15 2.33    1   1
 ABUNDANCE   0.010.0000.0000.0000  21   6   13  361  2.24 2.33    1   1
 DINOSAUR    0.010.0000.0080.0147  20   6    1  361  1.14 2.33    0   1
 DYNASTY     0.010.0000.0000.0000  20   6    5  361  1.61 2.33    1   1
 EXTRAVAGANT 0.010.0000.0030.0036  25   6    5  361  1.47 2.33    0   1
 MOOSE       0.010.0000.0080.0075  18   6    0  361  2.17 2.33    1   1
 FAT         0.010.0240.0050.0138  16   6   60  361  1.47 2.33    1   1
 GROW        0.010.0000.0050.0161  24   6   63  361  1.73 2.33    1   1
 SALARY      0.010.0000.0030.0133  11   6   43  361  1.36 2.33    1   1

 NO. OF CUES:  54

LASER        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BEAM        0.040.3630.0000.0719  13  13   21    0  1.00 0.50    1   0
 RAY         0.020.0140.0010.0327  11  13   19    0  1.43 0.50    0   0
 PRINTER     0.020.0270.0000.0000  15  13   18    0  1.57 0.50    1   0
 DISC        0.010.0000.0000.0000  16  13    6    0  1.00 0.50    0   0
 DISINTEGRATE0.010.0000.0000.0000  18  13    2    0  1.12 0.50    1   0

 NO. OF CUES:  5

LASH         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WHIP        0.090.1880.0000.0104  14  14   19    6  1.07 1.86    1   1
 EYE         0.030.1960.0000.0000  13  14  122    6  1.82 1.86    1   1

 NO. OF CUES:  2

LAST         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FIRST       0.460.5750.0020.0000  11   8 1360  676  0.45 0.62    1   1
 FINAL       0.050.0630.0000.0352   8   8  156  676  1.75 0.62    1   1
 ENDING      0.040.0000.0010.0049  11   8   31  676  2.18 0.62    1   1
 THIRD       0.040.0000.0260.0305  16   8  190  676  1.13 0.62    0   1
 LEAST       0.030.0160.0000.0000  11   8  343  676  1.82 0.62    1   1
 MIDDLE      0.030.0000.0090.0185  19   8  118  676  0.89 0.62    1   1
 STRAW       0.020.0000.0000.0000  16   8   18  676  1.38 0.62    1   1
 CHANCE      0.020.0160.0000.0000  19   8  131  676  0.95 0.62    1   1
 SINCE       0.020.0000.0000.0000  15   8  628  676  1.17 0.62    0   1
 LOSER       0.010.0000.0000.0000  11   8    1  676  0.40 0.62    1   1
 DRAGON      0.010.0000.0000.0000  23   8    1  676  0.76 0.62    1   1
 RESORT      0.010.0000.0000.0000  11   8   12  676  0.88 0.62    0   1
 SECOND      0.010.0000.2440.2955  10   8  373  676  1.22 0.62    1   1
 SUPPER      0.010.0000.0000.0000  11   8   37  676  2.73 0.62    1   1
 WORST       0.010.0000.0060.0081  10   8   34  676  1.60 0.62    1   1
 CABOOSE     0.010.0000.0000.0060   8   8    0  676  1.25 0.62    1   1

 NO. OF CUES:  16

LASTING      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 EVER        0.080.0140.0020.0194  14  16  345   13  1.46 1.54    1   1
 FRIENDSHIP  0.030.0270.0020.0200  21  16   27   13  2.25 1.54    1   1
 FOREVER     0.020.2240.0020.0172  14  16   39   13  2.92 1.54    1   1

 NO. OF CUES:  3

LATCH        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 GATE        0.010.0110.0000.0273  12  12   37    5  2.00 2.18    1   1

 NO. OF CUES:  1

LATE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TARDY       0.890.0880.0100.0099   3  11    1  179  0.67 1.09    1   1
 EARLY       0.500.4730.0000.0002   8  11  366  179  0.43 1.09    1   1
