PACK         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SUITCASE    0.050.0950.0010.0245  12  23   25   25  2.36 1.73    1   1
 VARIETY     0.040.0000.0000.0000  17  23   85   25  0.46 1.73    0   1
 LEADER      0.030.0000.0000.0000  22  23   74   25  2.24 1.73    1   1
 UNLOAD      0.030.0000.0050.0013  21  23    7   25  1.93 1.73    0   1
 LOAD        0.020.0000.0020.0006  16  23   45   25  1.53 1.73    1   1
 CARTON      0.020.0000.0000.0074   7  23    1   25  0.86 1.73    1   1
 KNAPSACK    0.020.0000.0000.0151  16  23    0   25  1.83 1.73    0   1
 JAM         0.010.0000.0000.0000  12  23    6   25  1.42 1.73    1   1
 LUGGAGE     0.010.0270.0060.0220  15  23   10   25  2.29 1.73    1   1
 RESTORE     0.010.0000.0000.0003  28  23    9   25  2.06 1.73    0   1
 STUFF       0.010.0340.0000.0000  16  23   32   25  0.73 1.73    1   1

 NO. OF CUES:  11

PACKAGE      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PARCEL      0.380.0280.0000.0193  14  19    1   20  1.64 1.72    0   1
 WRAP        0.050.0420.0000.0287  18  19    5   20  1.29 1.72    0   1
 DELIVER     0.040.0350.0020.0131  19  19   18   20  2.16 1.72    1   1
 STORAGE     0.010.0000.0000.0205  21  19   41   20  1.65 1.72    1   1
 KIT         0.010.0000.0000.0027  19  19    2   20  0.92 1.72    0   1
 PICK UP     0.010.0000.0010.0014  15  19    3   20  1.46 1.72    0   1
 SEND        0.010.0350.0020.0201  15  19   74   20  2.67 1.72    1   1

 NO. OF CUES:  7

PAD          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LILY        0.100.0000.0000.0000  11  13    1    8  0.73 1.62    1   1
 GAUZE       0.080.0000.0000.0000  13  13    1    8  1.67 1.62    1   1
 SHOULDER    0.080.0000.0000.0004  21  13   61    8  1.40 1.62    1   1
 MATTRESS    0.060.0200.0000.0007  10  13    0    8  0.90 1.62    1   1
 NOTE        0.020.0000.0000.0223  16  13  127    8  1.43 1.62    1   1
 LEGAL       0.020.0000.0000.0045  18  13   72    8  1.56 1.62    1   1
 TABLET      0.020.0000.0000.0479  17  13    3    8  2.00 1.62    1   1
 CUSHION     0.010.0470.0000.0050  12  13    8    8  2.92 1.62    1   1
 LAUNCH      0.010.0000.0000.0000  17  13   10    8  1.07 1.62    1   1
 MAT         0.010.0000.0000.0000  12  13    5    8  1.00 1.62    1   1
 HELICOPTER  0.010.0000.0000.0000  15  13    1    8  1.92 1.62    0   1
 PADDY       0.010.0000.0000.0029  17  13    1    8  0.69 1.62    1   1
 SKETCH      0.010.0000.0000.0052   8  13   16    8  2.38 1.62    1   1

 NO. OF CUES:  13

PADDLE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 OAR         0.080.1080.0030.2176   5  14    0    1  1.80 2.08    1   1
 CANOE       0.080.0880.0030.1332   8  14    7    1  2.12 2.08    1   1
 SPANK       0.020.0680.0000.0179  19  14    0    1  2.67 2.08    1   1
 UPSTREAM    0.020.0000.0000.0046  15  14    5    1  1.86 2.08    1   1
 SWIM        0.010.0140.0000.0009  19  14   15    1  1.94 2.08    1   1
 TREAD       0.010.0000.0010.0009  12  14    5    1  0.92 2.08    1   1

 NO. OF CUES:  6

PADDY        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 RICE        0.030.0390.0000.0000  19  17   33    1  1.69 0.69    0   1

 NO. OF CUES:  1

PAGE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BOOK        0.030.4520.0010.0143  15  10  193   66  1.57 1.20    1   1
 TITLE       0.030.0000.0140.1704  10  10   77   66  0.56 1.20    1   1
 PRINT       0.020.0000.0000.0104  12  10   18   66  2.08 1.20    1   1
 BLANK       0.010.0000.0000.0036  17  10   14   66  1.38 1.20    1   1
 EDITORIAL   0.010.0000.0000.0003  15  10   42   66  2.50 1.20    1   1
 MAGAZINE    0.010.0000.0090.1252  13  10   39   66  2.00 1.20    0   1
 SOCIETY     0.010.0000.0000.0000  18  10  237   66  1.25 1.20    1   1
 OUTLINE     0.010.0000.0010.0223  26  10   12   66  2.29 1.20    1   1
 CHAPTER     0.010.0140.0240.2796   8  10   74   66  1.00 1.20    1   1
 COVER       0.010.0000.0010.0090  23  10   88   66  0.82 1.20    1   1
 PARAGRAPH   0.010.0000.0000.0130  17  10   12   66  2.69 1.20    1   1

 NO. OF CUES:  11

PAIL         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BUCKET      0.220.5000.0010.0866  11   7    7    4  0.82 0.86    1   1
 PUNISHMENT  0.070.0000.0000.0000  22   7   21    4  1.95 0.86    1   1
 SHOVEL      0.040.0960.0000.0003  13   7    5    4  1.54 0.86    1   1
 MOP         0.020.0000.0000.0072  13   7    3    4  1.46 0.86    1   1
 GARBAGE     0.020.0000.0000.0000  14   7    7    4  0.83 0.86    1   1
 LUNCH       0.010.0000.0000.0000  17   7   33    4  1.88 0.86    1   1

 NO. OF CUES:  6

PAIN         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 AGONY       0.640.0320.0130.0107   8  13    9   88  0.71 0.92    1   1
 HURT        0.520.5510.0370.0018  12  13   37   88  1.17 0.92    1   1
 ACHE        0.500.0130.0820.0881   7  13    4   88  1.00 0.92    1   1
 DISCOMFORT  0.420.0000.0480.0299  14  13    7   88  1.46 0.92    1   1
 TORTURE     0.380.0000.0560.0595  13  13    3   88  1.08 0.92    1   1
 OUCH        0.370.0320.2130.2210   7  13    0   88  2.20 0.92    1   1
 HEADACHE    0.360.0320.0590.0226  13  13    5   88  2.45 0.92    1   1
 ULCER       0.310.0000.0250.0110  14  13    5   88  1.38 0.92    1   1
 CRAMP       0.260.0000.0340.0255  14  13    2   88  1.17 0.92    1   1
 INJURY      0.250.0000.2390.2468  12  13   27   88  1.58 0.92    1   1
 ADVIL       0.160.0000.1090.0059  13  13    0   88  3.27 0.92    1   1
 MISERY      0.150.0000.0090.0004  19  13   15   88  1.59 0.92    1   1
 ASPIRIN     0.130.0000.1620.0133  10  13    3   88  2.60 0.92    1   1
 PLEASURE    0.120.0130.0000.0000  18  13   62   88  1.83 0.92    1   1
 GRIEF       0.120.0000.0410.0103  13  13   10   88  3.25 0.92    1   1
 UNCOMFORTABL0.120.0000.0070.0072  19  13   13   88  1.39 0.92    1   1
 SORE        0.120.0000.1800.1527  17  13   10   88  1.64 0.92    1   1
 RELIEF      0.110.0000.0130.0008  18  13   66   88  1.07 0.92    0   1
 WOUND       0.110.0000.1600.1185  12  13   28   88  2.58 0.92    1   1
 PINCH       0.110.0000.1330.1118  22  13    6   88  1.53 0.92    1   1
 INJECTION   0.100.0000.0170.0077  12  13    7   88  1.55 0.92    1   1
 SPLINTER    0.100.0000.0460.0345  13  13    4   88  2.46 0.92    1   1
 BRUISE      0.090.0000.1190.1128  20  13    3   88  2.95 0.92    1   1
 HEART ATTACK0.080.0000.0140.0116  21  13    0   88  2.31 0.92    1   1
 PRESSURE    0.080.0000.0150.0011  21  13  185   88  1.00 0.92    1   1
 SPRAIN      0.080.0000.0700.0650   8  13    0   88  1.62 0.92    1   1
 DENTIST     0.080.0000.0040.0000   8  13   12   88  1.12 0.92    1   1
 GLOOMY      0.080.0000.0000.0012  19  13    3   88  1.86 0.92    0   1
 EXCEDRIN    0.080.0000.1780.0119  10  13    0   88  4.50 0.92    1   1
 TYLENOL     0.070.0000.1180.0057  11  13    0   88  4.40 0.92    1   1
 SORROW      0.070.0000.0050.0000  13  13    9   88  2.54 0.92    1   1
 HARMFUL     0.070.0000.0410.0430  17  13    4   88  1.38 0.92    1   1
 OPERATION   0.060.0000.0280.0149  15  13  113   88  2.71 0.92    1   1
 THRESHOLD   0.060.0000.0000.0000  22  13    1   88  0.81 0.92    1   1
 HUNGER      0.060.0000.0010.0000  15  13   17   88  2.46 0.92    1   1
 THORN       0.060.0000.0220.0193  16  13    3   88  1.60 0.92    1   1
 ORTHODONTIST0.060.0000.0110.0000   6  13    9   88  1.67 0.92    1   1
 ROOMMATE    0.060.0000.0000.0000  19  13    1   88  1.17 0.92    1   1
 CUT         0.050.0000.0380.0314  21  13  192   88  1.35 0.92    1   1
 SHOCK       0.050.0000.0020.0000  19  13   31   88  1.00 0.92    1   1
 SURGERY     0.050.0000.0350.0086  15  13    6   88  3.80 0.92    1   1
 SEVERE      0.050.0000.0300.0094  20  13   39   88  1.95 0.92    1   1
 MIGRAINE    0.050.0000.2930.0261   6  13    0   88  1.83 0.92    1   1
 SHARP       0.040.0000.0120.0129  18  13   72   88  2.24 0.92    1   1
 NAG         0.040.0000.0050.0000  15  13    0   88  1.92 0.92    0   1
 SCAR        0.040.0000.0330.0149  26  13   10   88  2.82 0.92    1   1
 TRAUMA      0.040.0000.0300.0171  27  13    1   88  2.42 0.92    1   1
 BRAT        0.040.0000.0020.0000  13  13    0   88  2.08 0.92    1   1
 SYMPTOM     0.040.0000.0050.0007  16  13    5   88  1.86 0.92    1   1
 HARM        0.040.0000.3310.3499   9  13   25   88  1.89 0.92    1   1
 SOOTHE      0.040.0000.0220.0112  19  13    2   88  1.60 0.92    0   1
 PRICKLY     0.030.0000.0120.0006  18  13    2   88  1.82 0.92    1   1
 VICTIM      0.030.0000.0120.0132  20  13   27   88  3.00 0.92    1   1
 NERVE       0.030.0000.0010.0000  24  13   12   88  1.11 0.92    0   1
 GUILT       0.030.0000.0070.0090  19  13   33   88  1.11 0.92    1   1
 STOMACH     0.030.0000.1490.0037  17  13   37   88  1.80 0.92    1   1
 SHOT        0.030.0000.0110.0116  13  13  112   88  1.83 0.92    1   1
 SYRINGE     0.030.0000.0060.0000  10  13    1   88  2.56 0.92    1   1
 ANNOYING    0.030.0000.0030.0000  24  13    6   88  1.79 0.92    0   1
 FEEL        0.030.0000.0090.0095  14  13  216   88  1.71 0.92    1   1
 SLIVER      0.030.0000.0170.0076  18  13    0   88  2.06 0.92    1   1
 SCREAM      0.030.0000.0010.0003  12  13   13   88  2.27 0.92    1   1
 BIRTH       0.030.0000.0000.0000  13  13   66   88  0.75 0.92    1   1
 CAVITY      0.020.0000.0110.0004   9  13   12   88  1.00 0.92    1   1
 LASH        0.020.0000.0170.0160  14  13    6   88  1.86 0.92    1   1
 BONDAGE     0.020.0000.0000.0000  20  13    3   88  0.88 0.92    1   1
 INFECTION   0.020.0000.0330.0116  18  13    8   88  3.25 0.92    1   1
 LABOR       0.020.0000.0000.0000  10  13  149   88  0.78 0.92    1   1
 STING       0.020.0000.0210.0215   9  13    5   88  1.44 0.92    1   1
 ATTACK      0.020.0000.0250.0261  20  13  105   88  2.70 0.92    1   1
 BURDEN      0.020.0000.0010.0000  17  13   44   88  2.12 0.92    1   1
 BURN        0.020.0000.0500.0455  20  13   15   88  2.21 0.92    1   1
 EXERCISE    0.020.0000.0010.0000  28  13   58   88  3.12 0.92    1   1
 LOSS        0.020.0000.0000.0000  14  13   86   88  1.62 0.92    1   1
 PUNCH       0.020.0000.0000.0000  20  13    5   88  1.24 0.92    1   1
 ROYAL       0.020.0000.0000.0000  17  13   48   88  1.20 0.92    1   1
 BURNT       0.020.0000.0250.0188  21  13    6   88  0.81 0.92    0   1
 EASE        0.020.0000.0010.0000  20  13   42   88  1.80 0.92    1   1
 STRAIN      0.020.0000.0480.0415  26  13   31   88  1.46 0.92    1   1
 ABUSE       0.020.0000.0730.0777  15  13    1   88  1.79 0.92    1   1
 KICK        0.020.0000.0420.0435  17  13   16   88  1.73 0.92    1   1
 FELL        0.020.0000.0670.0705  18  13   92   88  1.35 0.92    1   1
 SPANK       0.020.0000.0610.0589  19  13    0   88  2.67 0.92    1   1
 BOTHER      0.020.0000.0020.0000  18  13   22   88  2.53 0.92    1   1
 CHILDREN    0.020.0000.0060.0000  17  13  346   88  1.82 0.92    1   1
 FAILURE     0.020.0000.0000.0000  21  13   89   88  0.45 0.92    1   1
 KIDNEY      0.020.0000.0000.0000  15  13    6   88  1.15 0.92    1   1
 SCRATCH     0.020.0000.0220.0187  13  13    9   88  1.67 0.92    1   1
 STRESS      0.020.0000.0220.0012  23  13  107   88  2.65 0.92    1   1
 STY         0.020.0000.0110.0077   8  13    0   88  1.14 0.92    1   1
 TIGHT       0.020.0000.0040.0000  13  13   28   88  0.92 0.92    1   1
 ABDOMEN     0.020.0000.0230.0000  12  13    6   88  1.78 0.92    1   1
 ACCIDENT    0.020.0000.0200.0110  20  13   33   88  1.69 0.92    1   1
 AEROBICS    0.020.0000.0090.0000  15  13    1   88  2.08 0.92    1   1
 BOXING      0.020.0000.0010.0000  14  13    0   88  0.90 0.92    0   1
 DESPAIR     0.020.0000.0060.0000  18  13   21   88  2.69 0.92    1   1
 DIVORCE     0.020.0000.0010.0000  11  13   29   88  0.56 0.92    1   1
 HOSPITAL    0.020.0000.0000.0000  17  13  110   88  1.76 0.92    1   1
 PRICK       0.020.0000.0640.0392  19  13    2   88  2.44 0.92    0   1
 SOAR        0.020.0000.0160.0143  14  13    0   88  1.93 0.92    1   1
 TEARS       0.020.0000.0010.0000  10  13   34   88  1.10 0.92    1   1
 TUMOR       0.020.0000.0000.0003  17  13   17   88  1.86 0.92    1   1
 WASP        0.020.0000.0100.0000  10  13    2   88  2.56 0.92    1   1
 KIDS        0.010.0000.0050.0000  24  13   32   88  1.95 0.92    1   1
 OBNOXIOUS   0.010.0000.0050.0000  21  13    5   88  2.21 0.92    1   1
 OINTMENT    0.010.0000.0130.0000  20  13    3   88  1.69 0.92    0   1
 SINUS       0.010.0000.0760.0067  15  13    1   88  2.33 0.92    0   1
 UNPLEASANT  0.010.0000.0090.0072  21  13   15   88  2.25 0.92    1   1
 LOUD        0.010.0000.0000.0000  11  13   20   88  1.78 0.92    1   1
 NECK        0.010.0000.0010.0043  19  13   81   88  1.61 0.92    1   1
 ANGER       0.010.0000.0120.0104  14  13   48   88  1.92 0.92    1   1
 BITE        0.010.0000.0430.0452  19  13   10   88  1.28 0.92    1   1
 CHORE       0.010.0000.0000.0000  17  13    7   88  1.12 0.92    1   1
 STAB        0.010.0000.0220.0132  12  13    3   88  2.56 0.92    1   1
 HOMEWORK    0.010.0000.0080.0007  20  13    0   88  3.22 0.92    1   1
 HUNGRY      0.010.0000.0020.0000  12  13   23   88  1.50 0.92    1   1
 ACID        0.010.0000.0040.0000  15  13   13   88  0.71 0.92    1   1
 AMBULANCE   0.010.0000.0340.0237  18  13    6   88  1.72 0.92    1   1
 ANKLE       0.010.0000.0040.0000  16  13    8   88  1.79 0.92    1   1
 APPLICATION 0.010.0000.0000.0000  17  13   68   88  1.15 0.92    0   1
 ASPHALT     0.010.0000.0000.0000  18  13    3   88  2.59 0.92    1   1
 BULLET      0.010.0000.0080.0077  13  13   28   88  1.54 0.92    1   1
 COMFORT     0.010.0000.0190.0002  24  13   43   88  2.17 0.92    1   1
 COMPLAIN    0.010.0000.0020.0000  19  13   11   88  0.82 0.92    0   1
 DISEASE     0.010.0000.0000.0000  12  13   53   88  1.64 0.92    1   1
 EXTREME     0.010.0000.0010.0000  22  13   62   88  0.87 0.92    0   1
 FEELINGS    0.010.0000.0890.0942  15  13   61   88  1.54 0.92    0   1
 FELT        0.010.0000.0030.0006  17  13  357   88  2.18 0.92    1   1
 FOOTBALL    0.010.0000.0010.0000  23  13   36   88  3.14 0.92    1   1
 FRACTURE    0.010.0000.0180.0187   8  13    1   88  1.25 0.92    1   1
 FRUSTRATION 0.010.0000.0050.0000  14  13   10   88  1.91 0.92    0   1
 LIMP        0.010.0000.0430.0408  22  13   12   88  1.38 0.92    0   1
 NEPHEW      0.010.0000.0000.0000  11  13    9   88  2.36 0.92    1   1
 NERVES      0.010.0000.0110.0007  27  13   22   88  1.80 0.92    0   1
 OBLIGATION  0.010.0000.0000.0000  19  13   16   88  1.76 0.92    0   1
 PARENTS     0.010.0000.0020.0000  22  13   91   88  2.55 0.92    1   1
 PHYSICAL    0.010.0000.0010.0000  17  13  138   88  1.21 0.92    1   1
 SEATBELT    0.010.0000.0000.0000  11  13    0   88  0.44 0.92    1   1
 SHARK       0.010.0000.0030.0008  20  13    3   88  1.95 0.92    1   1
 SISTER      0.010.0000.0010.0000  16  13   38   88  2.71 0.92    1   1
 SQUEEZE     0.010.0000.0210.0187  21  13   11   88  1.74 0.92    1   1
 TAXES       0.010.0000.0000.0000  15  13   45   88  1.17 0.92    0   1
 TERRIBLE    0.010.0000.0000.0000  13  13   45   88  1.38 0.92    1   1
 TERROR      0.010.0000.0000.0033  11  13   25   88  2.90 0.92    1   1
 TORN        0.010.0000.0000.0000  15  13   25   88  1.08 0.92    0   1
 TWEEZERS    0.010.0000.0150.0000  17  13    0   88  0.94 0.92    1   1
 BANDAGE     0.010.0000.0900.0391  14  13    4   88  3.25 0.92    1   1
 BUMPS       0.010.0000.0000.0009  23  13    1   88  1.00 0.92    0   1
 GIRLFRIEND  0.010.0000.0000.0000  13  13    1   88  2.23 0.92    1   1
 PUBERTY     0.010.0000.0000.0000  24  13    1   88  1.50 0.92    1   1
 RASH        0.010.0000.0080.0004  18  13    1   88  1.56 0.92    1   1
 SIBLING     0.010.0000.0050.0000  12  13    1   88  2.73 0.92    0   1
 SQUEAL      0.010.0000.0080.0072  22  13    1   88  1.00 0.92    1   1
 STROKE      0.010.0000.0110.0000  26  13   19   88  1.12 0.92    1   1
 TREATMENT   0.010.0000.0010.0000  23  13  127   88  3.05 0.92    1   1
 CRUTCH      0.010.0000.0510.0468  21  13    1   88  1.84 0.92    0   1
 THROAT      0.010.0000.0260.0000  15  13   51   88  1.18 0.92    1   1
 WAR         0.010.0000.0000.0001  19  13  464   88  2.18 0.92    1   1

 NO. OF CUES:  158

PAINT        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ART         0.220.0180.0160.0168  17  16  208   37  1.31 1.62    1   1
 ARTIST      0.140.0120.0550.0030  12  16   57   37  1.82 1.62    1   1
 DRAW        0.120.1270.0120.0150  15  16   56   37  1.53 1.62    1   1
 CANVAS      0.110.0000.0150.0014  16  16   19   37  1.33 1.62    1   1
 PAINTER     0.090.0000.0510.0506  23  16   21   37  1.94 1.62    1   1
 WALL        0.060.0240.0020.0028  23  16  160   37  1.52 1.62    1   1
 CANVASS     0.060.0000.0200.0013  17  16    3   37  1.06 1.62    1   1
 PLASTER     0.060.0000.0160.0078  20  16   23   37  1.72 1.62    1   1
 SMEAR       0.050.0000.0000.0000  21  16    2   37  1.50 1.62    1   1
 ARTS        0.040.0000.0070.0027  19  16   66   37  1.39 1.62    1   1
 REMOVER     0.040.0000.0010.0000  12  16    0   37  0.55 1.62    0   1
 DECORATE    0.030.0000.0010.0085  25  16    2   37  1.95 1.62    0   1
 LADDER      0.030.0000.0010.0008  14  16   19   37  1.57 1.62    1   1
 PAINTING    0.030.0000.0800.0403  18  16   59   37  3.00 1.62    1   1
 RUST        0.030.0000.0000.0014  17  16   10   37  1.06 1.62    1   1
 PICTURE     0.030.0360.0080.0010  11  16  162   37  1.50 1.62    1   1
 SPRAY       0.030.0120.0000.0019  20  16   16   37  1.24 1.62    0   1
 POLISH      0.020.0000.0000.0000  12  16   19   37  0.50 1.62    1   1
 PORTRAY     0.020.0000.0040.0052  15  16    6   37  2.17 1.62    1   1
 CLOWN       0.020.0000.0000.0000  11  16    3   37  1.80 1.62    1   1
 FUMES       0.020.0000.0010.0021  16  16    5   37  1.64 1.62    1   1
 BUCKET      0.020.0000.0030.0000  11  16    7   37  0.82 1.62    1   1
 CERAMICS    0.020.0000.0150.0008  15  16    3   37  2.00 1.62    0   1
 TOENAIL     0.020.0000.0030.0000  15  16    0   37  1.00 1.62    0   1
 FINGER      0.010.0000.0010.0000  12  16   40   37  0.73 1.62    1   1
 MAKE UP     0.010.0000.0010.0000  21  16    5   37  2.11 1.62    0   1
 ARTERY      0.010.0000.0030.0003   8  16   46   37  1.25 1.62    1   1
 COAT        0.010.0000.0000.0000  17  16   43   37  1.56 1.62    1   1
 COSMETICS   0.010.0000.0070.0000  13  16    7   37  2.00 1.62    1   1
 DRAWING     0.010.0000.0670.0137  15  16   40   37  2.54 1.62    1   1
 FINGERNAIL  0.010.0000.0120.0003  15  16    2   37  1.47 1.62    1   1
 MEDIUM      0.010.0000.0000.0000  12  16   45   37  1.33 1.62    1   1
 STRIP       0.010.0000.0000.0000  26  16   30   37  0.29 1.62    0   1
 WET         0.010.0420.0000.0000  11  16   53   37  1.70 1.62    1   1
 CRAFTS      0.010.0000.1240.0101  13  16    3   37  1.09 1.62    1   1
 PAIL        0.010.0000.0100.0003   7  16    4   37  0.86 1.62    1   1
 POTTERY     0.010.0000.0130.0010  19  16   16   37  1.89 1.62    1   1
 QUILL       0.010.0000.0000.0000   6  16    9   37  0.67 1.62    1   1
 HOUSE       0.010.0550.0000.0000  13  16  591   37  1.00 1.62    1   1
 BRUSH       0.010.3270.0000.0000   6  16   44   37  0.50 1.62    1   1

 NO. OF CUES:  40

PAINTER      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ARTIST      0.430.2040.0000.0164  12  23   57   21  1.82 1.94    1   1
 CANVAS      0.020.0200.0000.0138  16  23   19   21  1.33 1.94    1   1
 LADDER      0.010.0130.0000.0042  14  23   19   21  1.57 1.94    1   1
 ARCHITECT   0.010.0000.0060.0118  16  23   22   21  1.88 1.94    1   1
 CARPENTER   0.010.0130.0000.0028  18  23    6   21  1.00 1.94    1   1

 NO. OF CUES:  5

PAINTING     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PICTURE     0.180.1020.0030.0088  11  18  162   59  1.50 3.00    1   1
 CANVAS      0.110.0140.0040.0178  16  18   19   59  1.33 3.00    1   1
 ARTIST      0.100.0610.0020.0175  12  18   57   59  1.82 3.00    1   1
 ABSTRACT    0.100.0000.0000.0652  18  18   34   59  1.12 3.00    1   1
 CANVASS     0.100.0000.0000.0233  17  18    3   59  1.06 3.00    1   1
 PORTRAIT    0.090.0140.1250.0700   9  18   17   59  1.43 3.00    1   1
 DRAWING     0.080.0680.0380.0884  15  18   40   59  2.54 3.00    1   1
 SCULPTURE   0.080.0140.0040.0892  20  18   11   59  2.19 3.00    1   1
 ARTS        0.060.0000.0140.0087  19  18   66   59  1.39 3.00    1   1
 MUSEUM      0.040.0000.0020.1247  16  18   32   59  0.83 3.00    1   1
 PRICELESS   0.020.0000.0000.0000  19  18    5   59  2.62 3.00    1   1
 CREATIVITY  0.020.0000.0120.0478  23  18    9   59  2.00 3.00    0   1
 SCENERY     0.020.0000.0120.0068  22  18   14   59  1.71 3.00    1   1
 WALL        0.010.0540.0100.0084  23  18  160   59  1.52 3.00    1   1
 BACKGROUND  0.010.0000.0050.0030  20  18   67   59  0.93 3.00    0   1
 PHOTO       0.010.0140.1060.0595  15  18    5   59  1.17 3.00    0   1

 NO. OF CUES:  16

PAIR         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 COUPLE      0.080.0470.0100.1321  12   9  122   50  1.75 1.22    1   1
 TWO         0.030.4560.0050.0036  14   9 1412   50  1.67 1.22    1   1
 SET         0.020.0000.0000.0000  23   9  137   50  0.55 1.22    1   1

 NO. OF CUES:  3

PAJAMAS      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FLANNEL     0.190.0190.0230.0270  12  15    4    3  1.58 1.90    1   0
 NIGHTGOWN   0.130.1600.0030.0997  16  15    0    3  2.50 1.90    0   0
 ROBE        0.040.0130.0040.0056  18  15    6    3  2.67 1.90    1   0
 LINGERIE    0.030.0000.0000.0096  15  15    2    3  1.73 1.90    0   0
 GOWN        0.020.0130.0000.0131  11  15   16    3  1.30 1.90    1   0
 SLUMBER     0.010.0000.0000.1881   6  15    3    3  1.00 1.90    1   0

 NO. OF CUES:  6

PAL          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BUDDY       0.190.1240.0610.5304   3   4   13    2  0.67 1.00    1   1
 FRIEND      0.080.7720.0170.0133  22   4  133    2  2.05 1.00    1   1
 PARTNER     0.020.0000.0390.2768  17   4   32    2  3.18 1.00    1   1
 GAL         0.020.0000.0000.0000  12   4    5    2  1.33 1.00    1   1
 FELLOW      0.010.0000.0280.2103  17   4   63    2  2.31 1.00    1   1

 NO. OF CUES:  5

PALACE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 KINGDOM     0.030.0560.0010.0438  21  14  216   38  1.35 2.14    1   1
 CASTLE      0.020.2580.0010.0280  16  14    7   38  2.00 2.14    1   1
 PLEASURE    0.010.0000.0000.0000  18  14   62   38  1.83 2.14    1   1

 NO. OF CUES:  3

PALE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TAN         0.080.0540.0000.0452  13  12    9   58  1.38 1.45    1   1
 FAINT       0.010.0000.0000.0079  18  12   25   58  1.53 1.45    1   1
 FAIR        0.010.0000.0000.0021  25  12   77   58  1.35 1.45    1   1
 SKIN        0.010.0340.0120.0146  23  12   47   58  1.55 1.45    1   1

 NO. OF CUES:  4

PALM         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 OASIS       0.050.0000.0030.0000  11   8    0   22  1.80 0.25    1   1
 ISLAND      0.030.0000.0020.0008  19   8  167   22  2.88 0.25    1   1
 PARADISE    0.020.0000.0090.0005  20   8   12   22  1.82 0.25    1   1
 TROPICAL    0.020.0000.0080.0005  23   8   11   22  2.55 0.25    1   1
 READER      0.010.0480.0000.0000  16   8   43   22  1.25 0.25    1   1
 FLORIDA     0.010.0000.0000.0004  16   8   20   22  1.36 0.25    0   1

 NO. OF CUES:  6

PAN          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SKILLET     0.480.0270.0160.0406   7  13    2   16  2.17 1.58    1   1
 POT         0.280.3510.0000.0144  15  13   33   16  1.47 1.58    1   1
 FRY         0.060.1280.0000.0223  18  13    2   16  2.72 1.58    1   1
 DUST        0.050.0000.0000.0000  16  13   70   16  1.00 1.58    1   1
 DISH        0.030.0200.0000.0016  15  13   16   16  2.20 1.58    1   1
 MUFFIN      0.030.0000.0000.0008  14  13    1   16  1.64 1.58    1   1
 COPPER      0.020.0000.0180.0219  17  13   13   16  2.56 1.58    1   1
 UTENSIL     0.020.0000.0000.0000  11  13    3   16  2.09 1.58    1   1
 SPATULA     0.020.0000.0070.0344  16  13    0   16  2.69 1.58    1   1
 EGGS        0.020.0000.0020.0068  21  13   35   16  1.71 1.58    1   1
 PAIL        0.010.0000.0000.0032   7  13    4   16  0.86 1.58    1   1
 SAUCE       0.010.0000.0000.0011  15  13   20   16  1.42 1.58    1   1
 TILL        0.010.0000.0000.0002  23  13   50   16  1.35 1.58    0   1
 TIN         0.010.0000.0000.0000  13  13   12   16  1.15 1.58    1   1
 SAUCER      0.010.0000.0010.0010  11  13    2   16  1.90 1.58    1   1

 NO. OF CUES:  15

PANCAKES     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SYRUP       0.500.4170.0080.0025  12  10    4    0  1.75 1.75    1   1
 WAFFLES     0.240.1260.1580.1463  13  10    1    0  1.44 1.75    1   1
 SPATULA     0.090.0000.0010.0038  16  10    0    0  2.69 1.75    1   1
 STACK       0.050.0000.0000.0000  17  10    9    0  0.82 1.75    0   1
