TABLE        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 CHAIR       0.310.7560.0040.0031  14  10   66  198  2.46 0.67    1   1
 PICNIC      0.140.0000.0000.0007  13  10   15  198  0.73 0.67    1   1
 MANNERS     0.100.0000.0000.0003  15  10   15  198  2.08 0.67    1   1
 TRAY        0.100.0000.0000.0003  19  10   18  198  1.78 0.67    1   1
 BOOTH       0.090.0000.0010.0004  18  10    7  198  0.50 0.67    1   1
 COUNTER     0.090.0000.0050.0063  17  10   31  198  1.00 0.67    1   1
 DESK        0.090.0190.0920.2212  18  10   65  198  3.17 0.67    1   1
 POOL        0.060.0000.0000.0000  13  10  111  198  1.00 0.67    1   1
 MANNER      0.050.0000.0000.0000  21  10  124  198  1.71 0.67    1   1
 SURFACE     0.050.0000.0000.0057  11  10  200  198  1.45 0.67    1   1
 SET         0.050.0000.0000.0002  23  10  137  198  0.55 0.67    1   1
 MARBLE      0.040.0000.0030.0003  22  10   21  198  1.40 0.67    1   1
 DRESSER     0.040.0000.0050.0009  14  10    1  198  2.08 0.67    1   1
 BENCH       0.030.0000.0370.0856  14  10   35  198  2.08 0.67    1   1
 AROUND      0.030.0000.0000.0000  16  10  561  198  1.00 0.67    1   1
 NAPKIN      0.030.0000.0040.0023  19  10    3  198  2.05 0.67    1   1
 CHART       0.030.0000.0000.0000  18  10   22  198  1.18 0.67    1   1
 SHELF       0.030.0000.0040.0009  19  10   12  198  2.12 0.67    1   1
 ROUND       0.030.0000.0000.0000   7  10   81  198  0.43 0.67    1   1
 LIVING ROOM 0.020.0000.0100.0251  15  10    1  198  2.69 0.67    0   1
 PATIO       0.020.0000.0310.0643  18  10    2  198  1.56 0.67    1   1
 WIPE        0.020.0000.0000.0005  22  10   10  198  1.24 0.67    1   1
 BANQUET     0.020.0000.0000.0068   9  10    6  198  2.00 0.67    1   1
 COFFEE      0.020.0000.0000.0000  13  10   78  198  1.08 0.67    1   1
 LAMP        0.010.0000.0010.0004   7  10   18  198  0.71 0.67    1   1
 CARD        0.010.0000.0000.0000  21  10   26  198  0.89 0.67    1   1
 CARDBOARD   0.010.0000.0000.0000   6  10    5  198  0.17 0.67    1   1
 KITCHEN     0.010.0000.0010.0003  22  10   90  198  2.00 0.67    1   1
 CONFERENCE  0.010.0000.0000.0000  11  10   96  198  0.91 0.67    1   1
 CORNER      0.010.0000.0000.0000  22  10  134  198  1.91 0.67    1   1
 ELEMENTS    0.010.0000.0000.0000  17  10  107  198  1.23 0.67    0   1
 OPERATION   0.010.0000.0000.0000  15  10  113  198  2.71 0.67    1   1
 SEAT        0.010.0000.1700.4122  10  10   54  198  1.10 0.67    1   1
 SILVERWARE  0.010.0000.0000.0041  22  10    0  198  2.95 0.67    1   1
 WAIT        0.010.0000.0000.0002  19  10   94  198  1.84 0.67    1   1
 WICKER      0.010.0000.0930.2245   9  10    4  198  1.29 0.67    1   1
 BOARD       0.010.0000.0010.0000  21  10  239  198  0.63 0.67    1   1
 BUREAU      0.010.0000.0090.0008  21  10   43  198  1.47 0.67    0   1
 DIAGRAM     0.010.0000.0060.0000  13  10   10  198  1.42 0.67    1   1
 DINER       0.010.0000.0000.0044  12  10    0  198  2.64 0.67    1   1
 DRESSING    0.010.0000.0000.0000  14  10   22  198  0.00 0.67    0   1
 CLOTH       0.010.0260.0000.0000  21  10   40  198  2.90 0.67    1   1
 WOOD        0.010.0000.0030.0091  26  10   55  198  1.73 0.67    1   1
 GRACE       0.010.0000.0010.0002  29  10   40  198  0.92 0.67    0   1
 OVAL        0.010.0000.0120.0000  10  10    8  198  1.33 0.67    1   1

 NO. OF CUES:  45

TABLET       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PILL        0.020.2190.0010.0284  14  17   15    3  1.55 2.00    0   1
 ASPIRIN     0.010.1590.0000.0077  10  17    3    3  2.60 2.00    1   1
 WRITING     0.010.0000.0000.0156  21  17  117    3  1.95 2.00    1   1

 NO. OF CUES:  3

TABOO        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FORBIDDEN   0.020.0610.0000.0060  20  24    0    3  1.31 1.70    1   1
 VOODOO      0.010.0610.0000.0064  20  24    2    3  2.29 1.70    0   1
 FORBID      0.010.0000.0000.0084  22  24    4    3  2.89 1.70    1   1

 NO. OF CUES:  3

TACK         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 THUMB       0.050.1650.0000.0319   8  12   10    4  0.83 0.67    1   1
 TICK        0.030.0000.0000.0000  10  12    3    4  1.33 0.67    0   1
 STAPLE      0.020.0240.0000.0000  11  12    1    4  1.55 0.67    1   1
 TIE         0.010.0000.0000.0000  17  12   23    4  1.14 0.67    1   1

 NO. OF CUES:  4

TACKLE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BAIT        0.060.0950.0000.0598   8  11    2   10  1.14 0.82    1   1
 BLOCK       0.020.0000.0000.0000  27  11   66   10  1.50 0.82    1   1
 GUARD       0.010.0000.0000.0000  18  11   48   10  1.39 0.82    1   1
 FOOTBALL    0.010.3610.0000.0005  23  11   36   10  3.14 0.82    1   1

 NO. OF CUES:  4

TACT         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SUBTLETY    0.040.0000.0000.0000  14  15    1    6  1.27 1.58    0   1

 NO. OF CUES:  1

TACTFUL      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TACT        0.040.0000.0000.0103  15  18    6    2  1.58 1.58    1   0
 DISCREET    0.010.0000.0000.0011  19  18    7    2  1.94 1.58    1   0
 SUBTLE      0.010.0000.0010.0003  14  18   25    2  1.21 1.58    1   0

 NO. OF CUES:  3

TAG          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LABEL       0.120.0390.0010.0056  23  21   19    5  1.38 1.11    1   1
 PRICE       0.060.0860.0000.0002  12  21  108    5  2.17 1.11    1   1
 LASER       0.010.0000.0000.0000  13  21    0    5  0.50 1.11    0   1
 PERMIT      0.010.0000.0000.0040  15  21   77    5  2.40 1.11    1   1
 BADGE       0.010.0000.0000.0000  14  21    5    5  1.38 1.11    1   1
 FOLLOW      0.010.0000.0000.0000  11  21   97    5  0.64 1.11    1   1

 NO. OF CUES:  6

TAIL         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WAG         0.680.0480.0000.0279   6  17    0   24  0.83 1.24    1   1
 LOBSTER     0.110.0000.0000.0000  23  17    1   24  2.57 1.24    1   1
 HEAD        0.070.0890.0000.0000  15  17  424   24  0.87 1.24    1   1
 SHIRT       0.050.0000.0000.0000  17  17   27   24  3.00 1.24    1   1
 PONY        0.030.0000.0000.0000   5  17   10   24  0.80 1.24    1   1
 KITE        0.030.0000.0000.0000   8  17    1   24  0.75 1.24    1   1
 BEAVER      0.020.0000.0000.0073  16  17    2   24  1.20 1.24    1   1
 OX          0.020.0000.0000.0053  14  17    5   24  1.62 1.24    1   1
 WIGGLE      0.020.0000.0000.0003  19  17    1   24  0.79 1.24    0   1
 LIZARD      0.020.0000.0000.0018  21  17    1   24  2.17 1.24    1   1
 RAT         0.020.0210.0000.0137  19  17    6   24  1.29 1.24    1   1
 SQUIRREL    0.020.0000.0000.0051  11  17    1   24  1.50 1.24    1   1
 CABOOSE     0.010.0000.0000.0116   8  17    0   24  1.25 1.24    1   1
 TALE        0.010.0000.0000.0042  14  17   21   24  1.43 1.24    1   1
 COMET       0.010.0000.0000.0000  14  17    2   24  2.00 1.24    0   1
 DOVE        0.010.0000.0000.0000  11  17    4   24  0.55 1.24    1   1
 MERMAID     0.010.0000.0000.0000  21  17    0   24  2.12 1.24    0   1
 PAW         0.010.0000.0000.0989  13  17    3   24  2.62 1.24    1   1
 POSSUM      0.010.0000.0020.0099  21  17    2   24  1.63 1.24    1   1
 RACCOON     0.010.0000.0020.0097  22  17    1   24  1.33 1.24    1   1
 FIN         0.010.0000.0000.0082  12  17    2   24  2.09 1.24    1   1
 FOX         0.010.0000.0000.0212  18  17   13   24  1.78 1.24    1   1
 PIG         0.010.0000.0000.0010  22  17    8   24  1.80 1.24    1   1

 NO. OF CUES:  23

TAKE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 REMOVE      0.440.0000.0020.0004  16  11   58  611  0.93 2.55    1   1
 GIVE        0.440.4120.0180.0097  13  11  291  611  2.25 2.55    1   1
 SNATCH      0.360.0000.1170.0235  10  11    4  611  1.22 2.55    1   1
 GRAB        0.330.0390.0430.0031  18  11   16  611  1.44 2.55    1   1
 STEAL       0.320.1290.0080.0045  17  11    5  611  2.56 2.55    1   1
 SEIZE       0.320.0000.0400.0037  17  11    6  611  1.36 2.55    1   1
 KIDNAP      0.310.0000.0480.0135  12  11    0  611  0.91 2.55    1   1
 BRING       0.300.0000.0380.0295  11  11  158  611  1.30 2.55    0   1
 ABDUCT      0.180.0000.1660.0086  11  11    0  611  1.14 2.55    0   1
 ACCEPT      0.160.0000.0090.0060  18  11   72  611  1.94 2.55    1   1
 KEEP        0.120.0000.0430.0390  17  11  264  611  1.56 2.55    1   1
 GET         0.120.0470.0730.0479  23  11  750  611  2.59 2.55    1   1
 OBTAIN      0.090.0170.0760.0299  16  11   42  611  3.44 2.55    1   1
 BORROW      0.080.0000.0500.0215  12  11    9  611  2.25 2.55    1   1
 CAPTURE     0.070.0000.0310.0006  24  11   17  611  2.26 2.55    1   1
 PUT         0.070.0000.0100.0087  16  11  437  611  1.31 2.55    1   1
 RECEIVE     0.070.0500.1240.0917  15  11   76  611  1.93 2.55    1   1
 GIVING      0.060.0000.0000.0000  18  11   96  611  1.85 2.55    0   1
 REMOVER     0.060.0000.0000.0000  12  11    0  611  0.55 2.55    0   1
 CLAIM       0.050.0000.0010.0000  22  11   98  611  0.81 2.55    1   1
 USURP       0.050.0000.0040.0014   4  11    1  611  1.00 2.55    0   1
 ACQUIRE     0.040.0000.0580.0227  17  11   27  611  2.94 2.55    1   1
 RISK        0.040.0000.0080.0000  13  11   54  611  1.15 2.55    1   1
 DOUBLE      0.040.0000.0000.0000  16  11    1  611  0.46 2.55    0   1
 UNLOAD      0.040.0000.0210.0054  21  11    7  611  1.93 2.55    0   1
 SUBTRACTION 0.040.0000.0000.0000   7  11    6  611  1.00 2.55    1   1
 HAUL        0.030.0000.0080.0004  16  11    5  611  2.46 2.55    0   1
 CHANCE      0.030.0000.0070.0000  19  11  131  611  0.95 2.55    1   1
 CARRY       0.030.0000.0060.0000  19  11   88  611  1.50 2.55    1   1
 SHARE       0.030.0000.1090.1004  20  11   98  611  1.84 2.55    1   1
 DELIVER     0.030.0000.0820.0389  19  11   18  611  2.16 2.55    1   1
 CHOOSE      0.020.0000.0000.0000  14  11   50  611  1.15 2.55    1   1
 POSSESS     0.020.0000.0140.0051  13  11   16  611  1.90 2.55    0   1
 REFUSE      0.020.0000.0110.0045  18  11   16  611  1.80 2.55    1   1
 WITHDRAWN   0.020.0000.0000.0013  22  11    4  611  1.68 2.55    1   1
 ELIMINATION 0.020.0000.0120.0003  24  11    9  611  1.35 2.55    0   1
 REPLACE     0.020.0000.0270.0098  22  11   30  611  1.47 2.55    1   1
 SUE         0.020.0000.0000.0000  15  11   18  611  1.46 2.55    1   1
 ACTION      0.020.0000.0000.0000  20  11  291  611  1.53 2.55    1   1
 HAVE        0.020.0220.0390.0300  15  11 3941  611  1.93 2.55    1   1
 LEAVE       0.020.0110.0000.0017  18  11  205  611  2.12 2.55    1   1
 RETURN      0.020.0000.0490.0416  23  11  180  611  1.75 2.55    0   1
 USE         0.020.0000.0040.0000  22  11  589  611  0.54 2.55    0   1
 PLUCK       0.020.0000.0000.0000  13  11    2  611  1.08 2.55    1   1
 REJECT      0.020.0000.0290.0007  18  11   10  611  2.00 2.55    0   1
 STRIP       0.020.0000.0180.0000  26  11   30  611  0.29 2.55    0   1
 RECRUIT     0.010.0000.0050.0019  14  11   10  611  1.42 2.55    0   1
 CLAIMS      0.010.0000.0000.0000  26  11   74  611  1.12 2.55    0   1
 COURSE      0.010.0000.0000.0000  20  11  465  611  2.00 2.55    1   1
 EFFORT      0.010.0000.0000.0000  18  11  145  611  1.47 2.55    1   1
 GATHER      0.010.0000.0050.0002  20  11   20  611  1.00 2.55    1   1
 GIVE UP     0.010.0000.0000.0002  20  11    0  611  1.33 2.55    0   1
 NOTE        0.010.0000.0000.0000  16  11  127  611  1.43 2.55    1   1
 NOTES       0.010.0000.0000.0000  17  11   57  611  2.29 2.55    1   1
 OPPORTUNITY 0.010.0000.0080.0000  16  11  121  611  0.73 2.55    1   1
 RELEASE     0.010.0000.0220.0102  18  11   37  611  1.81 2.55    0   1
 TOW         0.010.0000.0010.0013  13  11    1  611  1.38 2.55    1   1
 GRASP       0.010.0000.0270.0031  13  11   17  611  2.42 2.55    1   1
 THIEF       0.010.0000.1270.0501  11  11    8  611  3.00 2.55    1   1
 LIFT        0.010.0000.0030.0000  21  11   23  611  1.70 2.55    1   1
 REAP        0.010.0000.0010.0005  14  11    3  611  0.79 2.55    1   1
 VACATE      0.010.0000.0130.0070   8  11    1  611  1.25 2.55    1   1
 DEMAND      0.010.0000.0070.0062  16  11  102  611  1.00 2.55    1   1

 NO. OF CUES:  63

TALE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 FAIRY       0.540.0670.0030.0171  13  14    6   21  0.75 1.43    0   1
 FABLE       0.290.0110.0630.2851   8  14    2   21  1.00 1.43    1   1
 STORY       0.100.5890.0050.0082  14  14  153   21  1.38 1.43    1   1
 LEGEND      0.100.0000.0220.0873  19  14   26   21  1.88 1.43    1   1
 MYTH        0.060.0000.0400.0776  19  14   35   21  2.94 1.43    1   1
 TELL        0.020.0170.0090.0488  19  14  268   21  2.33 1.43    1   1
 YARN        0.010.0000.0050.0324  17  14   14   21  2.56 1.43    1   1
 LIE         0.010.0280.0010.0002  18  14   59   21  1.81 1.43    1   1
 GOBLIN      0.010.0000.0000.0000  12  14    0   21  3.00 1.43    1   1
 PROVERB     0.010.0000.0050.0005  15  14    5   21  1.20 1.43    1   1
 SECRET      0.010.0000.0020.0023  24  14   52   21  1.00 1.43    1   1
 FIB         0.010.0000.0120.0228   4  14    0   21  1.00 1.43    1   1

 NO. OF CUES:  12

TALENT       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SKILL       0.180.0900.0040.0055  21  16   42   40  2.05 1.75    1   1
 ART         0.050.0280.0000.0039  17  16  208   40  1.31 1.75    1   1
 CAPABILITY  0.040.0000.0110.0135  12  16   14   40  1.45 1.75    1   1
 ABILITY     0.030.0480.0150.0050  22  16   74   40  2.00 1.75    1   1
 CREATIVITY  0.030.0000.0100.0054  23  16    9   40  2.00 1.75    0   1
 CRAFTS      0.020.0000.0300.0183  13  16    3   40  1.09 1.75    1   1
 ARTIST      0.010.0140.0020.0011  12  16   57   40  1.82 1.75    1   1
 POTENTIAL   0.010.0000.0040.0043  25  16   67   40  1.32 1.75    1   1
 SINGER      0.010.0210.0000.0112  20  16   10   40  2.47 1.75    1   1
 AGENCY      0.010.0000.0000.0000  19  16   56   40  2.18 1.75    1   1
 KNIT        0.010.0000.0000.0000  15  16   10   40  2.00 1.75    1   1
 UNIQUE      0.010.0000.0000.0033  15  16   58   40  2.71 1.75    1   1

 NO. OF CUES:  12

TALK         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 DISCUSS     0.680.0160.0240.0018   6  18   28  154  1.60 1.79    1   0
 COMMUNICATE 0.650.0480.0790.0255   6  18   13  154  1.80 1.79    1   0
 CONVERSATION0.640.0240.0610.0130   8  18   10  154  1.75 1.79    1   0
 SPEAK       0.600.2060.0190.0059  16  18  110  154  2.12 1.79    1   0
 DISCUSSION  0.550.0000.0650.0024  11  18  126  154  1.64 1.79    1   0
 GOSSIP      0.440.0000.0020.0008  14  18   13  154  1.42 1.79    1   0
 COMMUNICATIO0.350.0000.0700.0117  16  18   67  154  1.77 1.79    1   0
 SPEECH      0.280.0240.0230.0031  17  18   61  154  1.82 1.79    1   0
 SAY         0.210.0160.1880.0613  13  18  504  154  1.33 1.79    1   0
 LECTURE     0.150.0000.0590.0142  16  18   16  154  2.40 1.79    1   0
 PHONE       0.140.0240.0240.0000  10  18   54  154  0.80 1.79    1   0
 NEGOTIATION 0.140.0000.0190.0004  22  18    6  154  1.47 1.79    0   0
 TELL        0.130.0000.1070.0276  19  18  268  154  2.33 1.79    1   0
 COMMENT     0.130.0000.0410.0082  20  18   42  154  2.84 1.79    1   0
 RAP         0.110.0000.0140.0066  12  18    2  154  1.75 1.79    1   0
 PARROT      0.110.0000.0000.0000   9  18    1  154  0.50 1.79    1   0
 TELEPHONE   0.100.0000.0360.0005  17  18   76  154  1.00 1.79    1   0
 LISTEN      0.090.1030.0330.0091  15  18   51  154  1.85 1.79    1   0
 MICROPHONE  0.080.0000.0410.0225  18  18    4  154  4.00 1.79    1   0
 WALK        0.080.0000.0000.0000  12  18  100  154  1.00 1.79    0   0
 CONFERENCE  0.080.0000.0070.0000  11  18   96  154  0.91 1.79    1   0
 DEBATE      0.060.0000.0370.0009   9  18   32  154  1.11 1.79    1   0
 WHISPER     0.060.0320.0210.0061  16  18   12  154  2.47 1.79    1   0
 EXPLAIN     0.050.0000.0330.0002  17  18   64  154  1.56 1.79    1   0
 VOICE       0.050.0000.0400.0220  16  18  226  154  2.64 1.79    1   0
 MUTE        0.050.0000.0000.0006  10  18    3  154  2.00 1.79    1   0
 CONVINCE    0.050.0000.0160.0000  19  18    4  154  1.29 1.79    1   0
 RUMOR       0.040.0000.0650.0000  16  18    8  154  1.00 1.79    1   0
 COUNSEL     0.040.0000.0020.0000  19  18   12  154  1.33 1.79    1   0
 WORDS       0.040.0160.0270.0020  19  18  274  154  1.93 1.79    0   0
 INTERVIEW   0.040.0000.0170.0006  15  18   34  154  1.14 1.79    1   0
 MOUTH       0.040.0000.0120.0023  19  18  103  154  1.58 1.79    1   0
 LANGUAGE    0.040.0000.1610.0343  13  18  109  154  2.25 1.79    1   0
 REPLY       0.040.0000.0380.0073   6  18   42  154  2.33 1.79    1   0
 TONGUE      0.040.0000.0160.0000  13  18   35  154  1.33 1.79    1   0
 CALL        0.030.0000.0710.0114  15  18  188  154  1.20 1.79    1   0
 PERSUADE    0.030.0000.0080.0000  17  18   17  154  0.75 1.79    0   0
 SPEAKER     0.030.0000.0240.0058  21  18   49  154  2.78 1.79    1   0
 ELABORATE   0.030.0000.0100.0000  25  18   32  154  1.35 1.79    0   0
 RESPOND     0.030.0000.0370.0086  18  18   21  154  1.60 1.79    0   0
 DESCRIBE    0.020.0000.0450.0002  12  18  200  154  1.75 1.79    1   0
 PARTICIPATE 0.020.0000.0040.0003  21  18   22  154  1.07 1.79    0   0
 RESPONSE    0.020.0000.0170.0029  12  18   77  154  1.67 1.79    1   0
 SING        0.020.0400.0020.0007  17  18   34  154  2.69 1.79    1   0
 CONSOLE     0.020.0000.0010.0000  17  18    0  154  0.94 1.79    1   0
 REMARK      0.020.0000.0660.0051  15  18   31  154  2.79 1.79    1   0
 ADVICE      0.020.0000.0070.0010  20  18   51  154  1.74 1.79    1   0
 LIP         0.020.0000.0120.0000  13  18   18  154  1.45 1.79    1   0
 PILLOW      0.020.0000.0000.0000  14  18    8  154  0.93 1.79    1   0
 MESSAGE     0.020.0000.0300.0007  16  18   64  154  1.67 1.79    1   0
 ASSOCIATE   0.020.0000.0000.0000  24  18   21  154  1.00 1.79    0   0
 RATIONALIZE 0.020.0000.0050.0000  12  18    5  154  1.64 1.79    1   0
 SENTENCE    0.020.0000.0090.0032  18  18   34  154  0.81 1.79    1   0
 ADVISE      0.020.0000.0120.0000  19  18   10  154  2.00 1.79    1   0
 ARGUE       0.020.0000.0100.0009  10  18   29  154  1.40 1.79    1   0
 CRITICIZE   0.020.0000.0030.0004  25  18    4  154  1.91 1.79    0   0
 SUGGEST     0.020.0000.0230.0030  23  18   54  154  2.63 1.79    0   0
 PRAY        0.010.0000.0070.0005  15  18   12  154  1.36 1.79    1   0
 ANSWER      0.010.0000.0100.0006   9  18  152  154  1.44 1.79    1   0
 DICTATOR    0.010.0000.0030.0000  18  18    7  154  1.62 1.79    0   0
 ANNOUNCE    0.010.0000.0950.0195  19  18   18  154  2.19 1.79    1   0
 ASK         0.010.0000.0090.0000  17  18  128  154  1.19 1.79    1   0
 DOUBLE      0.010.0000.0000.0000  16  18    1  154  0.46 1.79    0   0
 INTERESTING 0.010.0000.0120.0005  20  18   82  154  0.53 1.79    0   0
 MEETING     0.010.0000.0220.0000  13  18  159  154  1.38 1.79    1   0
 PEACE       0.010.0000.0000.0000  19  18  198  154  0.67 1.79    1   0
 POLITICS    0.010.0000.0000.0000  13  18   69  154  1.00 1.79    0   0
 PREACHER    0.010.0000.0000.0000  19  18   11  154  2.93 1.79    0   0
 PROBLEM     0.010.0000.0030.0000  13  18  313  154  1.31 1.79    1   0
 SLANDER     0.010.0000.0060.0002  24  18    1  154  1.52 1.79    1   0
 SMALL       0.010.0000.0000.0000   9  18  542  154  1.88 1.79    1   0
 STATEMENT   0.010.0000.0240.0010  18  18  141  154  1.75 1.79    1   0
 TESTIFY     0.010.0000.0170.0000  15  18   23  154  2.85 1.79    1   0
 VISIT       0.010.0000.0000.0000  16  18  109  154  1.27 1.79    1   0
 ADDRESS     0.010.0000.0190.0032  16  18   77  154  1.50 1.79    1   0
 CONFESS     0.010.0000.0310.0000  15  18   11  154  1.73 1.79    1   0
 MIMIC       0.010.0000.0020.0000  15  18    0  154  0.92 1.79    0   0
 PHILOSOPHY  0.010.0000.0000.0000  24  18   86  154  3.30 1.79    1   0
 CONTACT     0.010.0000.0040.0003  15  18   63  154  1.13 1.79    1   0
 HEAR        0.010.0000.0510.0400  11  18  153  154  2.82 1.79    1   0
 THINK       0.010.0000.0000.0000  22  18  433  154  2.85 1.79    1   0
 THROAT      0.010.0000.0070.0000  15  18   51  154  1.18 1.79    1   0
 WRITE       0.010.0000.0000.0000  16  18  106  154  2.25 1.79    1   0
 YELL        0.010.0160.0010.0028   9  18    9  154  2.44 1.79    1   0
 REASON      0.010.0000.0010.0000  27  18  241  154  1.76 1.79    1   0
 STALK       0.010.0000.0020.0000  25  18    9  154  1.04 1.79    1   0

 NO. OF CUES:  86

TALL         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SHORT       0.410.6960.0140.0068   9   9  212   55  0.86 1.25    1   1
 HEIGHT      0.390.0140.0350.0578   6   9   35   55  0.67 1.25    1   1
 SKYSCRAPER  0.270.0000.0340.0000   8   9    2   55  1.88 1.25    1   1
 GIRAFFE     0.170.0000.0020.0000   8   9    0   55  1.12 1.25    1   1
 GROW        0.170.0000.0130.0027  24   9   63   55  1.73 1.25    1   1
 HEIGHTS     0.160.0000.0170.0139  17   9   23   55  1.09 1.25    0   1
 GROWN       0.100.0000.0170.0052  16   9   43   55  2.20 1.25    1   1
 TOWER       0.100.0000.0110.0000  20   9   13   55  1.14 1.25    0   1
 SMALL       0.080.0540.0210.0356   9   9  542   55  1.88 1.25    1   1
 GROWTH      0.070.0000.0210.0018  23   9  155   55  1.58 1.25    0   1
 GIANT       0.060.0000.0130.0122  17   9   23   55  2.60 1.25    1   1
 ALTO        0.060.0000.0020.0000  15   9    4   55  1.83 1.25    0   1
 BUILDING    0.060.0000.0050.0000  20   9  160   55  1.16 1.25    1   1
 STAND       0.050.0000.0000.0002  10   9  148   55  0.60 1.25    1   1
 ERECT       0.040.0000.0050.0000  17   9   13   55  1.46 1.25    0   1
 TALE        0.030.0000.0000.0000  14   9   21   55  1.43 1.25    1   1
 BASKETBALL  0.030.0000.0000.0000  13   9    9   55  2.55 1.25    1   1
 MONUMENT    0.030.0000.0090.0000  17   9   29   55  1.53 1.25    0   1
 LADDER      0.030.0000.0000.0000  14   9   19   55  1.57 1.25    1   1
 STANDING    0.030.0000.0000.0003  11   9  101   55  0.33 1.25    1   1
 THIN        0.030.0270.0010.0036   5   9   92   55  1.40 1.25    1   1
 DEFINE      0.020.0000.0000.0000  17   9   27   55  2.07 1.25    1   1
 SLENDER     0.020.0000.0140.0114  17   9   19   55  3.18 1.25    1   1
 STEEP       0.020.0000.0010.0000  14   9   13   55  2.00 1.25    1   1
 MIDGET      0.020.0000.1860.2806   8   9    0   55  2.29 1.25    1   1
 POLE        0.020.0000.0000.0000  14   9   18   55  0.50 1.25    1   1
 SLIM        0.020.0000.0030.0062   7   9   20   55  2.29 1.25    1   1
 BIG         0.020.0340.0560.0343   9   9  360   55  1.44 1.25    1   1
 HIGH        0.020.0000.0000.0000  11   9  497   55  0.73 1.25    1   1
 LONG        0.010.0000.2240.3738  13   9  755   55  1.25 1.25    1   1
 MODEL       0.010.0000.0000.0000  20   9   77   55  1.05 1.25    1   1
 CAMEL       0.010.0000.0000.0000  11   9    1   55  0.80 1.25    0   1
 DAD         0.010.0000.0000.0000   5   9   15   55  0.20 1.25    1   1
 PLIERS      0.010.0000.0000.0000  16   9    1   55  1.73 1.25    1   1
 STATUE      0.010.0000.0020.0000  17   9   15   55  1.47 1.25    1   1
 TREE        0.010.0000.0000.0000  21   9   59   55  0.76 1.25    1   1
 FRANKENSTEIN0.010.0000.0000.0004  13   9    0   55  1.27 1.25    1   1
 TREES       0.010.0000.0000.0007  19   9  101   55  1.53 1.25    1   1
 STALK       0.010.0000.0000.0000  25   9    9   55  1.04 1.25    1   1

 NO. OF CUES:  39

TAME         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WILD        0.060.4000.0000.0097  15  13   56    4  1.17 1.60    0   0

 NO. OF CUES:  1

TAMPA        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BAY         0.170.1160.0000.0000  15  14   57    0  2.14 0.60    1   0
 CITY        0.080.1430.0000.0000  18  14  393    0  1.19 0.60    1   0
 DOWNTOWN    0.040.0000.0180.0299  24  14   41    0  0.88 0.60    0   0
 FLORIDA     0.020.3610.0000.0093  16  14   20    0  1.36 0.60    0   0
 PORT        0.020.0000.0010.0013  20  14   21    0  2.00 0.60    1   0
 STADIUM     0.020.0000.0000.0000  19  14   25    0  2.00 0.60    0   0
 LOCATION    0.010.0000.0000.0035  13  14   81    0  1.45 0.60    1   0

 NO. OF CUES:  7

TAN          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SUN         0.170.1620.0000.0056  14  13  112    9  2.36 1.38    1   1
 SKIN        0.140.0000.0010.0064  23  13   47    9  1.55 1.38    1   1
 SUNSHINE    0.090.0000.0150.0195  17  13    8    9  2.71 1.38    1   1
 BRONZE      0.050.0540.0010.0028  10  13   11    9  1.50 1.38    1   1
 PALE        0.050.0880.0040.0452  12  13   58    9  1.45 1.38    1   1
 BROWN       0.020.1420.0000.0139  20  13  176    9  2.20 1.38    1   1
 SUNNY       0.020.0000.0030.0075  13  13   13    9  2.54 1.38    1   1
 LEATHER     0.010.0000.0030.0000  20  13   24    9  1.05 1.38    1   1
 FARMER      0.010.0000.0010.0064  33  13   23    9  3.03 1.38    1   1
 INDIAN      0.010.0000.0000.0047  17  13   52    9  0.36 1.38    1   1
 LEGS        0.010.0000.0000.0000  13  13   58    9  1.18 1.38    1   1
