AARDVARK Mss:13 MssA:15.10 Conc:0.00 ConcA:5.76 Freq: 0 ConnA: 8 ResP:0.10 ConnM:0.80 UI:0.77
|AAR|ANI|ANT|ANT|PIN|MUS|NOS|UGL|CON|DIC|FUR|ROA|SHE|ZOO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AARDVARK | - |.32|.20|.O6|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ANIMAL | | | | | | | | | | |.O2| | |.O2| 2 |.17|.O2|28 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ANT | | | |.O2| | | | | | | | | | | 1 |.O8|.O2|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ANTEATER |.12|.18|.29| | | | |.O2| | | | | | | 3 |.25|.16| 9 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUSIC | | | | | | | | | | | | | | | 0 |.O0|.O0|25 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NOSE | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UGLY | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DICTIONARY| | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FUR | |.15| | | | | | | | | | | | | 1 |.O8|.15|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHELL | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ZOO | |.65| | | | | | | | | | | | | 1 |.O8|.65| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 3| 1| 1| 0| 0| 0| 1| 0| 0| 1| 0| 0| 1|
ProbConnec|.10|.33|.11|.11|.O0|.O0|.O0|.11|.O0|.O0|.11|.O0|.O0|.11|
΅ Strength|.12|.33|.29|.O2|.O0|.O0|.O0|.O2|.O0|.O0|.O2|.O0|.O0|.O2|
M.I.A.: PINK PANTHER-.O3 CONFUSED-.O1 ROAD KILL-.O1
ABDOMEN Mss:12 MssA:17.11 Conc:6.83 ConcA:4.45 Freq: 6 ConnA:16 ResP:0.11 ConnM:1.78 UI:0.75
|ABD|STO|BOD|MUS|SIT|ORG|PAI|BEL|CRA|CRU|INT|SEX|SIX|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABDOMEN | - |.57|.O7|.O5|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STOMACH |.O2| |.O3| | |.O2|.O4|.O2| | |.O5| | | 5 |.45|.O3|17 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BODY | | | |.O9| | | | | | | |.O1| | 2 |.18|.O5|31 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUSCLE | | |.O5| | | | | | | | | | | 1 |.O9|.O5|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ORGAN | | |.O9| | | | | | | | | | | 1 |.O9|.O9|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAIN | | | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BELLY | |.40| | | | | | | | | | | | 1 |.O9|.40|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CRAMP | |.O7| |.O2| | |.26| | | | | | | 3 |.27|.12|14 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
INTESTINE | |.31|.O4| | |.O5| | | | | | | | 3 |.27|.13|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEX | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 3| 4| 2| 0| 2| 2| 1| 0| 0| 1| 1| 0|
ProbConnec|.11|.38|.50|.25|.O0|.25|.25|.13|.O0|.O0|.13|.13|.O0|
΅ Strength|.O2|.26|.O5|.O6|.O0|.O3|.15|.O2|.O0|.O0|.O5|.O1|.O0|
M.I.A.: SIT UPS-.O3 CRUNCHES-.O1 SIX PACK-.O1
ABILITY Mss:22 MssA:17.00 Conc:2.03 ConcA:2.35 Freq:74 ConnA:36 ResP:0.50 ConnM:2.00 UI:0.82
|ABI|CAP|ABL|COM|SKI|STR|INA|POW|TAL|DIS| DO|POT|ATH|CAN|CAP|KNO|KNO|MIN|PHY|SPO| TO|UNA|WOR|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABILITY | - |.12|.O8|.O6|.O6|.O6|.O4|.O4|.O4|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAPABILITY|.28| |.19| | |.O3| | |.O4| | |.O6| | |.O2| |.O2| | | | | | | 6 |.29|.O6|12 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABLE |.O1| | | | | | | | | |.O3| | |.20| | | | | | |.O5|.O9| | 4 |.19|.O9|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMPETENCE|.17|.O8|.O6| |.O1| | | | | | | | | | | |.O3| | | | | | | 4 |.19|.O5|13 |.31|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SKILL |.10| | | | | | | |.18| | | | | | | |.O3| | | | | |.O2| 3 |.14|.O8|21 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STRENGTH |.O3| | | | | | |.O9| | | | | | | | | | | | | | | | 1 |.O5|.O9| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
INABILITY |.O5| |.O2| | | | | | | | | | | | | | | | | | |.16|.O1| 3 |.14|.O6|20 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POWER | | | | | |.16| | | | | | | | | | | | | | | | | | 1 |.O5|.16|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TALENT |.O5| | | |.O9| | | | | | | | | | | | | | | | | | | 1 |.O5|.O9|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DO | | | | | | | | | | | | | | | | | | | | | | |.O4| 1 |.O5|.O4|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POTENTIAL |.O9|.O2| | | | | | |.O1| | | | | |.O1| | | | | | | | | 3 |.14|.O2|25 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ATHLETE | | | | | | | | | | | | | | | | | | |.O1|.21| | | | 2 |.10|.11|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAN | | |.O3| | | | | | | |.O4| | | | | | | | | | | | | 2 |.10|.O3|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAPACITY |.O9|.O2| | | | | | | | | | | | | | | | | | | | | | 1 |.O5|.O2|23 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KNOWLEDGE | | | | | |.O1| | | | | | | | | | | | | | | | | | 1 |.O5|.O1|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MIND | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PHYSICAL | | | | | |.O3| | | | | | | | | | | | | |.O3| | | | 2 |.10|.O3|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPORT | | | | | | | | | | | | |.O4| | | | | | | | | | | 1 |.O5|.O4|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WORK | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 9| 3| 4| 0| 2| 4| 0| 1| 3| 0| 2| 1| 1| 1| 2| 0| 3| 0| 1| 2| 1| 2| 3|
ProbConnec|.50|.18|.24|.O0|.12|.24|.O0|.O6|.18|.O0|.12|.O6|.O6|.O6|.12|.O0|.18|.O0|.O6|.12|.O6|.12|.18|
΅ Strength|.10|.O4|.O8|.O0|.O5|.O6|.O0|.O9|.O8|.O0|.O3|.O6|.O4|.20|.O2|.O0|.O2|.O0|.O1|.12|.O5|.13|.O2|
M.I.A.: DISABILITY-.O3 KNOW HOW-.O1 TO-.O1 UNABLE-.O1
ABNORMAL Mss:13 MssA:12.83 Conc:0.00 ConcA:2.12 Freq: 3 ConnA:42 ResP:0.25 ConnM:3.50 UI:0.92
|ABN|NOR|WEI|STR|DIF|RET|CRA|ODD|DEF|INS| ME|PSY|UNC|UNU|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABNORMAL | - |.28|.22|.11|.O5|.O4|.O3|.O3|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NORMAL |.34| |.O8|.O4|.O2| | | | | | | | |.O3| 4 |.33|.O4|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WEIRD |.O2|.O5| |.31|.O3| |.13|.O4| | |.O2| | |.O2| 7 |.58|.O9|15 |.47|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STRANGE | |.O1|.43| |.O6| | |.14| | | | | |.O3| 5 |.42|.14|12 |.42|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DIFFERENT | | |.O1|.O5| | | |.O3| | | | | |.O1| 4 |.33|.O3|12 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RETARDED | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CRAZY | |.O1|.O7|.O1| | | | | |.21| | | | | 4 |.33|.O8|16 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ODD | | |.O8|.12|.O6| | | | | | | | |.O1| 4 |.33|.O7| 7 |.57|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
INSANE | | | | | | |.52| | | |.O2| | | | 2 |.17|.27|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ME | | |.O1| | | | | | | | | | | | 1 |.O8|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PSYCHOLOGY| | | | | | |.O1| | | | | | | | 1 |.O8|.O1|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNCOMMON | | |.O7|.O5|.O5| | |.O2| | | | | |.O7| 5 |.42|.O5|12 |.42|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNUSUAL |.O3|.O5|.14|.30|.11| | |.O6| | | | | | | 5 |.42|.13|11 |.45|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 4| 8| 7| 6| 0| 3| 5| 0| 1| 2| 0| 0| 6|
ProbConnec|.25|.36|.73|.64|.55|.O0|.27|.45|.O0|.O9|.18|.O0|.O0|.55|
΅ Strength|.13|.O3|.11|.12|.O5|.O0|.22|.O6|.O0|.21|.O2|.O0|.O0|.O3|
M.I.A.: DEFORMED-.O1
ABOVE Mss: 9 MssA:11.78 Conc:0.00 ConcA:3.07 Freq:188 ConnA:13 ResP:0.56 ConnM:1.44 UI:1.00
|ABO|BEL|BEY| UP|HIG|OVE|TOP|AVE|CLO|SKY|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABOVE | - |.56|.11|.O6|.O6|.O4|.O4|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BELOW |.50| | | | |.O1| | | | | 1 |.13|.O1| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BEYOND |.11| | | | |.10| | | | | 1 |.13|.10|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UP | | | | |.O4| | | | |.O2| 2 |.25|.O3| 5 |.40|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HIGH | | | |.O3| | | | | |.O1| 2 |.25|.O2|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OVER |.10| | | | | |.O4| | | | 1 |.13|.O4|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOP |.O2| | |.O1|.O3| | | | | | 2 |.25|.O2|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AVERAGE |.O6| | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOUD | | | | | | | | | |.35| 1 |.13|.35| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SKY | | | |.O1|.O2| | | |.23| | 3 |.38|.O9|12 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 5| 0| 0| 3| 3| 2| 1| 0| 1| 3|
ProbConnec|.56|.O0|.O0|.38|.38|.25|.13|.O0|.13|.38|
΅ Strength|.16|.O0|.O0|.O2|.O3|.O6|.O4|.O0|.23|.13|
ABSENCE Mss:22 MssA:14.45 Conc:0.00 ConcA:2.69 Freq:53 ConnA:33 ResP:0.10 ConnM:1.65 UI:0.91
|ABS|GOO|PRE|MIS|SIC|PRE|TAR|ATT|NOT|AWA|CLA|HER|SCH|ALO|EMP|EXC|ILL|KID|MIN|NOT|VOI|WIT|WIT|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABSENCE | - |.14|.10|.O9|.O8|.O6|.O5|.O4|.O3|.O3|.O3|.O3|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GOOD | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRESENT | | | | | | | | | | | |.O5| | | | | | | | | | | | 1 |.O5|.O5|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MISSING | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SICK | | | | | | | | | | | | | | | | |.O2| | | | | | | 1 |.O5|.O2|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRESENCE |.14| | | | | | | | | | |.24| | | | | | | | | | | | 1 |.O5|.24|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TARDY | | | | | | | | | | | | |.O1| | | | | | | | | | | 1 |.O5|.O1| 3 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ATTENDANCE|.O3|.O2|.O7| | |.O4|.O5| | | |.11|.O5|.14| | | | | | | | | | | 7 |.33|.O7|19 |.37|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AWAY | | | | | | | | | | | |.O7|.O2| | | | | | | | | | | 2 |.10|.O5|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLASS | | | | | | | | | | | | |.20| | | | | | | | | | | 1 |.O5|.20|23 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HERE | | |.O2| | | | | | | |.O1| | | | | | | | | | | | | 2 |.10|.O2| 4 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCHOOL | | | | | | | | | | |.O3| | | | | | | | | | | | | 1 |.O5|.O3|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ALONE | | | | | | | | | | | | | | |.O1| | | | | | | |.O1| 2 |.10|.O1|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EMPTY | | | | | | | | | | | | | |.O1| | | | | | |.O2| | | 2 |.10|.O2|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EXCUSE | |.O3| | | | |.O2| | | |.O1| |.O1| | | | | | | | | | | 4 |.19|.O2|16 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ILLNESS | | | | |.72| | | | | | | | | | | | | | | | | | | 1 |.O5|.72| 7 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KIDS | | | | | | | | | | | | |.O1| | | | | | | | | | | 1 |.O5|.O1|24 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MIND | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NOT | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VOID | | | | | | | | | | | | | | |.O9| | | | |.O3| | | | 2 |.10|.O6|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WITHOUT | | | |.O3| | | | | | | | | |.O3|.O7| | | | |.O5| | | | 4 |.19|.O5|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 2| 2| 1| 1| 1| 2| 0| 0| 0| 4| 4| 6| 2| 3| 0| 1| 0| 0| 2| 1| 0| 1|
ProbConnec|.10|.11|.11|.O5|.O5|.O5|.11|.O0|.O0|.O0|.21|.21|.32|.11|.16|.O0|.O5|.O0|.O0|.11|.O5|.O0|.O5|
΅ Strength|.O9|.O2|.O4|.O3|.72|.O4|.O3|.O0|.O0|.O0|.O4|.10|.O7|.O2|.O6|.O0|.O2|.O0|.O0|.O4|.O2|.O0|.O1|
M.I.A.: NOT THERE-.O3 WITHDRAWAL-.O1
ABSENT Mss:12 MssA:12.55 Conc:0.00 ConcA:2.32 Freq:28 ConnA:17 ResP:0.27 ConnM:1.55 UI:0.92
|ABS|PRE|GON|MIN|MIS|HER|SIC|NOT|SCH|TAR|AWA|LOS|THE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABSENT | - |.29|.13|.O9|.O8|.O6|.O6|.O4|.O4|.O4|.O2|.O2|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRESENT |.O6| |.O1| | |.O5| | | | | | | | 2 |.18|.O3|12 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GONE | | | | | |.O5| | | | |.11|.O2| | 3 |.27|.O6|20 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MINDED |.11| | | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MISSING |.O1| |.16| | | | | | | | |.21|.O1| 3 |.27|.13|11 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HERE | |.O2| | | | | | | | | | |.63| 2 |.18|.33| 4 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SICK | | | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCHOOL | | | | | | | | | | | | | | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TARDY | | | | | | | | |.O1| | | | | 1 |.O9|.O1| 3 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AWAY | | |.12| | |.O7| | |.O2| | | | | 3 |.27|.O7|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOST | | |.O1| |.O2| | | | | | | | | 2 |.18|.O2| 6 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
THERE | | | | | |.74| | | | | | | | 1 |.O9|.74| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 1| 4| 0| 1| 4| 0| 0| 2| 0| 1| 2| 2|
ProbConnec|.27|.10|.40|.O0|.10|.40|.O0|.O0|.20|.O0|.10|.20|.20|
΅ Strength|.O6|.O2|.O8|.O0|.O2|.23|.O0|.O0|.O2|.O0|.11|.12|.32|
M.I.A.: NOT HERE-.O4
ABSTRACT Mss:18 MssA:14.69 Conc:0.00 ConcA:3.35 Freq:34 ConnA:18 ResP:0.19 ConnM:1.12 UI:0.89
|ABS|ART|PAI|CON|DIF|WEI|UNC|MIN|THO|WIL|BLA|COM|DRA|GEO|IDE|MAT|PIC|THI|UNR|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ABSTRACT | - |.23|.10|.O4|.O4|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ART |.O1| | | | | | | | | | | |.O7| | | | | | | 1 |.O6|.O7|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAINTING | |.28| | | | | | | | | | | | | | |.O1| | | 2 |.12|.15|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CONCRETE |.O3| | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DIFFERENT | | | | | |.O1| | | | | | | | | | | | | | 1 |.O6|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WEIRD | | | | |.O3| | | | | | | | | | | | | | | 1 |.O6|.O3|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNCLEAR |.O2| | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MIND | | | | | | | | |.O6| | | | | | | | |.O8| | 2 |.12|.O7|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
THOUGHT | | | | | | | |.10| | | | | | |.12| | |.22| | 3 |.18|.15| 9 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WILD | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BLACK | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMPLEX | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRAW | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GEOMETRY | | | | | | | | | | | | | | | |.53| | | | 1 |.O6|.53|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
IDEA | | | | | | | |.O1|.44| | | | | | | | |.O7| | 3 |.18|.17|17 |.18|
