DAD Mss: 5 MssA:10.20 Conc:6.13 ConcA:4.71 Freq:15 ConnA: 1 ResP:0.60 ConnM:0.20 UI:1.00
|DAD|MOM|FAT|GRE|POP|TAL|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|
DAD | - |.71|.13|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|
MOM |.76| | | | | | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|
FATHER |.O7| | | | | | 0 |.O0|.O0| 4 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|
GREAT | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|
POP |.O9|.O3| | | | | 1 |.25|.O3|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|
TALL | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 1| 0| 0| 0| 0|
ProbConnec|.60|.25|.O0|.O0|.O0|.O0|
΅ Strength|.31|.O3|.O0|.O0|.O0|.O0|
DAGGER Mss:10 MssA:14.30 Conc:5.72 ConcA:5.26 Freq: 0 ConnA:25 ResP:0.20 ConnM:2.50 UI:1.00
|DAG|KNI|SWO|CLO|STA|KIL|BLA|BLO|FIG|MUR|WEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAGGER | - |.61|.15|.O3|.O3|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KNIFE | | |.O5| |.O2| |.12| |.O1| | | 4 |.44|.O5|13 |.31|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SWORD |.O3|.30| | |.O3|.O1|.O7| |.O5| |.O2| 6 |.67|.O8|18 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOAK |.44| | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STAB | |.42| | | |.20| |.O3| | | | 3 |.33|.21|12 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KILL | |.O2| | | | | |.O1| |.29| | 3 |.33|.10|19 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BLADE | |.35| | | | | |.O2| | | | 2 |.22|.18| 9 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BLOOD | | | | | | | | | | | | 0 |.O0|.O0|20 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FIGHT | | | | | |.O3| |.O1| | | | 2 |.22|.O2|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MURDER | |.O2| | | |.56| |.O2| | | | 3 |.33|.20|10 |.30|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WEAPON | |.O8| | | |.O6| | | | | | 2 |.22|.O7| 7 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 6| 1| 0| 2| 5| 2| 5| 2| 1| 1|
ProbConnec|.20|.67|.11|.O0|.22|.56|.22|.56|.22|.11|.11|
΅ Strength|.23|.20|.O5|.O0|.O3|.17|.10|.O2|.O3|.29|.O2|
DAILY Mss:18 MssA:16.00 Conc:4.19 ConcA:3.00 Freq:122 ConnA:25 ResP:0.38 ConnM:1.56 UI:0.89
|DAI|NEW|ROU|WEE|EVE|NEW|ALW|PAP|TOD|MON|BRE|DAY|NIG|OFT|REG|REG|LOG|RIT|SCH|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAILY | - |.17|.O8|.O8|.O6|.O6|.O5|.O5|.O4|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NEWS | | | | | | | |.17| | | | |.O1| | | | | | | 2 |.12|.O9|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROUTINE |.O7| | | |.O7| | | | | | | | | |.O3| | | |.O4| 3 |.18|.O5|27 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WEEKLY |.20|.O3| | |.O2|.O3| |.O3| |.25| | | | | | | | |.O3| 6 |.35|.O6|16 |.38|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EVERYDAY |.10| |.O6|.O2| | |.O9| |.O3| | | | |.O1| | | | | | 5 |.29|.O4|27 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NEWSPAPER |.O1|.11| | | | | |.O1| | | | | | | | | | | | 2 |.12|.O6|23 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ALWAYS | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAPER | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TODAY | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONTHLY |.O8| | |.18| |.O1| | | | | | | | | | | | | | 2 |.12|.10|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BREAD | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAY | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OFTEN |.O1| | | | | |.O6| | | | | | | |.O1| | | | | 2 |.12|.O4|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
REGULAR | | | | | | |.O4| | | | | | | | | | | | | 1 |.O6|.O4|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOG | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RITUAL | | |.O2| | | | | | | | | | | | | | | | | 1 |.O6|.O2|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCHEDULE | | |.O3| | | | | | | | | | | | | | | | | 1 |.O6|.O3|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 6| 2| 3| 2| 2| 2| 3| 3| 1| 1| 0| 0| 1| 1| 2| 0| 0| 0| 2|
ProbConnec|.38|.13|.20|.13|.13|.13|.20|.20|.O7|.O7|.O0|.O0|.O7|.O7|.13|.O0|.O0|.O0|.13|
΅ Strength|.O8|.O7|.O4|.10|.O4|.O2|.O7|.O7|.O3|.25|.O0|.O0|.O1|.O1|.O2|.O0|.O0|.O0|.O4|
M.I.A.: NIGHTLY-.O2 REGULARLY-.O2
DAIRY Mss:13 MssA:16.25 Conc:0.00 ConcA:5.28 Freq:19 ConnA:13 ResP:0.17 ConnM:1.08 UI:0.92
|DAI|MIL|COW|FAR|SEC|CHE|PRI|PRO|JOU|ANN|QUE|BOO|FOO|ICE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAIRY | - |.49|.11|.O5|.O5|.O4|.O4|.O3|.O3|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MILK |.O1| |.39| | |.O2| | | | | | | |.O1| 3 |.25|.14|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COW | |.35| |.O5| | | | | | | | | | | 2 |.17|.20|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FARM | | |.18| | | | | | | | | | | | 1 |.O8|.18|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SECRET | | | | | | |.O7| | | | | | | | 1 |.O8|.O7|24 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHEESE |.O3|.11| | | | | | | | | | | | | 1 |.O8|.11|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRIVATE | | | | |.O9| | | | | | | | | | 1 |.O8|.O9|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRODUCT | | | | | | | | | | | | |.O4| | 1 |.O8|.O4|24 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JOURNAL | | | | | | | | | | | |.14| | | 1 |.O8|.14|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
QUEEN | | | | | | | | | | | | | | | 0 |.O0|.O0| 7 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOOK | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOD | | | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ICE CREAM | |.O4| | | | | | | | | | |.O1| | 2 |.17|.O3|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 3| 2| 1| 1| 1| 1| 0| 0| 0| 0| 1| 2| 1|
ProbConnec|.17|.27|.18|.O9|.O9|.O9|.O9|.O0|.O0|.O0|.O0|.O9|.18|.O9|
΅ Strength|.O2|.17|.28|.O5|.O9|.O2|.O7|.O0|.O0|.O0|.O0|.14|.O3|.O1|
M.I.A.: ANNE FRANK-.O2
DAISY Mss: 8 MssA:11.50 Conc:6.09 ConcA:5.89 Freq: 3 ConnA:10 ResP:0.12 ConnM:1.25 UI:1.00
|DAI|FLO|YEL|ROS|PET|DOG|GIR|GUN|TUL|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAISY | - |.69|.O4|.O3|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FLOWER |.O6| | |.25|.O8| | | |.O1| 3 |.43|.11|21 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
YELLOW | | | |.O1| | | | | | 1 |.14|.O1|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROSE | |.36| | |.13| | | | | 2 |.29|.25|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PETALS | |.75| |.O8| | | | | | 2 |.29|.41| 3 |.67|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DOG | | | | | | | | | | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GIRL | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GUN | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TULIP | |.78| |.O3| | | | | | 2 |.29|.41| 7 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 3| 0| 4| 2| 0| 0| 0| 1|
ProbConnec|.13|.43|.O0|.57|.29|.O0|.O0|.O0|.14|
΅ Strength|.O6|.63|.O0|.O9|.10|.O0|.O0|.O0|.O1|
DAM Mss:11 MssA:16.22 Conc:0.00 ConcA:5.77 Freq: 5 ConnA: 5 ResP:0.11 ConnM:0.56 UI:0.82
|DAM|WAT|BEA|RIV|HOO|BLO|BRI|DIK|MOT|MUD|WAL|YOU|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAM | - |.50|.15|.O5|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WATER | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BEAVER |.27|.O3| | | | | | | | | | | 1 |.10|.O3|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RIVER | |.O7| | | | | | | | | | | 1 |.10|.O7|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BLOCK | | | | | | | | | | |.O1| | 1 |.10|.O1|27 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BRIDGE | |.40| |.20| | | | | | | | | 2 |.20|.30|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOTHER | | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUD | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WALL | | | | | | | | | | | | | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
YOU | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 3| 0| 1| 0| 0| 0| 0| 0| 0| 1| 0|
ProbConnec|.11|.38|.O0|.13|.O0|.O0|.O0|.O0|.O0|.O0|.13|.O0|
΅ Strength|.27|.17|.O0|.20|.O0|.O0|.O0|.O0|.O0|.O0|.O1|.O0|
M.I.A.: HOOVER-.O3 DIKE-.O1
DAMAGE Mss:19 MssA:15.53 Conc:4.85 ConcA:4.09 Freq:33 ConnA:45 ResP:0.26 ConnM:2.37 UI:1.00
|DAM|HUR|BRO|BRE|RUI|ACC|DES|HAR|CAR|DES|DON|FIX|PRO|REP|BRA|CRA|MON|TEA|WAT|WRE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAMAGE | - |.15|.O8|.O5|.O5|.O5|.O5|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HURT | | | | | | | |.O1| | | | | | | | | | | | | 1 |.O6|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BROKEN |.O1|.O3| |.O3| | | | | | | |.14| |.O1| | | | | | | 4 |.22|.O5|22 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BREAK | | |.O2| | | |.O6| | | | |.O9| |.O3| |.O3| |.O2| | | 6 |.33|.O4|26 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RUIN |.O2| | |.O2| | |.37| | | | |.O2| | | | | | | |.O9| 4 |.22|.13|12 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ACCIDENT | |.O2| | | | | | |.36| | | | | | |.13| | | |.O5| 4 |.22|.14|20 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESTROY |.O7|.O1| |.O4|.11| | | | |.O1| | | | | | | | | |.O4| 5 |.28|.O4|24 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HARM | |.63| | | | | | | | | | | | | | | | | | | 1 |.O6|.63| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAR | | | | | | | | | | | | | | | | |.O1| | | | 1 |.O6|.O1|25 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESTRUCTIO| | | |.O2|.O6| |.16| | | | | | | | | | | | | | 3 |.17|.O8|19 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DONE | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FIX | | |.10|.34| | |.O1| |.O5| | | | |.19| | | | | | | 5 |.28|.14| 9 |.56|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PROPERTY |.O2| | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
REPAIR | | |.O9| | | |.O2| |.O4| | |.64| | | | | | | | | 4 |.22|.20| 8 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BRAIN | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CRASH | | | | | |.13| | |.30| | | | | | | | | | |.O4| 3 |.17|.16|16 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONEY | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEAR | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WATER | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WRECK |.O2| | | |.O3|.26| | |.32| | | | | | |.14| | | | | 4 |.22|.19| 9 |.44|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 5| 4| 3| 5| 3| 2| 5| 1| 5| 1| 0| 4| 0| 3| 0| 3| 1| 1| 0| 4|
ProbConnec|.26|.22|.17|.28|.17|.11|.28|.O6|.28|.O6|.O0|.22|.O0|.17|.O0|.17|.O6|.O6|.O0|.22|
΅ Strength|.O3|.17|.O7|.O9|.O6|.19|.13|.O1|.22|.O1|.O0|.22|.O0|.O8|.O0|.10|.O1|.O2|.O0|.O6|
DAMP Mss:19 MssA:16.26 Conc:4.00 ConcA:4.51 Freq:16 ConnA:45 ResP:0.32 ConnM:2.37 UI:1.00
|DAM|WET|COL|DRY|MOI|CLO|MUS|TOW|MIL|RAG|DEW|SPO|AIR|HAI|HUM|MOL|RAI|SME|STI|UNC|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAMP | - |.36|.O9|.O8|.O6|.O5|.O4|.O4|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WET |.O3| |.11|.46| | | | | | | | | | | | |.O8| | | | 3 |.17|.22|11 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COLD | |.O1| | | | | | | | | | | | | | | | | | | 1 |.O6|.O1|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRY | |.50|.O2| |.O1| | |.O2| | | | |.O2|.O1| | | | | | | 6 |.33|.O9|18 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOIST |.12|.54| |.O9| | | | | | |.O2| | | | | | | | | | 3 |.17|.22| 5 |.60|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTH | | | | | | | |.O2| |.O3| | | | | | | | | | | 2 |.11|.O2|21 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUSTY |.10|.O1| | | | | | | | | | | | | | | |.12|.O2| | 3 |.17|.O5|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOWEL | |.O9| |.28| |.O7| | | |.O1| | | | | | | | | | | 4 |.22|.11|19 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MILDEW |.O2| | | | | |.O2| | | | | | | | |.26| |.O2| | | 3 |.17|.10|22 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RAG | | | | | |.25| |.15| | | | | | | | | | | | | 2 |.11|.20|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DEW |.O1|.16| | |.O8| | | | | | | | | | | |.O7| | | | 3 |.17|.10|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPONGE | |.O4| | | |.O1| |.O1| |.O1| | | | | | | | | | | 4 |.22|.O2|18 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AIR | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAIR | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HUMID |.O1|.O9| |.O3|.O2| | | | | | | |.O1|.O1| | |.O1| | | | 6 |.33|.O3|16 |.38|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOLD | | | | | | | | |.O8| | | | | | | | | | | | 1 |.O6|.O8|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RAIN | |.24| | | | | | | | | | | | | | | | | | | 1 |.O6|.24|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SMELL | | | | | | | | | | | | | | | | | | |.17| | 1 |.O6|.17|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STINK | | | | | | | | | | | | | | | | | |.46| | | 1 |.O6|.46|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNCOMFORTA| | |.O2| | | | | | | | | | | | | | | | | | 1 |.O6|.O2|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 6| 9| 3| 4| 3| 3| 1| 4| 1| 3| 1| 0| 2| 2| 0| 1| 3| 3| 2| 0|
ProbConnec|.32|.50|.17|.22|.17|.17|.O6|.22|.O6|.17|.O6|.O0|.11|.11|.O0|.O6|.17|.17|.11|.O0|
΅ Strength|.O5|.19|.O5|.22|.O4|.11|.O2|.O5|.O8|.O2|.O2|.O0|.O2|.O1|.O0|.26|.O6|.20|.O9|.O0|
DANCE Mss:19 MssA:16.47 Conc:4.98 ConcA:4.03 Freq:90 ConnA:28 ResP:0.58 ConnM:1.47 UI:1.00
|DAN|FUN|MUS|BAL|SIN|PAR|MOV|HAL|EXE|FAS|GRA|SLO|SON|AER|BAL|BAL|HAP|ROC|SIT|STE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DANCE | - |.10|.10|.O8|.O8|.O7|.O4|.O3|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FUN | | | | | |.O9| | | | | | | | | | |.18| | | | 2 |.11|.13|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUSIC |.O3| | | |.O1| | |.O1| | | | |.O7| | | | |.15| | | 4 |.22|.O6|25 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BALLET |.43| |.O4| | | | | | | | | | | | |.O1| | | | | 2 |.11|.O3|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SING |.O8| |.O3| | | | | | | | | |.46| | | |.O1| | | | 3 |.17|.17|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PARTY |.O2|.20|.O1| | | | | | | | | | | | | | | | | | 2 |.11|.10|22 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOVEMENT |.O3| | | | | | | | |.O4| |.O1| | | | | | | | | 2 |.11|.O3|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HALL | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EXERCISE |.O1| | | | | | | | | | | | |.O3| | | | | | | 1 |.O6|.O3|28 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FAST | | | | | | | | | | | |.60| | | | | | | | | 1 |.O6|.60| 7 |.14|
