GAG  Mss:17  MssA:14.20 Conc:0.00 ConcA:3.52 Freq: 4 ConnA:16 ResP:0.13 ConnM:1.07 UI:0.88

          |GAG|CHO|JOK|GIF|MOU|THR|FUN|PUK|BAR|LAU|PRA|VOM|GRO|KIL|SIL|SPO|STO|TIE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAG       | - |.17|.17|.O7|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHOKE     |.13|   |   |   |   |   |   |   |   |   |   |   |   |.O4|   |   |   |   | 1 |.O6|.O4|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JOKE      |   |   |   |   |   |   |.12|   |   |.61|   |   |   |   |   |   |   |   | 2 |.13|.37| 8 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GIFT      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOUTH     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FUNNY     |   |   |.O7|   |   |   |   |   |   |.35|   |   |   |   |   |   |   |   | 2 |.13|.21|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PUKE      |   |   |   |   |   |   |   |   |.O1|   |   |.20|.O4|   |   |   |   |   | 3 |.19|.O9|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LAUGH     |   |   |.O5|   |   |   |.O5|   |   |   |   |   |   |   |   |   |   |   | 2 |.13|.O5| 8 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRANK     |.O4|   |.38|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O6|.38|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VOMIT     |   |   |   |   |   |   |   |.22|.O1|   |   |   |.O5|   |   |   |   |   | 3 |.19|.O9|16 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GROSS     |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |   | 1 |.O6|.O1|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KILL      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SILENCE   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPOON     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STOP      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TIE       |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O6|.O1|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  2|  1|  3|  0|  0|  0|  2|  1|  2|  2|  0|  2|  2|  1|  0|  0|  0|  0|
ProbConnec|.13|.O7|.21|.O0|.O0|.O0|.14|.O7|.14|.14|.O0|.14|.14|.O7|.O0|.O0|.O0|.O0|
΅ Strength|.O8|.O1|.17|.O0|.O0|.O0|.O9|.22|.O1|.48|.O0|.11|.O4|.O4|.O0|.O0|.O0|.O0|

M.I.A.: THROW-UP-.O3 BARF-.O2 


GAIN  Mss:10  MssA:13.60 Conc:3.21 ConcA:2.76 Freq:74 ConnA:12 ResP:0.50 ConnM:1.20 UI:1.00

          |GAI|LOS|WEI|FAT|LOS|MOR|ADD|GET|ACH|ACQ|PRO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAIN      | - |.38|.26|.O4|.O4|.O4|.O3|.O2|.O2|.O2|.O2| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOSE      |.O5|   |.O9|   |   |   |   |   |   |   |   | 1 |.11|.O9|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WEIGHT    |   |   |   |.26|.O4|   |   |   |   |   |   | 2 |.22|.15|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FAT       |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOSS      |.23|.O8|.O2|   |   |   |.O2|   |   |   |   | 3 |.33|.O4|14 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MORE      |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ADD       |   |   |   |   |   |.O1|   |   |   |   |   | 1 |.11|.O1|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GET       |   |.O1|   |   |   |   |   |   |   |.O4|   | 2 |.22|.O3|23 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ACHIEVE   |.O5|   |   |   |   |   |   |.O5|   |   |   | 1 |.11|.O5|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ACQUIRE   |.O5|   |   |   |   |   |   |.40|   |   |   | 1 |.11|.40|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PROFIT    |.O9|   |   |   |.O9|   |   |   |   |   |   | 1 |.11|.O9| 4 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  5|  2|  2|  1|  2|  1|  1|  2|  0|  1|  0|
ProbConnec|.50|.22|.22|.11|.22|.11|.11|.22|.O0|.11|.O0|
΅ Strength|.10|.O5|.O6|.26|.O6|.O1|.O2|.22|.O0|.O4|.O0|


GAL  Mss:12  MssA:12.00 Conc:0.00 ConcA:5.70 Freq: 5 ConnA:16 ResP:0.08 ConnM:1.33 UI:1.00

          |GAL|GIR|GUY|WOM|CHI|GAL|PAL|BOY|COU|LAD|NER|PER|SEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAL       | - |.33|.27|.O5|.O4|.O3|.O3|.O2|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GIRL      |   |   |.O1|.O3|   |   |   |.74|   |.O1|   |   |   | 4 |.36|.20| 8 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GUY       |.O7|.46|   |   |   |   |   |.O9|   |   |   |   |   | 2 |.18|.28| 8 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WOMAN     |   |.O9|   |   |   |   |   |   |   |.O5|   |   |   | 2 |.18|.O7| 7 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHICK     |   |.16|.O2|   |   |   |   |   |   |   |   |   |   | 2 |.18|.O9|12 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GALLON    |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAL       |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 4 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOY       |   |.70|   |   |   |   |   |   |   |   |   |   |   | 1 |.O9|.70|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COUNTRY   |   |   |   |   |   |   |   |.O1|   |   |   |   |   | 1 |.O9|.O1|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LADY      |   |.O4|   |.24|   |   |   |   |   |   |   |   |   | 2 |.18|.14|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NERVE     |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|24 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PERSON    |   |.O1|   |.O1|   |   |   |   |   |   |   |   |   | 2 |.18|.O1|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEAGULL   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  1|  6|  2|  3|  0|  0|  0|  3|  0|  2|  0|  0|  0|
ProbConnec|.O8|.55|.18|.27|.O0|.O0|.O0|.27|.O0|.18|.O0|.O0|.O0|
΅ Strength|.O7|.24|.O2|.10|.O0|.O0|.O0|.28|.O0|.O3|.O0|.O0|.O0|


GALLON  Mss:13  MssA:15.08 Conc:4.84 ConcA:5.37 Freq: 6 ConnA:19 ResP:0.33 ConnM:1.58 UI:0.92

          |GAL|MIL|JUG|WAT|GAS|QUA|PIN|LIT|WIN|HAL|LIQ|MEA|TAN|TON|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GALLON    | - |.30|.13|.11|.O9|.O8|.O6|.O3|.O2|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MILK      |   |   |   |.O2|   |   |   |   |   |   |   |   |   |   | 1 |.O8|.O2|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JUG       |.O2|.O4|   |.18|   |   |   |   |.12|   |   |   |   |   | 3 |.25|.12|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WATER     |   |   |.O1|   |   |   |   |   |   |   |.O2|   |   |   | 2 |.17|.O2|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAS       |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
QUART     |.17|.46|   |.O1|   |   |.15|.O3|   |   |   |   |   |   | 4 |.33|.16| 9 |.44|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PINT      |.O9|.18|   |   |   |.40|   |.O3|   |   |.O3|.O5|   |   | 5 |.42|.14|14 |.36|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WINE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HALF      |.O2|   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LIQUID    |   |.O1|   |.42|   |   |   |   |   |   |   |   |   |   | 2 |.17|.22|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MEASURE   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TANK      |   |   |   |.O5|.O9|   |   |   |   |   |   |   |   |   | 2 |.17|.O7|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TON       |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  4|  4|  1|  5|  1|  1|  1|  2|  1|  0|  2|  1|  0|  0|
ProbConnec|.33|.36|.O9|.45|.O9|.O9|.O9|.18|.O9|.O0|.18|.O9|.O0|.O0|
΅ Strength|.O8|.17|.O1|.14|.O9|.40|.15|.O3|.12|.O0|.O3|.O5|.O0|.O0|

M.I.A.: LITER-.O3 


GALLOP  Mss: 6  MssA:10.80 Conc:0.00 ConcA:4.60 Freq: 4 ConnA: 6 ResP:0.40 ConnM:1.20 UI:0.83

          |GAL|HOR|TRO|RUN|POL|RID|HOP|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
GALLOP    | - |.66|.14|.O6|.O3|.O2|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|
HORSE     |.O1|   |   |   |   |.26|   | 1 |.20|.26|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
TROT      |.13|.40|   |.15|   |.O3|   | 3 |.60|.19| 8 |.38|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
RUN       |   |   |   |   |   |   |   | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
RIDE      |   |.37|   |.O1|   |   |   | 2 |.40|.19|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
HOP       |   |   |   |   |   |   |   | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  2|  2|  0|  2|  0|  2|  0|
ProbConnec|.40|.50|.O0|.50|.O0|.50|.O0|
΅ Strength|.O7|.39|.O0|.O8|.O0|.14|.O0|

M.I.A.: POLL-.O3 


GALOSHES  Mss: 7  MssA:14.29 Conc:6.40 ConcA:5.73 Freq: 0 ConnA: 9 ResP:0.00 ConnM:1.29 UI:1.00

          |GAL|RAI|BOO|WET|SHO|SNO|RUB|MUD|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
GALOSHES  | - |.31|.24|.10|.O9|.O7|.O6|.O2| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
RAIN      |   |   |   |.24|   |.12|   |   | 2 |.33|.18|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOOTS     |   |.O4|   |   |   |.O6|   |.O1| 3 |.50|.O4|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
WET       |   |.O8|   |   |   |   |   |   | 1 |.17|.O8|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHOE      |   |   |   |   |   |   |   |   | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
SNOW      |   |.O5|   |   |   |   |   |   | 1 |.17|.O5|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
RUBBER    |   |   |.O3|   |   |   |   |   | 1 |.17|.O3|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
MUD       |   |.O2|   |   |   |   |   |   | 1 |.17|.O2|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  0|  4|  1|  1|  0|  2|  0|  1|
ProbConnec|.O0|.67|.17|.17|.O0|.33|.O0|.17|
΅ Strength|.O0|.O5|.O3|.24|.O0|.O9|.O0|.O1|


GAMBLE  Mss:12  MssA:14.90 Conc:3.30 ConcA:3.46 Freq: 3 ConnA:15 ResP:0.50 ConnM:1.50 UI:0.83

          |GAM|LOS|MON|BET|WIN|DIC|RIS|CAS|VEG|CHA|CAR|WAS|POK|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAMBLE    | - |.20|.19|.16|.O8|.O7|.O5|.O4|.O4|.O3|.O3|.O2|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOSE      |   |   |   |   |.24|   |   |   |   |   |   |   |   | 1 |.O9|.24|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONEY     |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BET       |.34|.O5|.25|   |.13|   |   |   |   |   |   |   |   | 3 |.27|.15|10 |.30|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WIN       |   |.76|.O2|   |   |   |   |   |   |   |   |   |   | 2 |.18|.39| 7 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DICE      |.12|   |   |.O1|   |   |   |   |.O2|   |.O3|   |.O2| 4 |.36|.O2|23 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RISK      |   |.O3|   |   |   |   |   |   |   |.24|   |   |   | 2 |.18|.13|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHANCE    |.O3|   |   |   |   |   |.10|   |   |   |   |   |   | 1 |.O9|.10|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CARDS     |.O3|   |.O1|   |   |   |   |   |   |   |   |   |.14| 2 |.18|.O8|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WASTE     |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POKER     |.O3|   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  5|  3|  3|  1|  2|  0|  1|  0|  1|  1|  1|  0|  2|
ProbConnec|.50|.33|.33|.11|.22|.O0|.11|.O0|.11|.11|.11|.O0|.22|
΅ Strength|.11|.28|.10|.O1|.18|.O0|.10|.O0|.O2|.24|.O3|.O0|.O8|

M.I.A.: CASINO-.O4 VEGAS-.O4 


GAME  Mss:13  MssA:16.92 Conc:4.72 ConcA:4.02 Freq:123 ConnA:21 ResP:0.62 ConnM:1.62 UI:1.00

          |GAM|PLA|FUN|MON|FOO|ROO|BOA|BAS|RAC|SHO|WIN|CAR|LIF|TEN|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAME      | - |.25|.14|.12|.O5|.O4|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O2| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PLAY      |.O7|   |.14|   |   |   |   |   |   |   |.O2|   |   |   | 2 |.17|.O8|21 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FUN       |.O5|.O8|   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O8|.O8|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONOPOLY  |.56|   |.O1|   |   |   |   |   |   |   |.O3|   |.O1|   | 3 |.25|.O2|11 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOTBALL  |.18|.O1|.O4|   |   |   |   |.O5|   |   |   |   |   |   | 3 |.25|.O3|23 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROOM      |   |   |   |   |   |   |.O2|   |   |   |   |   |   |   | 1 |.O8|.O2|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOARD     |.O3|   |   |   |   |.O7|   |   |   |   |   |   |   |   | 1 |.O8|.O7|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BASEBALL  |.11|   |   |   |.O7|   |   |   |   |   |   |.O1|   |   | 2 |.17|.O4|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RACQUETBAL|   |.O1|.O4|   |   |   |   |   |   |   |   |   |   |.20| 3 |.25|.O8|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHOW      |   |.O5|.O2|   |   |   |   |   |   |   |   |   |   |   | 2 |.17|.O4|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WIN       |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 7 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CARD      |.25|.O4|   |   |   |   |.O2|   |   |   |   |   |   |   | 2 |.17|.O3|21 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LIFE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TENNIS    |.O9|   |   |   |   |   |   |   |.O3|   |   |   |   |   | 1 |.O8|.O3| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  8|  5|  5|  0|  1|  1|  2|  1|  1|  0|  2|  1|  1|  1|
ProbConnec|.62|.42|.42|.O0|.O8|.O8|.17|.O8|.O8|.O0|.17|.O8|.O8|.O8|
΅ Strength|.17|.O4|.O5|.O0|.O7|.O7|.O2|.O5|.O3|.O0|.O2|.O1|.O1|.20|


GAMES  Mss:13  MssA:19.42 Conc:0.00 ConcA:3.86 Freq:55 ConnA:11 ResP:0.08 ConnM:0.92 UI:0.92

          |GAM|FUN|PLA|MON|VID|BOA|NIN|TOY|FOO|WAR|COM|PEO|SEX|SPO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAMES     | - |.27|.16|.O9|.O7|.O3|.O3|.O3|.O3|.O3|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FUN       |   |   |.O8|   |   |   |   |   |   |   |   |   |.O2|   | 2 |.17|.O5|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PLAY      |   |.14|   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O8|.14|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONOPOLY  |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O8|.O1|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VIDEO     |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOARD     |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOYS      |.O9|.O8|.11|   |   |   |   |   |   |   |   |   |   |   | 2 |.17|.10|21 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOTBALL  |   |.O4|.O1|   |   |   |   |   |   |   |   |   |   |   | 2 |.17|.O2|23 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WAR       |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMPUTER  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|33 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PEOPLE    |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEX       |   |.O6|   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O8|.O6|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPORTS    |   |.O5|   |   |   |   |   |   |.29|   |   |   |   |   | 2 |.17|.17|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  1|  6|  3|  0|  0|  0|  0|  0|  1|  0|  0|  0|  1|  0|
ProbConnec|.O8|.55|.27|.O0|.O0|.O0|.O0|.O0|.O9|.O0|.O0|.O0|.O9|.O0|
΅ Strength|.O9|.O6|.O7|.O0|.O0|.O0|.O0|.O0|.29|.O0|.O0|.O0|.O2|.O0|

M.I.A.: NINTENDO-.O3 


GANDER  Mss: 9  MssA:16.25 Conc:0.00 ConcA:4.02 Freq: 1 ConnA: 7 ResP:0.12 ConnM:0.88 UI:0.89

          |GAN|GOO|LOO|GUE|GAZ|WAN|BIR|THI|WAL|WON|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GANDER    | - |.46|.17|.O4|.O2|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GOOSE     |.27|   |   |   |   |   |.O7|   |   |   | 1 |.13|.O7|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOOK      |   |   |   |   |.O1|   |   |   |   |   | 1 |.13|.O1|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GUESS     |   |   |   |   |   |   |   |.O8|   |.O2| 2 |.25|.O5|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WANDER    |   |   |   |   |   |   |   |   |.13|   | 1 |.13|.13|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
