LAB  Mss:19  MssA:17.95 Conc:5.69 ConcA:3.77 Freq: 3 ConnA:54 ResP:0.42 ConnM:2.84 UI:1.00

          |LAB|EXP|CHE|WOR|COA|TEC|TES|MIC|SCI|STU|TES|BIO|RES|SCI|ANI|CHE|PHY|PSY|REP|ROO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LAB       | - |.14|.14|.13|.O5|.O5|.O4|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EXPERIMENT|.16|   |.O4|   |   |   |.24|   |.O4|.O1|   |   |.O1|.O2|   |   |   |.16|   |   | 7 |.39|.O8|15 |.47|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHEMISTRY |.O4|.O3|   |   |   |   |.O2|   |.33|   |.O1|.O9|   |   |   |.O7|.O8|   |   |   | 7 |.39|.O9|16 |.44|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WORK      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COAT      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TECHNICIAN|.O5|   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O6|.O1|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEST      |   |.O2|   |   |   |   |   |   |   |.O5|   |   |   |   |   |   |   |   |   |   | 2 |.11|.O3|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MICE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCIENCE   |.O2|.O4|.O4|   |   |   |   |   |   |.O3|   |.21|   |.O2|   |   |   |.O4|   |   | 6 |.33|.O6|18 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STUDY     |   |   |   |.O9|   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.11|.O5|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEST TUBE |.O4|.O5|.O9|   |   |   |   |   |.O6|   |   |.O1|   |   |   |   |   |   |   |   | 4 |.22|.O5|11 |.36|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BIOLOGY   |.O6|   |.O5|   |   |   |.O1|   |.18|.O3|   |   |   |   |   |   |   |   |   |   | 4 |.22|.O7|22 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RESEARCH  |   |.O5|   |.O6|   |   |   |   |.O5|.19|   |   |   |   |   |   |   |.O2|   |   | 5 |.28|.O7|16 |.31|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCIENTIST |.11|.11|.O8|   |   |   |   |   |.O3|.O3|   |.O4|.O2|   |   |   |   |   |   |   | 6 |.33|.O5|17 |.35|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ANIMALS   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHEMICAL  |.O1|   |.O7|   |   |   |   |   |.O7|   |   |   |   |   |   |   |.O1|   |   |   | 3 |.17|.O5|24 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PHYSICS   |   |   |.11|   |   |   |   |   |.26|   |   |.O1|   |   |   |   |   |   |   |   | 3 |.17|.13|11 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PSYCHOLOGY|   |   |   |   |   |   |   |   |.O3|.O5|   |   |   |   |   |   |   |   |   |   | 2 |.11|.O4|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
REPORT    |   |   |   |.O1|   |   |   |   |   |   |   |   |.O3|   |   |   |   |   |   |   | 2 |.11|.O2|23 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROOM      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  8|  6|  7|  4|  0|  0|  4|  0|  9|  7|  1|  5|  3|  2|  0|  1|  2|  3|  0|  0|
ProbConnec|.42|.33|.39|.22|.O0|.O0|.22|.O0|.50|.39|.O6|.28|.17|.11|.O0|.O6|.11|.17|.O0|.O0|
΅ Strength|.O6|.O5|.O7|.O5|.O0|.O0|.O7|.O0|.12|.O6|.O1|.O7|.O2|.O2|.O0|.O7|.O5|.O7|.O0|.O0|


LABEL  Mss:23  MssA:17.00 Conc:0.00 ConcA:2.74 Freq:19 ConnA:29 ResP:0.10 ConnM:1.38 UI:0.91

          |LAB|TAG|NAM|STI|STE|CAN|SIG|PRI|REA|CLO|IDE|MAR|TIT|WRI|ADH|BOT|DES|DES|GUE|HEA|INF|JAR|PAP|PRE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LABEL     | - |.12|.O9|.O8|.O6|.O4|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TAG       |.O4|   |   |.O3|   |   |   |.O9|   |.O6|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |.14|.O6|21 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NAME      |.O4|   |   |   |   |   |.O2|   |   |   |   |   |.O4|   |   |   |   |   |   |   |   |   |   |   | 2 |.O9|.O3|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STICKER   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |   | 2 |.O9|.O1|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STEREOTYPE|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAN       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O5|   |   |   |   |   |.O5|   |   | 2 |.O9|.O5|20 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SIGN      |   |   |.O9|   |   |   |   |   |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   | 3 |.14|.O5|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRICE     |   |.O6|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O5|.O6|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
READ      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   | 1 |.O5|.O1| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTHES   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|26 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MARK      |   |   |.O4|   |   |   |.O2|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O2|   | 3 |.14|.O3|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TITLE     |   |   |.14|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O3|   |   |   |   | 2 |.O9|.O8|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WRITING   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.10|   | 1 |.O5|.10|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOTTLE    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O3|   |   | 1 |.O5|.O3|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESCRIBE  |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O5|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESIGNER  |   |   |.O2|   |   |   |   |   |   |.43|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.O9|.22|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GUESS     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|20 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HEADING   |   |   |.O1|   |   |   |   |   |   |   |   |   |.27|   |   |   |   |   |   |   |   |   |.O6|   | 3 |.14|.11|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
INFORMATIO|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JAR       |   |   |   |   |   |.O8|   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   | 2 |.O9|.O5|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAPER     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRESCRIPTI|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 7 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  2|  1|  6|  1|  0|  1|  2|  2|  1|  2|  0|  0|  2|  0|  1|  2|  0|  0|  0|  1|  0|  2|  5|  0|
ProbConnec|.10|.O5|.30|.O5|.O0|.O5|.10|.10|.O5|.10|.O0|.O0|.10|.O0|.O5|.10|.O0|.O0|.O0|.O5|.O0|.10|.25|.O0|
΅ Strength|.O4|.O6|.O5|.O3|.O0|.O8|.O2|.O5|.O3|.24|.O0|.O0|.15|.O0|.O1|.O3|.O0|.O0|.O0|.O3|.O0|.O4|.O4|.O0|

M.I.A.: IDENTIFY-.O2 ADHESIVE-.O1 


LABOR  Mss:10  MssA:14.56 Conc:4.49 ConcA:4.38 Freq:149 ConnA: 7 ResP:0.33 ConnM:0.78 UI:0.90

          |LAB|WOR|DAY|UNI|HAR|PAI|BIR|CON|LAW|PRE|SLA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LABOR     | - |.69|.O5|.O5|.O3|.O3|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WORK      |.O2|   |   |   |.14|   |   |   |   |   |   | 1 |.11|.14|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DAY       |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNION     |.O3|.O1|   |   |   |   |   |   |   |   |   | 1 |.11|.O1|26 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HARD      |   |.O1|   |   |   |   |   |   |   |   |   | 1 |.11|.O1|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAIN      |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BIRTH     |   |   |.11|   |   |.O3|   |   |   |   |   | 2 |.22|.O7|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CONSTRUCTI|   |.O7|   |   |   |   |   |   |   |   |   | 1 |.11|.O7|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LAW       |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SLAVE     |.O1|.O5|   |   |   |   |   |   |   |   |   | 1 |.11|.O5|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  3|  4|  1|  0|  1|  1|  0|  0|  0|  0|  0|
ProbConnec|.33|.50|.13|.O0|.13|.13|.O0|.O0|.O0|.O0|.O0|
΅ Strength|.O2|.O4|.11|.O0|.14|.O3|.O0|.O0|.O0|.O0|.O0|

M.I.A.: PREGNANT-.O1 


LABYRINTH  Mss: 9  MssA:17.38 Conc:4.86 ConcA:4.79 Freq: 1 ConnA: 6 ResP:0.12 ConnM:0.75 UI:0.89

          |LAB|MAZ|DAV|MOV|PUZ|GAM|CAV|CON|CAS|MAG|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LABYRINTH | - |.47|.O5|.O4|.O4|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MAZE      |.O2|   |   |   |.18|.O4|   |.O5|   |   | 3 |.38|.O9|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOVIE     |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PUZZLE    |   |.O4|   |   |   |.O5|   |   |   |   | 2 |.25|.O4|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GAME      |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAVE      |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CONFUSION |   |   |   |   |.O1|   |   |   |   |   | 1 |.13|.O1|29 |.O3|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CASTLE    |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MAGIC     |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  1|  1|  0|  0|  2|  2|  0|  1|  0|  0|
ProbConnec|.13|.14|.O0|.O0|.29|.29|.O0|.14|.O0|.O0|
΅ Strength|.O2|.O4|.O0|.O0|.10|.O4|.O0|.O5|.O0|.O0|

M.I.A.: DAVID BOWIE-.O5 


LACE  Mss:24  MssA:14.47 Conc:5.33 ConcA:4.54 Freq: 7 ConnA:28 ResP:0.21 ConnM:1.47 UI:0.79

          |LAC|SHO|DRE|FRI|PRE|WHI|GOW|CLO|CUR|SIL|TRI|FEM|DAI|DEL|DOI|FAN|FIN|MAT|NIG|RIB|SAT|SLI|CHA|PAN|TIE|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LACE      | - |.10|.O8|.O6|.O6|.O5|.O4|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
SHOELACE  |   |   |   |   |   |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.33| 2 |.O9|.18| 7 |.29|
DRESS     |   |   |   |   |.O5|   |   |.O5|   |   |   |   |   |   |   |.O2|   |   |   |   |   |   |   |   |   | 3 |.13|.O4|15 |.20|
FRILL     |.17|   |.O7|   |   |   |   |   |   |   |   |   |   |   |   |.O6|   |   |   |   |   |   |   |   |   | 2 |.O9|.O6|12 |.17|
PRETTY    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|11 |.O0|
WHITE     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 8 |.O0|
GOWN      |   |   |.35|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.35|11 |.O9|
CLOTHES   |   |   |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |   |   | 2 |.O9|.O2|26 |.O8|
CURTAIN   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|12 |.O0|
SILK      |   |   |.O2|   |   |   |   |.O2|   |   |   |   |   |   |   |   |   |.O4|   |   |.21|   |   |   |   | 4 |.17|.O7|18 |.22|
TRIM      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
DELICATE  |.O3|   |   |   |   |   |   |   |   |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O3|22 |.O5|
FANCY     |.O6|   |.O5|.O5|.O3|   |   |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 |.17|.O4|19 |.21|
FINE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|20 |.O0|
MATERIAL  |   |   |   |   |   |   |   |.O9|   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.O9|.O5|17 |.12|
NIGHTGOWN |   |   |.O3|   |   |   |   |.O1|   |.O2|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |.13|.O2|16 |.19|
RIBBON    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O4| 1 |.O4|.O4|14 |.O7|
SATIN     |.O6|   |   |   |   |   |   |   |   |.35|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.35| 9 |.11|
SLIP      |   |   |.O5|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O5| 8 |.13|
TIE       |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O1|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  4|  0|  7|  1|  2|  1|  0|  5|  0|  5|  0|  0|  0|  0|  0|  2|  0|  2|  0|  0|  1|  0|  0|  0|  2|
ProbConnec|.21|.O0|.39|.O6|.11|.O6|.O0|.28|.O0|.28|.O0|.O0|.O0|.O0|.O0|.11|.O0|.11|.O0|.O0|.O6|.O0|.O0|.O0|.11|
΅ Strength|.O8|.O0|.O8|.O5|.O4|.O3|.O0|.O4|.O0|.O9|.O0|.O0|.O0|.O0|.O0|.O4|.O0|.O3|.O0|.O0|.21|.O0|.O0|.O0|.18|

M.I.A.: FEMININE-.O3 DAINTY-.O2 DOILIES-.O2 CHANTILLY-.O1 PANTY-.O1 


LACK  Mss:27  MssA:13.52 Conc:3.00 ConcA:2.89 Freq:110 ConnA:32 ResP:0.00 ConnM:1.39 UI:0.85

          |LAC|NEE|WIT|MIS|LES|DON|NON|WAN|EMP|LIT|LOS|LUS|DEF|FAI|MIN|MON| OF|ABI|CON|DES|HAV|INT|KNO|LOS|LOT|LUC|POO|SHO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LACK      | - |.12|.O9|.O9|.O4|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
NEED      |   |   |   |   |   |   |   |.60|   |   |   |   |   |   |   |.O4|   |   |   |.O2|.O2|   |   |   |   |   |   |   | 4 |.15|.17| 8 |.50|
WITHOUT   |   |   |   |   |   |   |.O3|   |.O7|   |   |   |   |   |   |   |   |   |   |   |.O2|   |   |   |   |   |.O1|   | 4 |.15|.O3|15 |.27|
MISS      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|14 |.O0|
LESS      |   |   |   |   |   |   |.O3|   |   |.O4|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.O8|.O3|12 |.17|
NONE      |   |   |   |   |   |   |   |   |.14|   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |.O1|   |   |   | 3 |.12|.O5|11 |.27|
WANT      |   |.29|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.28|.O8|   |   |   |   |   |   |   | 3 |.12|.22| 9 |.33|
EMPTY     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|11 |.O0|
LITTLE    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   | 1 |.O4|.O1| 7 |.14|
LOSS      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O3|   |   |   |   | 1 |.O4|.O3|14 |.O7|
FAIL      |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O1|21 |.O5|
MINUS     |   |   |   |   |.O5|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O5|10 |.10|
MONEY     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   | 1 |.O4|.O1|19 |.O5|
ABILITY   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   | 1 |.O4|.O1|22 |.O5|
CONFIDENCE|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
DESIRE    |   |.O5|   |   |   |   |   |.61|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.O8|.33| 9 |.22|
HAVE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   | 1 |.O4|.O1|15 |.O7|
INTEREST  |   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |.O6|   |   |   |.O2|   |   |   |.O1|   |   |   |   | 4 |.15|.O3|22 |.18|
KNOWLEDGE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|14 |.O0|
LOST      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 6 |.O0|
LOT       |   |   |   |   |   |   |   |   |.O3|.O4|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.O8|.O3|17 |.12|
LUCK      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
POOR      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O2|   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O4|.O2|11 |.O9|
SHORT     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
