PACK  Mss:23  MssA:16.36 Conc:4.98 ConcA:3.66 Freq:25 ConnA:38 ResP:0.14 ConnM:1.73 UI:0.96

          |PAC|BAC|SUI|BAG|LEA|TRI|SIX|STU|LUG|LUN|RAT|STA|BOX|CLO|MOV|SAV| UP|VAC|CAR|GAT|SOD|STO|TRA|UNP|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PACK      | - |.18|.O9|.O6|.O5|.O5|.O4|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BACK      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SUITCASE  |.O5|   |   |.14|.O1|.14|   |   |.O9|   |   |   |.O1|.16|   |   |   |.O4|   |   |   |   |.16|   | 8 |.36|.O9|12 |.67|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BAG       |   |   |   |   |   |   |   |   |.O2|.22|   |   |.O5|   |   |   |   |   |.O4|   |   |   |   |   | 4 |.18|.O8|17 |.24|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LEAVE     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRIP      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.30|   |   |   |   |.O7|   | 2 |.O9|.19|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SIX       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STUFF     |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LUGGAGE   |.O1|   |.13|   |   |.10|   |   |   |   |   |   |   |.O5|   |   |   |.O4|.O1|   |   |   |.20|   | 6 |.27|.O9|15 |.40|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LUNCH     |   |   |   |.O1|   |   |   |   |   |   |   |   |.O6|   |   |   |   |   |   |   |   |   |   |   | 2 |.O9|.O4|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RAT       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STACK     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O3|   |   |   |   |   |   |   | 1 |.O5|.O3|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOX       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTHES   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   | 1 |.O5|.O1|26 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOVE      |   |   |   |   |.15|   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   |   |   |.O5|   | 3 |.14|.O7|27 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAVE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O2|   |   | 1 |.O5|.O2|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UP        |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VACATION  |   |   |   |   |   |.42|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   | 2 |.O9|.22|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CARRY     |   |   |   |.O4|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O5|.O4|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GATHER    |   |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O5|.O1|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SODA      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STORE     |   |   |   |   |   |   |   |   |   |   |   |   |   |.O5|   |.O3|   |   |   |   |   |   |   |   | 2 |.O9|.O4|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRAVEL    |   |   |   |   |.O2|.O6|   |   |   |   |   |   |   |   |.O4|   |   |.O9|   |   |   |   |   |   | 4 |.18|.O5|25 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  3|  0|  1|  3|  4|  4|  0|  0|  2|  1|  0|  0|  3|  3|  1|  1|  2|  4|  2|  0|  0|  2|  5|  0|
ProbConnec|.14|.O0|.O5|.14|.19|.19|.O0|.O0|.10|.O5|.O0|.O0|.14|.14|.O5|.O5|.10|.19|.10|.O0|.O0|.10|.24|.O0|
΅ Strength|.O2|.O0|.13|.O6|.O5|.18|.O0|.O0|.O5|.22|.O0|.O0|.O4|.O8|.O4|.O3|.O2|.12|.O3|.O0|.O0|.O2|.10|.O0|

M.I.A.: UNPACK-.O1 


PACKAGE  Mss:19  MssA:14.33 Conc:5.90 ConcA:4.69 Freq:20 ConnA:31 ResP:0.22 ConnM:1.72 UI:0.95

          |PAC|BOX|PRE|GIF|MAI|UPS|WRA|DEL|SEN|CHR|PAR|BRO|BIG|BOM|DEA|ENV|OPE|PAP|SHI|STO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PACKAGE   | - |.19|.14|.O9|.O7|.O4|.O4|.O4|.O4|.O3|.O3|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOX       |   |   |.O3|.O5|   |   |   |   |   |   |   |   |   |   |   |   |   |.O3|   |   | 3 |.17|.O4|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRESENT   |   |.O1|   |.31|   |   |   |   |   |.O7|   |   |   |   |   |   |   |   |   |   | 3 |.17|.13|12 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GIFT      |   |.O3|.61|   |   |   |.O3|   |   |.O3|   |   |   |   |   |   |   |   |   |   | 4 |.22|.17|16 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MAIL      |   |.13|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1| 2 |.11|.O7|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WRAP      |.O6|   |.12|.11|   |   |   |   |   |   |   |   |   |   |   |.O1|   |.O8|   |   | 4 |.22|.O8|18 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DELIVER   |.O4|   |   |   |.11|   |   |   |.16|   |   |   |   |   |   |   |   |   |   |   | 2 |.11|.13|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEND      |.O1|   |   |.O1|.24|   |   |.O6|   |   |   |   |   |   |   |   |   |   |   |   | 3 |.17|.10|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHRISTMAS |   |   |.O4|.O8|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |.11|.O6|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PARCEL    |.38|.O5|   |.O2|.O7|.O7|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 |.22|.O5|14 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BROWN     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|20 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BIG       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOMB      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DEAL      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ENVELOPE  |   |   |   |   |.13|   |   |   |.O2|   |   |   |   |   |   |   |   |.O3|   |   | 3 |.17|.O6|10 |.30|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OPEN      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAPER     |   |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O6|.O1|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHIP      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STORE     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  4|  4|  4|  6|  4|  1|  2|  1|  2|  2|  0|  0|  0|  0|  0|  1|  0|  3|  0|  1|
ProbConnec|.22|.24|.24|.35|.24|.O6|.12|.O6|.12|.12|.O0|.O0|.O0|.O0|.O0|.O6|.O0|.18|.O0|.O6|
΅ Strength|.12|.O6|.20|.10|.14|.O7|.O2|.O6|.O9|.O5|.O0|.O0|.O0|.O0|.O0|.O1|.O0|.O5|.O0|.O1|

M.I.A.: UPS-.O4 


PAD  Mss:13  MssA:13.54 Conc:5.85 ConcA:4.32 Freq: 8 ConnA:21 ResP:0.15 ConnM:1.62 UI:1.00

          |PAD|PAP|PEN|PEN|WRI|CUS|NOT|APA|SOF|MAT|PER|COV|HOU|SEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAD       | - |.34|.12|.O9|.O6|.O5|.O5|.O3|.O3|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAPER     |   |   |.30|.16|.14|   |   |   |   |   |   |   |   |   | 3 |.25|.20|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PEN       |   |.11|   |.59|.O6|   |   |   |   |   |   |   |   |   | 3 |.25|.26| 4 |.75|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PENCIL    |   |   |.48|   |.O7|   |   |   |   |   |   |   |   |   | 2 |.17|.27| 9 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WRITE     |   |.11|.13|.O2|   |   |   |   |   |   |   |   |   |   | 3 |.25|.O9|16 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CUSHION   |.O1|   |   |   |   |   |   |   |.13|   |   |   |   |.11| 2 |.17|.12|12 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NOTEBOOK  |   |.27|.O4|.O5|.O8|   |   |   |   |   |   |   |   |   | 4 |.33|.11|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
APARTMENT |   |   |   |   |   |   |   |   |   |   |   |   |.15|   | 1 |.O8|.15|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SOFT      |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MATTRESS  |.O7|   |   |   |   |   |   |   |.O3|   |   |   |   |   | 1 |.O8|.O3|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PERIOD    |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COVER     |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOUSE     |   |   |   |   |   |   |   |.O5|   |   |   |   |   |   | 1 |.O8|.O5|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEAT      |   |   |   |   |   |.O6|   |   |   |   |   |   |   |   | 1 |.O8|.O6|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  2|  3|  4|  4|  4|  1|  0|  1|  2|  0|  0|  0|  1|  1|
ProbConnec|.15|.25|.33|.33|.33|.O8|.O0|.O8|.17|.O0|.O0|.O0|.O8|.O8|
΅ Strength|.O4|.16|.24|.21|.O9|.O6|.O0|.O5|.O8|.O0|.O0|.O0|.15|.11|


PADDING  Mss:16  MssA:16.67 Conc:0.00 ConcA:5.34 Freq: 3 ConnA:20 ResP:0.00 ConnM:1.33 UI:0.94

          |PAD|BRA|CUS|SOF|BED|CAR|FOO|PIL|PRO|SEA|SHO|FOA|STU|CEL|COM|DIA|SHI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PADDING   | - |.16|.16|.10|.O6|.O4|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BRA       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CUSHION   |   |   |   |.13|.O2|   |   |.19|   |.11|   |   |   |   |.O2|   |   | 5 |.33|.10|12 |.42|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SOFT      |   |   |   |   |   |   |   |.O2|   |   |   |   |   |   |   |   |   | 1 |.O7|.O2|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BED       |   |   |   |.O2|   |   |   |.O2|   |   |   |   |   |   |.O2|   |   | 3 |.20|.O2|11 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CARPET    |   |   |   |.O6|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O7|.O6|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOTBALL  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PILLOW    |   |   |.O3|.24|.13|   |   |   |   |   |   |   |   |   |   |   |   | 3 |.20|.13|14 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PROTECTION|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEAT      |   |   |.O6|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O7|.O6|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHOULDER  |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |.O1|   |   | 2 |.13|.O1|21 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOAM      |   |   |   |.O1|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |.O7|.O1|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CELL      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMFORT   |   |   |   |.O4|.O5|   |   |.O3|   |   |   |   |   |   |   |   |   | 3 |.20|.O4|24 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DIAPER    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHIRT     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  0|  0|  2|  7|  3|  0|  0|  4|  0|  1|  0|  0|  0|  0|  3|  0|  0|
ProbConnec|.O0|.O0|.14|.50|.21|.O0|.O0|.29|.O0|.O7|.O0|.O0|.O0|.O0|.21|.O0|.O0|
΅ Strength|.O0|.O0|.O5|.O7|.O7|.O0|.O0|.O6|.O0|.11|.O0|.O0|.O0|.O0|.O2|.O0|.O0|

M.I.A.: STUFFING-.O2 


PADDLE  Mss:14  MssA:15.42 Conc:5.98 ConcA:5.03 Freq: 1 ConnA:25 ResP:0.33 ConnM:2.08 UI:0.86

          |PAD|BOA|OAR|CAN|SPA|HIT|ROW|BAL|HUR|PUN|CHI|SMA|STR|SWI|WHI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PADDLE    | - |.30|.11|.O9|.O7|.O6|.O6|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOAT      |   |   |   |.O2|   |   |.O2|   |   |   |   |   |   |   |   | 2 |.15|.O2|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OAR       |.O9|.69|   |.O4|   |   |.12|   |   |   |   |   |   |   |   | 3 |.23|.29| 5 |.60|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CANOE     |.O8|.43|.O3|   |   |   |.O4|   |   |   |   |   |   |.O3|   | 4 |.31|.13| 8 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPANK     |.O3|   |   |   |   |.26|   |   |.11|   |   |   |   |   |.O1| 3 |.23|.12|19 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HIT       |   |   |   |   |   |   |   |.11|.O7|   |   |   |   |   |   | 2 |.15|.O9|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROW       |   |.74|.O3|   |   |   |   |   |   |   |   |   |   |   |   | 2 |.15|.38| 9 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BALL      |   |   |   |   |   |.O2|   |   |   |   |   |   |   |   |   | 1 |.O8|.O2|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HURT      |   |   |   |   |   |.O1|   |   |   |   |   |   |   |   |   | 1 |.O8|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PUNISHMENT|   |   |   |   |.O4|   |   |   |   |   |   |   |   |   |   | 1 |.O8|.O4|22 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STROKE    |   |   |.O1|   |   |.O2|   |   |   |   |   |   |   |.O8|   | 3 |.23|.O4|26 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SWIM      |.O2|   |   |   |   |   |   |   |   |   |   |   |.O7|   |   | 1 |.O8|.O7|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WHIP      |   |   |   |   |   |.O5|   |   |.O4|   |   |   |   |   |   | 2 |.15|.O4|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect  |  4|  3|  3|  2|  1|  5|  3|  1|  3|  0|  0|  0|  1|  2|  1|
ProbConnec|.33|.27|.27|.18|.O9|.45|.27|.O9|.27|.O0|.O0|.O0|.O9|.18|.O9|
΅ Strength|.O5|.62|.O2|.O3|.O4|.O7|.O6|.11|.O7|.O0|.O0|.O0|.O7|.O6|.O1|

M.I.A.: CHILDHOOD-.O1 SMACK-.O1 


PADDY  Mss:17  MssA:16.62 Conc:0.00 ConcA:4.61 Freq: 1 ConnA: 9 ResP:0.08 ConnM:0.69 UI:0.76

          |PAD|WAG|CAK|HAM|CUS|RIC|SOF|COW|DAD|MEA|BOA|IRI|MUR|BEA|COM|PAD|PER|WAD|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PADDY     | - |.23|.10|.O7|.O4|.O4|.O4|.O3|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WAGON     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAKE      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAMBURGER |   |   |   |   |   |   |   |   |   |.O6|   |   |   |   |   |   |   |   | 1 |.O6|.O6|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CUSHION   |   |   |   |   |   |   |.13|   |   |   |   |   |   |   |   |.O1|   |   | 2 |.13|.O7|12 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RICE      |.O3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SOFT      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |.O1|   |   |   | 1 |.O6|.O1|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COW       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MEAT      |   |   |   |.O2|   |   |   |.10|   |   |   |   |   |   |   |   |   |   | 2 |.13|.O6|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOAT      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BEAR      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |.O0|.O0|28 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMFORTABL|   |   |   |   |   |   |.O2|   |   |   |   |   |   |   |   |   |   |   | 1 |.O6|.O2|23 |.O4|
