SABER Mss: 8 MssA:14.25 Conc:4.61 ConcA:5.54 Freq: 1 ConnA: 8 ResP:0.12 ConnM:1.00 UI:1.00
|SAB|SWO|TOO|KNI|SAW|TIG|SHA|CAT|FEN|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SABER | - |.33|.19|.O8|.O6|.O6|.O3|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SWORD |.O8| | |.30| | |.O6| | | 2 |.29|.18|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOOTH | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KNIFE | |.O5| | | | |.10| | | 2 |.29|.O8|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAW | | |.O1| | | | | | | 1 |.14|.O1|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TIGER | | | | | | | |.15| | 1 |.14|.15|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHARP | | | |.13| | | | | | 1 |.14|.13|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAT | | | | | | | | | | 0 |.O0|.O0| 3 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FENCE | |.O2| | | | | | | | 1 |.14|.O2|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 2| 1| 2| 0| 0| 2| 1| 0|
ProbConnec|.13|.29|.14|.29|.O0|.O0|.29|.14|.O0|
΅ Strength|.O8|.O3|.O1|.22|.O0|.O0|.O8|.15|.O0|
SACK Mss: 9 MssA:15.11 Conc:5.70 ConcA:5.51 Freq: 8 ConnA: 4 ResP:0.33 ConnM:0.44 UI:1.00
|SAC|BAG|POT|BED|FLO|POU|CLO|GRO|HIT|NAP|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SACK | - |.44|.24|.O4|.O4|.O3|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BAG |.11| | | | | | |.O5| | | 1 |.13|.O5|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POTATO | | | | | | | | | | | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BED | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FLOUR | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POUCH |.O6|.O9| | | | | | | | | 1 |.13|.O9|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTH | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GROCERIES | |.O4| | | | | | | | | 1 |.13|.O4|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HIT | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NAP |.O1| | |.O3| | | | | | | 1 |.13|.O3|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 2| 0| 1| 0| 0| 0| 1| 0| 0|
ProbConnec|.33|.25|.O0|.13|.O0|.O0|.O0|.13|.O0|.O0|
΅ Strength|.O6|.O7|.O0|.O3|.O0|.O0|.O0|.O5|.O0|.O0|
SACRED Mss:21 MssA:16.11 Conc:0.00 ConcA:3.37 Freq:38 ConnA:41 ResP:0.11 ConnM:2.16 UI:0.90
|SAC|HOL|REL|FRI|CHU|HEA|SPE|CRO|IMP|GOD|LOV|PRE|SEC|CHE|CHI|DAR|MAR|NIG|PER|SAC|TEM|TRU|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SACRED | - |.15|.O7|.O5|.O4|.O4|.O4|.O3|.O3|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOLY |.O4| | | |.14| | |.O6| |.O9| | | | | | | | | | | | | 3 |.15|.10|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RELIGION | | | | |.16| | |.O3| |.19| | | | | | | | | | | | | 3 |.15|.13|14 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FRIGHTENED| | | | | | | | | | | | | | |.O1| | | | | | | | 1 |.O5|.O1| 6 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHURCH | | |.13| | | | |.O2| |.31| | | | | | | | | | |.O3| | 4 |.20|.12|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HEART | | | | | | | | | | |.15| | | | | | | | | | | | 1 |.O5|.15|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPECIAL | | | | | | | | |.13| |.O4|.O1| | |.O2| | | | | | | | 4 |.20|.O5|20 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CROSS | |.O1|.O5| |.O8| | | | |.O9| | | | | | | | | | | | | 4 |.20|.O6|18 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
IMPORTANT | | | | | | |.O2| | | | | | | | | | | | | | | | 1 |.O5|.O2|25 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GOD | |.O2|.O4| |.O4| | | | | |.O6| | | | | | | | | | | | 4 |.20|.O4|23 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOVE | | | | | |.O3| | | | | | | | | | | | | | | | | 1 |.O5|.O3|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRECIOUS |.O4| | | | | |.O5| |.O5| | | | | | | | | |.O1| | | | 3 |.15|.O4|23 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SECRET | | | | | | | | |.O1| | | | | | | | | |.O1| | | | 2 |.10|.O1|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHILD | | | | | | | | | | |.O3| | | | | | | | | | | | 1 |.O5|.O3|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DARK | | | | | | | | | | | | | | | | | |.21| | | | | 1 |.O5|.21| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MARRIAGE | | | | | | | | | | |.12| | | | | | | | | | | | 1 |.O5|.12|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NIGHT | | | | | | | | | | | | | | | |.19| | | | | | | 1 |.O5|.19| 6 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PERSONAL | | | | | | | | | | | | |.O9| | | | | | | | | | 1 |.O5|.O9|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEMPLE | |.O2|.O5| |.28| | | | |.O6| | | | | | | | | | | | | 4 |.20|.10|12 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRUTH | | | | | | | | | |.O1| | | | | | | | | | | | | 1 |.O5|.O1|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 3| 4| 0| 5| 1| 2| 3| 3| 6| 5| 1| 1| 0| 2| 1| 0| 1| 2| 0| 1| 0|
ProbConnec|.11|.17|.22|.O0|.28|.O6|.11|.17|.17|.33|.28|.O6|.O6|.O0|.11|.O6|.O0|.O6|.11|.O0|.O6|.O0|
΅ Strength|.O4|.O2|.O7|.O0|.14|.O3|.O3|.O4|.O6|.13|.O8|.O1|.O9|.O0|.O2|.19|.O0|.21|.O1|.O0|.O3|.O0|
M.I.A.: CHERISHED-.O1 SACRILEGIOUS-.O1
SAD Mss: 7 MssA:9.57 Conc:3.52 ConcA:3.68 Freq:35 ConnA: 8 ResP:1.00 ConnM:1.14 UI:1.00
|SAD|HAP|GLA|CRY|UNH|DEP|BLU|TEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAD | - |.63|.O6|.O6|.O5|.O5|.O3|.O3| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAPPY |.63| |.O4| | | | | | 1 |.17|.O4| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
GLAD |.13|.55| | | | | | | 1 |.17|.55| 7 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
CRY |.13|.O3| | | | | | | 1 |.17|.O3|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNHAPPY |.74|.10| | | |.O4| | | 2 |.33|.O7| 5 |.40|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
DEPRESSED |.53|.O9| | |.O3| | | | 2 |.33|.O6|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
BLUE |.O3| | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEAR |.O8| | |.30| | | | | 1 |.17|.30| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 7| 4| 1| 1| 1| 1| 0| 0|
ProbConnec|1.0|.67|.17|.17|.17|.17|.O0|.O0|
΅ Strength|.32|.19|.O4|.30|.O3|.O4|.O0|.O0|
SADDLE Mss: 4 MssA:16.00 Conc:6.20 ConcA:5.31 Freq:25 ConnA: 2 ResP:0.25 ConnM:0.50 UI:1.00
|SAD|HOR|RID|BAG|SOR|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|
SADDLE | - |.88|.O2|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|
HORSE |.10| |.26| | | 1 |.33|.26|16 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|
RIDE | |.37| | | | 1 |.33|.37|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|
BAG | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|
SORE | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 1| 1| 0| 0|
ProbConnec|.25|.33|.33|.O0|.O0|
΅ Strength|.10|.37|.26|.O0|.O0|
SAFARI Mss:15 MssA:15.62 Conc:0.00 ConcA:4.89 Freq: 2 ConnA:23 ResP:0.23 ConnM:1.77 UI:0.87
|SAF|JUN|AFR|LIO|ANI|DES|HUN|GIR|ADV|ELE|JEE|TRI|EXP|HAT|SUR|TIG|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAFARI | - |.23|.20|.O8|.O7|.O5|.O5|.O3|.O3|.O3|.O3|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JUNGLE |.O1| |.O3|.O3|.O7| | | | | | | | | | | | 3 |.21|.O5|21 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
AFRICA | |.O5| |.O1| |.O2| | | |.O2| | | | | | | 4 |.29|.O3|16 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LION |.O2| |.O2| |.O6| | | | | | | | | | |.36| 3 |.21|.15|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ANIMAL | | | |.O2| | | | | | | | | | | | | 1 |.O7|.O2|28 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESERT | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HUNT | | | | |.O4| | | | | | | | | | | | 1 |.O7|.O4|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GIRAFFE | | |.O1| |.12| | | | |.O4| | | | | | | 3 |.21|.O6| 8 |.38|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ADVENTURE |.O1| | | | | | | | | | |.O5|.O1| | | | 2 |.14|.O3|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ELEPHANT | |.O1| | |.O5| | |.O2| | | | | | | | | 3 |.21|.O3|19 |.16|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JEEP | | | | | | | | | | | | | | | | | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRIP | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAT | | | | | | | | | | | | | | | | | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TIGER | |.O2| |.31|.O3| | | | | | | | | | | | 3 |.21|.12|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 3| 3| 4| 6| 1| 0| 1| 0| 2| 0| 1| 1| 0| 0| 1|
ProbConnec|.23|.25|.25|.33|.50|.O8|.O0|.O8|.O0|.17|.O0|.O8|.O8|.O0|.O0|.O8|
΅ Strength|.O2|.O3|.O2|.O9|.O6|.O2|.O0|.O2|.O0|.O3|.O0|.O5|.O1|.O0|.O0|.36|
M.I.A.: EXPEDITION-.O1 SURFING-.O1
SAFE Mss:21 MssA:14.60 Conc:3.72 ConcA:4.11 Freq:58 ConnA:28 ResP:0.30 ConnM:1.40 UI:0.95
|SAF|SEC|DAN|MON|HOM|LOC|SOU|TEA|BAN|PRO|SCA|UNS|VAU|BAS|COM|GUA|HAP|MOM|OKA|OUT|SOR|SUR|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAFE | - |.15|.14|.10|.O9|.O4|.O4|.O3|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SECURE |.23| | | |.O3|.10| | |.O1|.O6| | | | | | | | | | | |.O1| 5 |.25|.O4|19 |.26|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DANGER |.O4| | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONEY | | | | | | | | |.O2| | | | | | | | | | | | | | 1 |.O5|.O2|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOME | | | | | | | | | | | | | | |.O5| | | | | | | | 1 |.O5|.O5|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOCK |.O2|.O4| | | | | | | | | | | | | | | | | |.O2| | | 2 |.10|.O3|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SOUND | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEAM | | | | | | | | | | | | | |.O7| | | | | | | | | 1 |.O5|.O7|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BANK | | | |.80| | | | | | | | |.O1| | | | | | | | | | 2 |.10|.41| 6 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PROTECT | |.O4| | | | | | | | | | | | | |.11| | | | | | | 2 |.10|.O7|22 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCARED |.O1| | | | | | | | | | | | | | | |.O1| | | | | | 1 |.O5|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VAULT |.25| | |.21| |.O4| | |.20| | | | | | | | | | | | | | 3 |.15|.15|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BASEBALL | | | | | | | |.O1| | | | | | | | | | | | | | | 1 |.O5|.O1|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMFORT | | | | |.O8| | | | | | | | | | | |.O1| | | | | | 2 |.10|.O5|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GUARD |.O4|.O1| | | | | | |.O2|.14| | | | | | | | | | | | | 3 |.15|.O6|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAPPY | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOM | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OKAY | | | | | | | | | | | | | | | | | | | | | |.O5| 1 |.O5|.O5|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OUT | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SORRY | | | | | | | | | | | | | | | | |.O1| |.O1| | | | 2 |.10|.O1|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SURE | | | | | | | | | | | | | | | | | | |.O8| | | | 1 |.O5|.O8|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 6| 3| 0| 2| 2| 2| 0| 1| 4| 2| 0| 0| 1| 1| 1| 1| 3| 0| 2| 1| 0| 2|
ProbConnec|.30|.16|.O0|.11|.11|.11|.O0|.O5|.21|.11|.O0|.O0|.O5|.O5|.O5|.O5|.16|.O0|.11|.O5|.O0|.11|
΅ Strength|.10|.O3|.O0|.50|.O5|.O7|.O0|.O1|.O6|.10|.O0|.O0|.O1|.O7|.O5|.11|.O1|.O0|.O4|.O2|.O0|.O3|
M.I.A.: UNSAFE-.O2
SAFETY Mss:19 MssA:15.71 Conc:4.27 ConcA:3.43 Freq:48 ConnA:20 ResP:0.29 ConnM:1.18 UI:0.89
|SAF|SEA|DAN|CAR|CAU|GOG|PRO|PIN|DRI|NET|PRE|RUL|SEC|FEA|HOM|PAT|POL|SEC|COM|FEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAFETY | - |.26|.O7|.O6|.O6|.O4|.O4|.O4|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O2|.O2|.O2|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SEATBELT |.26| | | | | |.O6| | | | | | | | | | | | | | 1 |.O6|.O6|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DANGER | | | |.O1|.O4| | | | | | | | | | | | | | |.O5| 3 |.17|.O3|23 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAREFUL | | | | | | | | | | | | |.O1| | | | | | | | 1 |.O6|.O1|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAUTION |.O1| |.17|.13| | | | | | | | | | | | | | | | | 2 |.11|.15|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PROTECTION|.O9|.O3| |.O2| | | | | | | | |.O1| | | |.O3|.O3| | | 5 |.28|.O3|23 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PIN |.O5| | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRIVE | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NET | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RULES | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|12 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SECURE | | | | | | | | | | | | | | |.O3| |.O1| | | | 2 |.11|.O2|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FEATURE | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOME | | | | | | | | | | | | | | | | | | |.O5| | 1 |.O6|.O5|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PATROL |.O2| | | | | | | | | | | | | | | |.37| | | | 1 |.O6|.37|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POLICE | | | | | | |.O2| | | | | | | | | | | | | | 1 |.O6|.O2|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SECURITY | | | | | | | | | | | | | | | | |.14| | | | 1 |.O6|.14|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COMFORT | | | | | | | | | | | | | | |.O8| | |.O4| | | 2 |.11|.O6|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FEAR | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 5| 1| 1| 3| 1| 0| 2| 0| 0| 0| 0| 0| 2| 0| 2| 0| 4| 2| 1| 1|
ProbConnec|.29|.O6|.O6|.19|.O6|.O0|.13|.O0|.O0|.O0|.O0|.O0|.13|.O0|.13|.O0|.25|.13|.O6|.O6|
΅ Strength|.O9|.O3|.17|.O6|.O4|.O0|.O4|.O0|.O0|.O0|.O0|.O0|.O1|.O0|.O5|.O0|.14|.O3|.O5|.O5|
M.I.A.: GOGGLES-.O4 PRECAUTION-.O3
SAGE Mss:14 MssA:13.58 Conc:0.00 ConcA:4.48 Freq: 2 ConnA:17 ResP:0.17 ConnM:1.42 UI:0.86
|SAG|SPI|WIS|HER|BRU|BUS|PAR|ORE|SMA|BAS|DOG|FLO|RAG|ROS|SEA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SAGE | - |.20|.O9|.O7|.O3|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPICE | | | |.O3| | | |.O2| | | | | | |.O4| 3 |.23|.O3|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WISE |.O2| | | | | | | |.43| | | | | | | 1 |.O8|.43|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HERB | |.28| | | | |.O1| | | | | | | | | 2 |.15|.15|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BRUSH | | | | | | | | | | | | | | | | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BUSH | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PARSLEY |.O1|.O5| |.O3| | | |.O4| |.O1| | | | |.O6| 5 |.38|.O4|29 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OREGANO | |.49| |.O1| | | | | |.O1| | | | |.O4| 4 |.31|.14|13 |.31|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
