TAB Mss:16 MssA:15.00 Conc:0.00 ConcA:5.13 Freq: 1 ConnA:33 ResP:0.00 ConnM:2.20 UI:0.94
|TAB|SOD|BIL|COK|DRI|CAN|COL|BAR|MON|PUL|TYP|BEE|BOO|CHE|POP|TOT|WAT|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TAB | - |.16|.15|.O9|.O5|.O5|.O4|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SODA | | | |.19|.O8|.O3|.O3| | | | | | | |.44| | | 5 |.33|.16|12 |.42|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BILL | | | | | | | | |.19| | | | |.O9| | | | 2 |.13|.14|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COKE | |.16| | |.22| | | | | | | | | | | | | 2 |.13|.19| 9 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRINK | |.O3| |.O6| | | | | | | |.10| | | | |.15| 4 |.27|.O9|20 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAN | |.O7| |.O6|.O4| | | | | | |.O7| | | | | | 4 |.27|.O6|20 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BAR | | | | |.39| | | | | | |.12| | | | | | 2 |.13|.26|13 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONEY | | |.O1| | | | | | | | | | |.O3| | | | 2 |.13|.O2|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PULL | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TYPEWRITER| | | | | | | | | | | | |.O1| | | | | 1 |.O7|.O1|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BEER | | | | |.18|.O5| | | | | | | | | | | | 2 |.13|.11|22 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOOK | | | | | | | | |.O2| | | | | | | | | 1 |.O7|.O2|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHECK | | |.O3| | | | | |.30| | | |.O2| | | | | 3 |.20|.12|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POP | |.43| |.O5|.O3| |.O2| | | | | | | | | | | 4 |.27|.13|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOTAL | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 6 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WATER | | | | |.17| | | | | | | | | | | | | 1 |.O7|.17|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 0| 4| 2| 4| 7| 2| 2| 0| 3| 0| 0| 3| 2| 2| 1| 0| 1|
ProbConnec|.O0|.29|.14|.29|.50|.14|.14|.O0|.21|.O0|.O0|.21|.14|.14|.O7|.O0|.O7|
΅ Strength|.O0|.17|.O2|.O9|.16|.O4|.O3|.O0|.17|.O0|.O0|.10|.O2|.O6|.44|.O0|.15|
M.I.A.: COLA-.O4
TABLE Mss:10 MssA:12.89 Conc:6.00 ConcA:5.34 Freq:198 ConnA: 6 ResP:0.33 ConnM:0.67 UI:0.90
|TAB|CHA|CLO|EAT|DES|DIN|TOP|LEG|SET|SIT|TEN|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TABLE | - |.76|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHAIR |.31| | | |.O2| | | | |.21| | 2 |.22|.12|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTH |.O1| | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EAT | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESK |.O9|.29| | | | |.10| | | | | 2 |.22|.20|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DINNER | | | |.11| | | | | | | | 1 |.11|.11| 5 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOP | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LEGS | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SIT | |.18| | | | | | | | | | 1 |.11|.18|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TENNIS | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 2| 0| 1| 1| 0| 1| 0| 0| 1| 0|
ProbConnec|.33|.25|.O0|.13|.13|.O0|.13|.O0|.O0|.13|.O0|
΅ Strength|.14|.24|.O0|.11|.O2|.O0|.10|.O0|.O0|.21|.O0|
M.I.A.: SETTING-.O1
TABLET Mss:17 MssA:14.47 Conc:0.00 ConcA:4.92 Freq: 3 ConnA:30 ResP:0.13 ConnM:2.00 UI:0.88
|TAB|PIL|ASP|PAP|MED|COM|STO|TYL|CAP|PAD|VIT|WAT|CHA|GLA|NOT|PEN|SIC|WRI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TABLET | - |.22|.16|.13|.O6|.O5|.O3|.O3|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PILL |.O3| |.10| |.18| | | |.O3| |.O1|.O1| | | | |.O4| | 6 |.38|.O6|14 |.43|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ASPIRIN |.O1| | | |.11| | |.O5| | | | | | | | | | | 2 |.13|.O8|10 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAPER | | | | | | | | | | | | | | | |.30| |.14| 2 |.13|.22|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MEDICINE | |.O6|.O3| | | | | | | | |.O1| | | | |.19| | 4 |.25|.O7|27 |.15|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STONE | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TYLENOL | |.O7|.32| |.14| | | | | | | | | | | |.O1| | 4 |.25|.14|11 |.36|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PAD | | | |.34| | | | | | | | | | | |.12| |.O6| 3 |.19|.18|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VITAMIN | |.13| | | | | | | | | | | | | | | | | 1 |.O6|.13|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WATER | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CHAIR | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GLASS | | | | | | | | | | | |.O3| | | | | | | 1 |.O6|.O3|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NOTES | | | |.14| | | | | | | | | | | |.O3| | | 2 |.13|.O8|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PEN | | | |.11| | | | | | | | | | | | | |.O6| 2 |.13|.O9| 4 |.50|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SICK | | | | |.O2| | | | | | | | | | | | | | 1 |.O6|.O2|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WRITE | | | |.11| | | | | | | | | | | |.13| | | 2 |.13|.12|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 3| 3| 4| 4| 0| 0| 1| 1| 0| 1| 3| 0| 0| 0| 4| 3| 3|
ProbConnec|.13|.21|.21|.29|.29|.O0|.O0|.O7|.O7|.O0|.O7|.21|.O0|.O0|.O0|.29|.21|.21|
΅ Strength|.O2|.O9|.15|.17|.11|.O0|.O0|.O5|.O3|.O0|.O1|.O2|.O0|.O0|.O0|.14|.O8|.O9|
M.I.A.: COMMANDMENTS-.O5 CAPSULE-.O2
TABOO Mss:24 MssA:16.00 Conc:1.96 ConcA:2.84 Freq: 3 ConnA:34 ResP:0.10 ConnM:1.70 UI:0.83
|TAB|BAD|FOR| NO|VOO|EVI|WRO|WIT|SUP|INC|MYT|CUR|SEX|HEX|IMM|IND|JIN|NOR|OLD|RES|SAC|SIG|SPE|TAT|WEI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TABOO | - |.10|.O6|.O6|.O6|.O6|.O4|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
BAD | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
FORBIDDEN |.O2|.O1| |.O7| | | | | | | | | | | | | | | |.O2|.O1| | | | | 4 |.17|.O3|20 |.20|
NO | |.O1| | | | | | | | | | | | | | | | | | | | | | | | 1 |.O4|.O1| 9 |.11|
VOODOO |.O1|.O1| | | |.O1| |.10|.O3| | |.O3| | | | | | | | | | |.O1| |.O1| 7 |.30|.O3|20 |.35|
EVIL | |.14| | | | | |.O2| | | | | | | | | | | | | | | | | | 2 |.O9|.O8|11 |.18|
WRONG | |.O4| | | | | | | | | | | | | | | | | | | | | | | | 1 |.O4|.O4| 6 |.17|
WITCH | |.O2| | | |.O9| | | | | | | | | | | | | | | | | | | | 2 |.O9|.O6|22 |.O9|
SUPERSTITI| | | | |.O1| | |.O8| | |.O2| | | | | | | | | | | | | |.O1| 4 |.17|.O3|27 |.15|
MYTH | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
CURSE | |.O6| | | |.O3| |.22| | | | | |.O3| | | | | | | | |.O3| | | 5 |.22|.O8|16 |.31|
SEX | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
IMMORAL | |.O7| | | | |.27| | | | | |.O3| | | | | | | | | | | | | 3 |.13|.12| 8 |.38|
INDIAN | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
NORM | | | | | | |.O1| | | | | | | | | | | | | | | | | | | 1 |.O4|.O1|26 |.O4|
OLD | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
RESTRICTIO| | | |.O1| | | | | | | | | | | | | | | | | | | | | | 1 |.O4|.O1|14 |.O7|
SACRED | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
SIGN | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
SPELL | |.O2| | | | |.O2|.O3| | | | | | | | | | | | | | | | | | 3 |.13|.O3|21 |.14|
WEIRD | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 9| 0| 2| 1| 3| 3| 5| 1| 0| 1| 1| 1| 1| 0| 0| 0| 0| 0| 1| 1| 0| 2| 0| 2|
ProbConnec|.10|.47|.O0|.11|.O5|.16|.16|.26|.O5|.O0|.O5|.O5|.O5|.O5|.O0|.O0|.O0|.O0|.O0|.O5|.O5|.O0|.11|.O0|.11|
΅ Strength|.O2|.O4|.O0|.O4|.O1|.O5|.10|.O9|.O3|.O0|.O2|.O3|.O3|.O3|.O0|.O0|.O0|.O0|.O0|.O2|.O1|.O0|.O2|.O0|.O1|
M.I.A.: INCEST-.O2 HEX-.O1 JINX-.O1 TATTOO-.O1
TACK Mss:12 MssA:13.33 Conc:5.64 ConcA:5.60 Freq: 4 ConnA: 8 ResP:0.17 ConnM:0.67 UI:1.00
|TAC|NAI|THU|SHA|PIN|HOR|HAM|BOA|STA|STI|FOO|PIC|SIT|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TACK | - |.18|.17|.10|.O8|.O5|.O4|.O2|.O2|.O2|.O2|.O2|.O2| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NAIL | | | | | | |.62| | | | | | | 1 |.O9|.62| 6 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
THUMB |.O5|.18| | | | | | | | | | | | 1 |.O9|.18| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHARP | | | | |.O4| | | | | | | | | 1 |.O9|.O4|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PIN | | | |.O7| | | | | |.11| | | | 2 |.18|.O9|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HORSE | | | | | | | | | | | | | | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HAMMER | |.80| | | | | | | | | | | | 1 |.O9|.80| 7 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOARD | |.O2| | | | | | | | | | | | 1 |.O9|.O2|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STAPLE |.O2| | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STICK | | | | |.O6| | | | | | | | | 1 |.O9|.O6|24 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOT | | | | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PICTURE | | | | | | | | | | | | | | 0 |.O0|.O0|11 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SIT | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 3| 0| 1| 2| 0| 1| 0| 0| 1| 0| 0| 0|
ProbConnec|.17|.27|.O0|.O9|.18|.O0|.O9|.O0|.O0|.O9|.O0|.O0|.O0|
΅ Strength|.O4|.33|.O0|.O7|.O5|.O0|.62|.O0|.O0|.11|.O0|.O0|.O0|
TACKLE Mss:11 MssA:17.45 Conc:0.00 ConcA:3.63 Freq:10 ConnA: 9 ResP:0.18 ConnM:0.82 UI:1.00
|TAC|FOO|FIS|BAI|FIS|BOX|ATT|FIG|BAL|DEF|DOW|GRA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TACKLE | - |.36|.11|.O9|.O9|.O7|.O4|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOTBALL |.O1| | | | | | | |.O4| | | | 1 |.10|.O4|23 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FISHING | | | |.O2|.14| | | | | | | | 2 |.20|.O8|15 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BAIT |.O6| | | |.63| | | | | | | | 1 |.10|.63| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FISH | | | | | | | | | | | | | 0 |.O0|.O0|24 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOX | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ATTACK | | | | | | | |.O9| | | | | 1 |.10|.O9|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FIGHT | | | | | |.O8| | | | | | | 1 |.10|.O8|24 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BALL | |.O4| | | | | | | | | | | 1 |.10|.O4|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DEFENSE | |.O6| | | | | |.O5| | | | | 2 |.20|.O6|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DOWN | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GRAB | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 2| 0| 1| 2| 1| 0| 2| 1| 0| 0| 0|
ProbConnec|.18|.20|.O0|.10|.20|.10|.O0|.20|.10|.O0|.O0|.O0|
΅ Strength|.O4|.O5|.O0|.O2|.38|.O8|.O0|.O7|.O4|.O0|.O0|.O0|
TACT Mss:15 MssA:16.08 Conc:3.10 ConcA:2.56 Freq: 6 ConnA:19 ResP:0.00 ConnM:1.58 UI:0.80
|TAC|POL|TAC|CLA|COU|DIP|MAN|NIC|CAR|GOO|FIN|GRA|NEA|REA|SMA|TOU|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TACT | - |.10|.O5|.O3|.O3|.O3|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POLITE | | | | | | |.O4|.36| | | | | | | | | 2 |.14|.20| 9 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TACTFUL | |.O4| |.O1| | |.O5|.11|.O4|.O2| |.O1| | |.O3| | 8 |.57|.O4|18 |.44|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLASS | | | | | | | | | | | | | | | | | 0 |.O0|.O0|23 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MANNERS | |.17| | | | | |.O1| |.O6| | | | | | | 3 |.21|.O8|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NICE | | | | | | | | | |.O6| | | | | | | 1 |.O7|.O6|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAREFUL | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GOOD | | | | | | | |.O1| | | | | | | | | 1 |.O7|.O1| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GRACE | | | | | | |.O1| | |.O1| | | | | | | 2 |.14|.O1|29 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NEAT | | | | | | | |.O1| | | | | | | | | 1 |.O7|.O1|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
REASON | | | | | | | | | |.O1| | | | | | | 1 |.O7|.O1|27 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SMART | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOUCH | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 0| 2| 0| 1| 0| 0| 3| 5| 1| 5| 0| 1| 0| 0| 1| 0|
ProbConnec|.O0|.18|.O0|.O9|.O0|.O0|.27|.45|.O9|.45|.O0|.O9|.O0|.O0|.O9|.O0|
΅ Strength|.O0|.11|.O0|.O1|.O0|.O0|.O3|.10|.O4|.O3|.O0|.O1|.O0|.O0|.O3|.O0|
M.I.A.: COUTH-.O3 DIPLOMACY-.O3 FINESSE-.O1
TAG Mss:21 MssA:18.17 Conc:0.00 ConcA:3.85 Freq: 5 ConnA:20 ResP:0.11 ConnM:1.11 UI:0.86
|TAG|GRA|PRI|CLO|HIT|TOU|TEA|CAR|LAB|LIC|DUG|FOO| IT|STI|DOG|PLA|CAT|FAG|FRE|HAN|SAL|TIC|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TAG | - |.14|.O9|.O6|.O6|.O6|.O5|.O4|.O4|.O4|.O3|.O3|.O3|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GRAB | | | | | |.O5| | | | | | | | | | | | | | | | | 1 |.O5|.O5|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRICE |.O6| | | | | | | | | | | | | | | | | | | |.O2| | 1 |.O5|.O2|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOTHES | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|26 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HIT | | | | | | | |.O1| | | | | | | | | | | | | | | 1 |.O5|.O1|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TOUCH | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEAM | | | | | | | | | | | |.19| | | |.O3| | | | | | | 2 |.10|.11|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAR | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|25 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LABEL |.12| |.O3|.O2| | | | | | | | | |.O8| | | | | | | | | 3 |.15|.O4|23 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LICENSE | | | | | | | |.O9| | | | | | | | | | | | | |.O1| 2 |.10|.O5|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOTBALL | | | | | | |.O3| | | | | | | | |.O1| | | | | | | 2 |.10|.O2|23 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STICKER | | |.O1| | | | |.O5| | | | | | | | | | | | | | | 2 |.10|.O3|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DOG | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 5 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PLAY | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CATCH | |.O1| | | | | | | | | | | | | | | | | | | | | 1 |.O5|.O1|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FREEZE | | | | | | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HANG | | | |.O9| | | | | | | | | | | | | | | | | | | 1 |.O5|.O9|29 |.O3|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SALE | | |.O2|.12| | | |.O2| | | | | | | | | | | | | | | 3 |.15|.O5|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TICKET | | | | | | | | | | | | | | | | | | | | |.O3| | 1 |.O5|.O3|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 1| 3| 3| 0| 1| 1| 4| 0| 0| 0| 1| 0| 1| 0| 2| 0| 0| 0| 0| 2| 1|
